| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Ipil-Titay | 492 | D | 11 | 1 | 6/30/2024 | 79,469 | 3,600 | 18.14 | 275.00 | 34.00 | 37.00 | 42.00 | 48.00 | 48.00 | 615.00 | 985.00 | 8/4/2009 | |
| Total/Average | 11 | 1 | 79,469 | 3,600 | 18.14 | 275.00 | 34.00 | 37.00 | 42.00 | 48.00 | 48.00 | 615.00 | 985.00 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dapitan City | 184 | C | 4 | 1 | 12/31/2024 | 286,409 | 7,429 | 20.04 | 252.00 | 26.50 | 28.20 | 30.20 | 32.90 | 32.90 | 517.00 | 799.00 | 5/28/2008 | |
| 2. Dipolog City | 179 | B | 15 | 12/31/2024 | 461,358 | 23,610 | 15.78 | 245.00 | 39.14 | 41.59 | 44.04 | 46.61 | 49.18 | 636.40 | 1,052.30 | 1/22/2026 | ||
| 3. Labason | 205 | D | 3 | 12/31/2024 | 70,626 | 2,468 | 22.90 | 210.00 | 22.00 | 23.50 | 25.50 | 25.50 | 25.50 | 430.00 | 665.00 | 7/8/2008 | ||
| 4. Liloy | 187 | D | 3 | 4 | 12/31/2024 | 41,659 | 2,454 | 12.22 | 211.20 | 23.76 | 26.73 | 26.73 | 26.73 | 26.73 | 448.80 | 716.10 | 6/5/2025 | |
| 5. Polanco | 532 | C | 7 | 10/31/2024 | 107,852 | 5,590 | 15.06 | 265.00 | 40.00 | 45.50 | 53.50 | 64.00 | 64.00 | 665.00 | 1,120.00 | 8/13/2015 | ||
| 6. Pres. M.A. Roxas | 506 | D | 2 | 12/31/2024 | 50,922 | 2,006 | 17.62 | 234.00 | 35.00 | 37.50 | 40.50 | 40.50 | 40.50 | 584.00 | 959.00 | 6/25/2002 | ||
| 7. Rizal | 514 | D | 2 | 9/30/2024 | 26,803 | 1,474 | 15.15 | 213.00 | 26.10 | 29.30 | 32.70 | 32.70 | 32.70 | 474.00 | 767.00 | 1/21/2015 | ||
| 8. Sibuco | 640 | 1 | 1/31/2024 | 13,063 | 601 | 17.74 | 157.00 | 24.00 | 25.00 | 26.00 | 27.00 | 27.00 | 397.00 | 647.00 | 12/5/2017 | |||
| 9. Sindangan | 479 | D | 1 | 12/31/2024 | 61,027 | 2,169 | 17.64 | 154.00 | 16.50 | 17.90 | 19.50 | 19.50 | 19.50 | 319.00 | 498.00 | 3/25/2003 | ||
| 10. Siocon | 98 | D | 1 | 12/31/2015 | 26,000 | 1,289 | 17.06 | 180.00 | 19.60 | 22.10 | 25.30 | 29.20 | 29.20 | 376.00 | 597.00 | 9/21/2004 | ||
| Total/Average | 4 | 31 | 9 | 1,145,720 | 49,090 | 16.72 | 212.12 | 27.26 | 29.73 | 32.39 | 34.46 | 34.72 | 484.72 | 782.04 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Zamboanga City | 6 | A | 2 | 15 | 7 | 7/31/2024 | 4,405,089 | 69,961 | 24.58 | 210.00 | 29.50 | 30.65 | 35.20 | 39.75 | 44.25 | 505.00 | 811.50 | 10/28/2020 |
| 2. Pagadian City | 51 | B | 11 | 9 | 6/30/2023 | 526,611 | 23,753 | 21.15 | 225.00 | 25.30 | 28.20 | 31.60 | 35.90 | 41.10 | 478.00 | 760.00 | 3/20/2014 | |
| 3. Kumalarang | 241 | D | 2 | 9/30/2024 | 19,276 | 968 | 15.93 | 149.75 | 17.95 | 20.95 | 24.50 | 24.50 | 24.50 | 329.25 | 538.75 | 10/23/2001 | ||
| 4. Tukuran | 465 | D | 1 | 1 | 6/30/2024 | 26,222 | 1,186 | 18.62 | 120.00 | 13.50 | 15.00 | 16.50 | 16.50 | 16.50 | 255.00 | 405.00 | 8/20/2002 | |
| Total/Average | 2 | 27 | 20 | 4,977,198 | 95,868 | 23.57 | 176.18 | 21.56 | 23.70 | 26.95 | 29.16 | 31.58 | 391.81 | 628.81 | ||||
| Regional Average | 6 | 69 | 30 | 6,202,387 | 148,558 | 21.18 | 206.73 | 26.19 | 28.60 | 31.58 | 33.95 | 34.77 | 468.63 | 754.71 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.