| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clarin | 398 | D | 5 | 10/31/2023 | 62,216 | 1,390 | 17.62 | 132.00 | 14.00 | 14.85 | 16.00 | 17.25 | 17.25 | 272.00 | 420.50 | 2/15/2000 | ||
| 2. Talibon | 80 | D | 1 | 9 | 12/31/2025 | 93,215 | 4,220 | 17.77 | 175.00 | 20.40 | 23.40 | 27.60 | 32.15 | 32.15 | 379.00 | 613.00 | 11/23/1998 | |
| Total/Average | 1 | 9 | 5 | 155,431 | 5,610 | 17.74 | 153.50 | 17.20 | 19.12 | 21.80 | 24.70 | 24.70 | 325.50 | 516.75 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Moalboal | 476 | C | 2 | 2 | 12/31/2025 | 114,500 | 3,585 | 21.24 | 115.00 | 13.00 | 14.75 | 17.00 | 20.00 | 20.00 | 245.00 | 392.50 | 9/30/2003 | |
| 2. Bogo City | 577 | C | 5 | 12/31/2025 | 244,208 | 11,844 | 11.95 | 231.00 | 26.00 | 29.75 | 34.40 | 40.30 | 40.30 | 491.00 | 788.50 | 9/3/2019 | ||
| 3. Carcar | 117 | B | 34 | 6 | 12/31/2025 | 657,156 | 28,064 | 19.01 | 178.30 | 19.15 | 22.26 | 25.85 | 30.12 | 30.12 | 369.80 | 592.40 | 1/16/2025 | |
| 4. Dalaguete | 436 | C | 5 | 2 | 12/31/2025 | 215,157 | 7,035 | 16.01 | 145.85 | 16.31 | 17.98 | 21.24 | 24.28 | 24.28 | 308.95 | 488.75 | 6/25/2025 | |
| 5. Toledo City | 195 | B | 20 | 4 | 12/31/2025 | 605,430 | 19,576 | 14.52 | 200.00 | 23.30 | 27.15 | 31.60 | 37.15 | 37.15 | 433.00 | 704.50 | 10/19/2021 | |
| 6. Balamban | 622 | C | 1 | 20 | 11 | 9/30/2025 | 439,314 | 16,042 | 19.54 | 170.00 | 19.15 | 21.75 | 24.85 | 29.20 | 29.20 | 361.50 | 579.00 | 11/7/2017 |
| 7. Daanbantayan | 632 | D | 18 | 3/31/2025 | 151,836 | 6,467 | 16.87 | 139.00 | 15.30 | 16.80 | 18.50 | 20.30 | 20.30 | 292.00 | 460.00 | 5/21/2015 | ||
| 8. Medellin | 873 | D | 1 | 12/31/2025 | 71,879 | 3,997 | 10.70 | 190.00 | 20.00 | 21.50 | 23.50 | 26.00 | 29.00 | 390.00 | 605.00 | 11/22/2021 | ||
| 9. Pinamungajan | 420 | C | 16 | 5 | 12/31/2025 | 182,653 | 8,538 | 15.03 | 145.00 | 16.65 | 19.30 | 22.15 | 25.45 | 25.45 | 311.50 | 504.50 | 1/27/2009 | |
| 10. Tabuelan | 617 | D | 3 | 10/31/2025 | 144,492 | 5,315 | 20.78 | 154.77 | 18.34 | 21.78 | 26.37 | 32.10 | 32.10 | 338.17 | 555.97 | 11/15/2024 | ||
| 11. Metro Cebu | 11 | A | 16 | 150 | 12/31/2025 | 7,403,893 | 215,044 | 24.04 | 235.60 | 26.04 | 30.64 | 75.02 | 75.02 | 75.02 | 496.00 | 802.40 | 8/20/2025 | |
| Total/Average | 17 | 272 | 33 | 10,230,518 | 325,507 | 21.56 | 173.13 | 19.38 | 22.15 | 29.13 | 32.72 | 32.99 | 366.99 | 588.50 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bais City | 530 | C | 2 | 11 | 3 | 11/30/2025 | 224,741 | 11,744 | 11.83 | 238.00 | 25.80 | 28.70 | 33.10 | 38.50 | 38.50 | 496.00 | 783.00 | 4/27/2011 |
| 2. Sibulan | 253 | C | 9 | 7 | 8/31/2025 | 305,329 | 11,992 | 19.83 | 165.00 | 20.25 | 22.75 | 26.25 | 30.50 | 30.50 | 367.50 | 595.00 | 7/22/1998 | |
| 3. Tanjay | 163 | C | 1 | 1 | 2 | 8/31/2025 | 278,145 | 8,333 | 17.99 | 139.15 | 15.30 | 17.60 | 21.10 | 26.40 | 26.40 | 292.15 | 468.15 | 4/13/1999 |
| 4. Dumaguete City | 47 | B | 20 | 11/30/2025 | 1,495,583 | 37,428 | 22.17 | 202.50 | 24.60 | 29.00 | 34.85 | 40.75 | 40.75 | 448.50 | 738.50 | 11/22/2021 | ||
| 5. Ayungon | 569 | D | 9 | 4 | 12/31/2024 | 86,741 | 5,567 | 14.41 | 135.00 | 15.50 | 18.50 | 22.50 | 27.50 | 27.50 | 290.00 | 475.00 | 6/18/2021 | |
| 6. Bayawan | 221 | C | 1 | 14 | 11/30/2025 | 226,311 | 11,491 | 15.91 | 230.00 | 28.20 | 33.90 | 39.80 | 45.80 | 45.80 | 512.00 | 851.00 | 2/11/2016 | |
| Total/Average | 12 | 46 | 26 | 2,616,850 | 86,555 | 18.71 | 184.94 | 21.60 | 25.07 | 29.60 | 34.90 | 34.90 | 401.02 | 651.77 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Metro Siquijor | 142 | D | 7 | 2 | 12/31/2025 | 94,977 | 3,966 | 20.52 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | 8/30/2017 | |
| Total/Average | 7 | 2 | 94,977 | 3,966 | 20.52 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | |||||
| Regional Average | 30 | 334 | 66 | 13,097,776 | 421,638 | 20.91 | 174.05 | 20.02 | 22.95 | 28.60 | 32.46 | 32.61 | 374.30 | 603.88 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.