| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Metropolitan Tuguegarao | 65 | A | 32 | 4 | 11/30/2025 | 1,703,567 | 46,449 | 30.00 | 195.00 | 21.97 | 23.60 | 26.72 | 28.15 | 28.15 | 414.70 | 650.70 | 11/7/2024 | |
| 2. Abulug | 625 | D | 4 | 257.00 | 26.77 | 27.84 | 28.91 | 29.98 | 29.98 | 524.70 | 803.10 | 12/14/2023 | ||||||
| 3. Amulung | 657 | D | 2 | 11/30/2025 | 39,990 | 2,006 | 18.49 | 230.00 | 24.00 | 25.25 | 26.75 | 28.50 | 28.50 | 470.00 | 722.50 | 12/1/2011 | ||
| 4. Aparri | 68 | D | 1 | 7 | 3/31/2019 | 45,173 | 1,524 | 14.20 | 328.00 | 33.50 | 34.15 | 34.75 | 35.40 | 35.40 | 663.00 | 1,004.50 | 7/23/2015 | |
| 5. Calayan | 626 | D | 328.00 | 33.50 | 34.15 | 34.75 | 35.40 | 35.40 | 663.00 | 1,004.50 | 7/23/2015 | |||||||
| 6. Claveria | 203 | D | 5 | 12/31/2025 | 43,661 | 2,678 | 13.50 | 190.00 | 21.25 | 23.60 | 26.25 | 29.00 | 29.00 | 402.50 | 638.50 | 2/10/2021 | ||
| 7. Gattaran | 239 | D | 1 | 3 | 12/31/2025 | 7,812 | 198 | 14.58 | 194.00 | 20.00 | 20.70 | 21.50 | 22.50 | 22.50 | 394.00 | 601.00 | 2/19/2002 | |
| 8. Gonzaga | 214 | D | 3 | 6/30/2025 | 76,817 | 2,275 | 18.75 | 271.00 | 28.30 | 29.35 | 30.75 | 32.40 | 32.40 | 554.00 | 847.50 | 12/14/2004 | ||
| 9. Lal-lo | 302 | D | 1 | 4 | 12/31/2025 | 66,084 | 4,165 | 13.51 | 224.00 | 23.75 | 25.10 | 27.05 | 29.70 | 29.70 | 461.50 | 712.50 | 3/1/2005 | |
| 10. Lasam | 374 | D | 1 | 12/31/2015 | 4,042 | 240.00 | 24.75 | 25.65 | 26.70 | 27.90 | 27.90 | 487.50 | 744.00 | 3/5/2011 | ||||
| 11. Penablanca | 458 | D | 5 | 12/31/2025 | 95,775 | 3,950 | 17.22 | 170.00 | 19.20 | 22.15 | 25.50 | 29.55 | 29.55 | 362.00 | 583.50 | 6/27/2001 | ||
| 12. Sanchez Mira | 534 | D | 3 | 12/31/2025 | 42,360 | 2,955 | 12.08 | 270.00 | 30.40 | 31.46 | 32.53 | 34.04 | 34.04 | 574.00 | 888.60 | 11/7/2024 | ||
| 13. Santa Ana | 585 | D | 5 | 9/30/2025 | 44,743 | 1,633 | 21.57 | 320.00 | 33.55 | 35.15 | 37.65 | 40.95 | 40.95 | 655.50 | 1,007.00 | 11/21/2007 | ||
| 14. Santa Praxedes | 645 | D | 320.00 | 33.55 | 35.15 | 37.65 | 40.95 | 40.95 | 655.50 | 1,007.00 | 11/21/2007 | |||||||
| Total/Average | 3 | 74 | 5 | 2,165,982 | 67,833 | 25.47 | 252.64 | 26.74 | 28.09 | 29.81 | 31.74 | 31.74 | 520.13 | 801.06 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Aurora | 856 | D | 5 | 12/31/2025 | 36,023 | 2,103 | 14.25 | 145.00 | 19.25 | 22.20 | 25.30 | 28.45 | 28.45 | 337.50 | 559.50 | 1/22/2022 | ||
| 2. Cauayan City | 183 | B | 19 | 12/31/2025 | 404,807 | 15,190 | 21.29 | 174.75 | 19.34 | 21.79 | 24.64 | 28.48 | 28.48 | 368.15 | 586.05 | 11/15/2024 | ||
| 3. City of Ilagan | 90 | C | 30 | 12/31/2025 | 275,756 | 10,527 | 14.29 | 350.00 | 36.45 | 41.65 | 48.45 | 55.00 | 55.00 | 714.50 | 1,131.00 | 12/5/2017 | ||
| 4. Santiago City | 92 | B | 19 | 12/31/2025 | 479,915 | 16,972 | 18.28 | 297.00 | 32.00 | 37.00 | 47.00 | 51.00 | 51.00 | 617.00 | 987.00 | 3/23/1999 | ||
| 5. Alicia | 198 | D | 7 | 12/31/2025 | 144,807 | 7,119 | 16.24 | 285.00 | 30.50 | 33.50 | 37.00 | 41.00 | 41.00 | 590.00 | 925.00 | 5/9/2006 | ||
| 6. Angadanan | 278 | D | 1 | 12/31/2025 | 11,822 | 973 | 9.85 | 275.00 | 29.73 | 32.35 | 35.36 | 38.63 | 38.63 | 572.30 | 895.80 | 2/11/2025 | ||
| 7. Benito Soliven | 283 | D | 6 | 12/31/2025 | 30,862 | 2,134 | 11.66 | 290.00 | 38.00 | 39.00 | 40.00 | 41.00 | 41.00 | 670.00 | 1,060.00 | 1/28/2016 | ||
| 8. Cabagan | 182 | C | 8 | 11/30/2025 | 126,859 | 6,327 | 16.29 | 214.00 | 30.10 | 36.10 | 43.40 | 43.40 | 43.40 | 515.00 | 876.00 | 9/18/2025 | ||
| 9. Cordon | 287 | D | 3 | 12/31/2025 | 20,062 | 1,187 | 13.57 | 325.00 | 33.65 | 35.30 | 37.35 | 39.80 | 39.80 | 661.50 | 1,014.50 | 2/12/2002 | ||
| 10. Gamu | 615 | D | 9 | 2/28/2025 | 43,778 | 2,723 | 13.27 | 170.00 | 18.45 | 19.90 | 21.35 | 22.80 | 22.80 | 354.50 | 553.50 | 6/15/2010 | ||
| 11. Luna | 460 | D | 1 | 6/30/2023 | 5,981 | 298 | 19.13 | 225.00 | 24.50 | 26.75 | 29.25 | 32.00 | 32.00 | 470.00 | 737.50 | 8/7/2017 | ||
| 12. Naguilian | 781 | D | 9 | 12/31/2025 | 76,969 | 2,517 | 25.48 | 235.00 | 24.25 | 25.25 | 26.50 | 28.00 | 28.00 | 477.50 | 730.00 | 11/22/2021 | ||
| 13. Ramon | 294 | D | 3 | 12/31/2025 | 51,113 | 1,420 | 13.71 | 265.00 | 29.85 | 33.45 | 37.30 | 41.60 | 41.60 | 563.50 | 898.00 | 2/17/2004 | ||
| 14. Reina Mercedes | 572 | D | 2 | 12/31/2025 | 52,879 | 2,727 | 16.26 | 175.00 | 18.96 | 20.42 | 21.88 | 23.33 | 23.33 | 364.60 | 568.80 | 3/25/2025 | ||
| 15. Roxas | 199 | C | 7 | 12/31/2025 | 112,095 | 5,131 | 15.05 | 230.00 | 23.60 | 26.20 | 29.30 | 32.30 | 32.30 | 466.00 | 728.00 | 12/2/2009 | ||
| 16. San Guillermo | 485 | D | 4 | 12/31/2025 | 28,034 | 1,216 | 15.50 | 289.80 | 30.02 | 32.43 | 36.23 | 41.40 | 41.40 | 590.00 | 914.30 | 1/11/2024 | ||
| 17. San Manuel | 421 | D | 4 | 3/31/2025 | 67,216 | 3,512 | 15.29 | 204.00 | 21.00 | 21.60 | 22.20 | 22.80 | 22.80 | 414.00 | 630.00 | 3/22/2011 | ||
| 18. Tumauini | 309 | C | 9 | 6/30/2025 | 195,905 | 7,311 | 22.25 | 200.00 | 20.65 | 21.40 | 22.20 | 23.45 | 23.45 | 406.50 | 620.50 | 1/22/2018 | ||
| Total/Average | 146 | 2,164,883 | 89,387 | 17.52 | 241.64 | 26.68 | 29.23 | 32.48 | 35.24 | 35.24 | 508.47 | 800.85 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Diadi | 613 | D | 1 | 2 | 1 | 12/31/2025 | 8,236 | 609 | 11.88 | 250.00 | 27.50 | 30.80 | 35.00 | 40.00 | 40.00 | 525.00 | 833.00 | 11/14/2011 |
| 2. Kasibu | 759 | D | 1 | 3/31/2023 | 7,499 | 477 | 12.63 | 155.00 | 16.50 | 17.75 | 19.25 | 21.00 | 21.00 | 320.00 | 497.50 | 11/6/2017 | ||
| Total/Average | 1 | 2 | 2 | 15,735 | 1,086 | 12.21 | 202.50 | 22.00 | 24.27 | 27.12 | 30.50 | 30.50 | 422.50 | 665.25 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Aglipay | 354 | D | 12/31/2025 | 2,451 | 290 | 8.45 | 200.00 | 22.50 | 25.00 | 27.50 | 30.00 | 30.00 | 425.00 | 675.00 | 12/20/2018 | |||
| 2. Diffun | 279 | D | 4 | 7/31/2024 | 26,724 | 1,650 | 14.61 | 330.00 | 36.65 | 40.45 | 44.60 | 48.75 | 48.75 | 696.50 | 1,101.00 | 10/12/2010 | ||
| 3. Maddela | 337 | D | 1 | 1 | 11/30/2025 | 18,451 | 976 | 12.67 | 280.00 | 28.50 | 29.10 | 29.90 | 30.85 | 30.85 | 565.00 | 856.00 | 11/15/2010 | |
| Total/Average | 1 | 6 | 47,626 | 2,916 | 13.35 | 270.00 | 29.21 | 31.51 | 34.00 | 36.53 | 36.53 | 562.16 | 877.33 | |||||
| Regional Average | 5 | 228 | 7 | 4,394,226 | 161,222 | 20.74 | 245.98 | 26.66 | 28.72 | 31.30 | 33.76 | 33.76 | 512.59 | 799.80 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.