| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clarin | 398 | D | 5 | 10/31/2023 | 62,216 | 1,390 | 17.62 | 132.00 | 14.00 | 14.85 | 16.00 | 17.25 | 17.25 | 272.00 | 420.50 | 2/15/2000 | ||
| 2. Talibon | 80 | D | 1 | 9 | 6/30/2025 | 107,840 | 4,109 | 21.65 | 175.00 | 20.40 | 23.40 | 27.60 | 32.15 | 32.15 | 379.00 | 613.00 | 11/23/1998 | |
| Total/Average | 1 | 9 | 5 | 165,536 | 5,163 | 21.48 | 153.50 | 17.20 | 19.12 | 21.80 | 24.70 | 24.70 | 325.50 | 516.75 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Moalboal | 476 | C | 2 | 2 | 6/30/2025 | 114,696 | 3,756 | 22.92 | 115.00 | 13.00 | 14.75 | 17.00 | 20.00 | 20.00 | 245.00 | 392.50 | 9/30/2003 | |
| 2. Bogo City | 577 | C | 5 | 6/30/2025 | 240,275 | 11,576 | 16.50 | 231.00 | 26.00 | 29.75 | 34.40 | 40.30 | 40.30 | 491.00 | 788.50 | 9/3/2019 | ||
| 3. Carcar | 117 | B | 34 | 6 | 6/30/2025 | 650,541 | 27,576 | 20.02 | 178.30 | 19.15 | 22.26 | 25.85 | 30.12 | 30.12 | 369.80 | 592.40 | 1/16/2025 | |
| 4. Dalaguete | 436 | C | 5 | 3 | 6/30/2025 | 224,640 | 7,010 | 19.79 | 145.85 | 16.31 | 17.98 | 21.24 | 24.28 | 24.28 | 308.95 | 488.75 | 6/25/2025 | |
| 5. Toledo City | 195 | B | 20 | 4 | 6/30/2025 | 613,273 | 20,182 | 19.53 | 200.00 | 23.30 | 27.15 | 31.60 | 37.15 | 37.15 | 433.00 | 704.50 | 10/19/2021 | |
| 6. Balamban | 622 | C | 1 | 20 | 11 | 6/30/2025 | 441,438 | 15,797 | 19.44 | 170.00 | 19.15 | 21.75 | 24.85 | 29.20 | 29.20 | 361.50 | 579.00 | 11/7/2017 |
| 7. Daanbantayan | 632 | D | 18 | 3/31/2025 | 151,836 | 6,467 | 16.87 | 139.00 | 15.30 | 16.80 | 18.50 | 20.30 | 20.30 | 292.00 | 460.00 | 5/21/2015 | ||
| 8. Medellin | 873 | D | 1 | 6/30/2025 | 80,523 | 3,107 | 16.25 | 190.00 | 20.00 | 21.50 | 23.50 | 26.00 | 29.00 | 390.00 | 605.00 | 11/22/2021 | ||
| 9. Pinamungajan | 420 | C | 16 | 5 | 6/30/2025 | 223,652 | 8,474 | 17.31 | 145.00 | 16.65 | 19.30 | 22.15 | 25.45 | 25.45 | 311.50 | 504.50 | 1/27/2009 | |
| 10. Tabuelan | 617 | D | 3 | 6/30/2025 | 134,367 | 5,217 | 19.54 | 154.77 | 18.34 | 21.78 | 26.37 | 32.10 | 32.10 | 338.17 | 555.97 | 11/15/2024 | ||
| 11. Metro Cebu | 11 | A | 13 | 150 | 6/30/2025 | 8,472,612 | 212,135 | 26.84 | 209.76 | 23.18 | 27.28 | 66.79 | 66.79 | 66.79 | 441.56 | 714.36 | 1/31/2025 | |
| Total/Average | 14 | 272 | 34 | 7,276,725 | 315,362 | 24.49 | 170.78 | 19.12 | 21.84 | 28.38 | 31.97 | 32.24 | 362.04 | 580.49 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bais City | 530 | C | 2 | 11 | 3 | 5/31/2025 | 195,187 | 11,472 | 17.52 | 238.00 | 25.80 | 28.70 | 33.10 | 38.50 | 38.50 | 496.00 | 783.00 | 4/27/2011 |
| 2. Sibulan | 253 | C | 9 | 7 | 6/30/2025 | 317,589 | 11,850 | 19.98 | 165.00 | 20.25 | 22.75 | 26.25 | 30.50 | 30.50 | 367.50 | 595.00 | 7/22/1998 | |
| 3. Tanjay | 163 | C | 1 | 1 | 2 | 6/30/2025 | 259,890 | 8,186 | 18.46 | 139.15 | 15.30 | 17.60 | 21.10 | 26.40 | 26.40 | 292.15 | 468.15 | 4/13/1999 |
| 4. Dumaguete City | 47 | B | 20 | 6/30/2025 | 1,396,449 | 37,143 | 21.53 | 202.50 | 24.60 | 29.00 | 34.85 | 40.75 | 40.75 | 448.50 | 738.50 | 11/22/2021 | ||
| 5. Ayungon | 569 | D | 9 | 4 | 12/31/2024 | 86,741 | 5,567 | 14.41 | 135.00 | 15.50 | 18.50 | 22.50 | 27.50 | 27.50 | 290.00 | 475.00 | 6/18/2021 | |
| 6. Bayawan | 221 | C | 1 | 14 | 6/30/2025 | 233,006 | 11,220 | 16.79 | 230.00 | 28.20 | 33.90 | 39.80 | 45.80 | 45.80 | 512.00 | 851.00 | 2/11/2016 | |
| Total/Average | 12 | 46 | 26 | 2,385,160 | 80,532 | 18.93 | 184.94 | 21.60 | 25.07 | 29.60 | 34.90 | 34.90 | 401.02 | 651.77 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Metro Siquijor | 142 | D | 7 | 2 | 6/30/2025 | 94,207 | 3,884 | 19.00 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | 8/30/2017 | |
| Total/Average | 7 | 2 | 95,668 | 3,837 | 3.63 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | |||||
| Regional Average | 27 | 334 | 67 | 9,923,089 | 404,894 | 23.14 | 172.76 | 19.88 | 22.79 | 28.19 | 32.05 | 32.20 | 371.58 | 599.48 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.