Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Compostela | 863 | D | 3 | 6/30/2024 | 39,679 | 2,233 | 17.63 | 195.00 | 21.00 | 23.00 | 25.50 | 28.50 | 28.50 | 405.00 | 635.00 | 5/22/2018 | ||
2. Nabunturan | 146 | D | 15 | 6/30/2024 | 146,903 | 4,751 | 21.23 | 241.85 | 25.50 | 30.00 | 37.10 | 45.95 | 45.95 | 496.85 | 796.85 | 9/8/2009 | ||
Total/Average | 18 | 178,430 | 6,663 | 17.80 | 218.42 | 23.25 | 26.50 | 31.30 | 37.22 | 37.22 | 450.92 | 715.92 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tarragona | 847 | D | 4 | 1 | 6/30/2024 | 17,896 | 739 | 19.37 | 185.00 | 19.00 | 20.00 | 21.20 | 22.50 | 22.50 | 375.00 | 575.00 | 8/17/2017 | |
2. Baganga | 154 | D | 3 | 6/30/2024 | 56,511 | 2,206 | 19.15 | 210.45 | 21.95 | 23.80 | 26.60 | 30.40 | 30.40 | 429.95 | 667.95 | 6/18/2021 | ||
3. Lupon | 428 | D | 3 | 6/30/2024 | 70,629 | 3,242 | 17.58 | 210.00 | 22.20 | 24.80 | 27.45 | 30.15 | 30.15 | 432.00 | 680.00 | 4/1/2003 | ||
4. Mati City | 35 | C | 31 | 6/30/2024 | 231,684 | 7,971 | 25.29 | 100.00 | 10.75 | 11.67 | 12.90 | 12.90 | 12.90 | 207.50 | 324.20 | 9/22/1995 | ||
5. San Isidro | 161 | D | 4 | 6/30/2024 | 59,637 | 2,317 | 17.17 | 218.00 | 22.45 | 23.40 | 26.20 | 29.10 | 29.10 | 442.50 | 676.50 | 11/6/2019 | ||
Total/Average | 45 | 1 | 396,794 | 16,481 | 19.35 | 184.69 | 19.27 | 20.73 | 22.87 | 25.01 | 25.01 | 377.39 | 584.73 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tagum City | 175 | A | 1 | 7 | 6/30/2024 | 1,211,345 | 44,291 | 22.24 | 221.60 | 23.90 | 25.75 | 31.65 | 38.25 | 45.00 | 460.60 | 718.10 | 11/23/2004 | |
2. Asuncion | 685 | D | 3 | 6/30/2024 | 120,604 | 5,496 | 16.65 | 230.00 | 29.00 | 36.00 | 43.00 | 50.00 | 50.00 | 520.00 | 880.00 | 3/20/2014 | ||
3. Braulio E. Dujali | 579 | D | 2 | 6/30/2024 | 14,802 | 599 | 17.86 | 262.00 | 27.50 | 29.15 | 31.00 | 33.35 | 33.35 | 537.00 | 828.50 | 6/25/2002 | ||
4. Carmen | 319 | D | 4 | 6/30/2024 | 24,107 | 731 | 27.36 | 248.50 | 25.65 | 28.55 | 31.55 | 34.60 | 34.60 | 505.00 | 790.50 | 1/13/2004 | ||
5. Island Garden City of Samal | 564 | C | 8 | 37 | 6/30/2024 | 267,435 | 9,057 | 21.39 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | |
6. Kapalong | 665 | D | 1 | 6/30/2024 | 65,057 | 1,977 | 26.67 | 192.00 | 21.60 | 24.30 | 27.90 | 32.50 | 32.50 | 408.00 | 651.00 | 9/25/2017 | ||
7. New Corella | 552 | D | 4 | 6/30/2024 | 34,160 | 1,737 | 16.39 | 187.56 | 21.95 | 23.65 | 25.40 | 27.25 | 27.25 | 407.06 | 643.56 | 3/10/2004 | ||
8. Panabo City | 200 | C | 13 | 6/30/2024 | 242,917 | 9,971 | 23.09 | 194.35 | 19.60 | 20.60 | 23.35 | 26.25 | 26.25 | 390.35 | 596.35 | 2/17/2004 | ||
Total/Average | 9 | 67 | 4 | 1,974,958 | 72,978 | 20.45 | 211.48 | 23.36 | 25.98 | 29.48 | 33.29 | 34.13 | 445.11 | 704.92 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bansalan | 57 | C | 2 | 4 | 6/30/2024 | 115,858 | 4,922 | 17.86 | 170.00 | 20.00 | 23.00 | 26.00 | 29.00 | 29.00 | 370.00 | 600.00 | 8/22/2001 | |
2. Digos | 147 | B | 10 | 6/30/2024 | 724,297 | 27,616 | 20.39 | 183.90 | 20.50 | 23.35 | 26.95 | 31.25 | 31.25 | 388.90 | 622.40 | 12/4/2001 | ||
3. Hagonoy | 548 | D | 2 | 6/30/2024 | 44,114 | 11,452 | 3.73 | 195.00 | 21.60 | 23.75 | 26.10 | 28.50 | 28.50 | 411.00 | 648.50 | 9/25/2014 | ||
4. Kiblawan | 507 | D | 1 | 5/31/2024 | 22,205 | 987 | 19.50 | 253.00 | 27.00 | 28.75 | 30.55 | 32.40 | 32.40 | 523.00 | 810.50 | 12/5/2017 | ||
5. Davao City | 5 | A | 112 | 2 | 6/30/2024 | 11,689,702 | 255,649 | 30.08 | 214.20 | 22.50 | 29.00 | 38.50 | 56.20 | 56.20 | 439.20 | 729.20 | 12/14/2023 | |
Total/Average | 127 | 6 | 13,360,151 | 283,638 | 29.12 | 203.22 | 22.32 | 25.57 | 29.62 | 35.47 | 35.47 | 426.42 | 682.12 | |||||
Regional Average | 9 | 257 | 11 | 15,910,334 | 379,760 | 26.83 | 203.41 | 22.06 | 24.61 | 28.04 | 32.16 | 32.49 | 424.09 | 670.27 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.