Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Compostela | 863 | D | 3 | 6/30/2023 | 37,543 | 1,998 | 17.53 | 195.00 | 21.00 | 23.00 | 25.50 | 28.50 | 28.50 | 405.00 | 635.00 | 5/22/2018 | ||
2. Nabunturan | 146 | D | 15 | 6/30/2023 | 145,552 | 4,397 | 20.35 | 241.85 | 25.50 | 30.00 | 37.10 | 45.95 | 45.95 | 496.85 | 796.85 | 9/8/2009 | ||
Total/Average | 18 | 183,095 | 6,395 | 19.47 | 218.42 | 23.25 | 26.50 | 31.30 | 37.22 | 37.22 | 450.92 | 715.92 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tarragona | 847 | D | 4 | 1 | 6/30/2023 | 16,928 | 862 | 16.23 | 185.00 | 19.00 | 20.00 | 21.20 | 22.50 | 22.50 | 375.00 | 575.00 | 8/17/2017 | |
2. Baganga | 154 | D | 3 | 6/30/2023 | 51,723 | 2,161 | 18.01 | 210.45 | 21.95 | 23.80 | 26.60 | 30.40 | 30.40 | 429.95 | 667.95 | 6/18/2021 | ||
3. Lupon | 428 | D | 3 | 6/30/2023 | 77,879 | 3,241 | 18.20 | 210.00 | 22.20 | 24.80 | 27.45 | 30.15 | 30.15 | 432.00 | 680.00 | 4/1/2003 | ||
4. Mati City | 35 | C | 31 | 6/30/2023 | 238,009 | 8,136 | 25.06 | 100.00 | 10.75 | 11.67 | 12.90 | 12.90 | 12.90 | 207.50 | 324.20 | 9/22/1995 | ||
5. San Isidro | 161 | D | 4 | 6/30/2023 | 56,306 | 2,249 | 17.73 | 218.00 | 22.45 | 23.40 | 26.20 | 29.10 | 29.10 | 442.50 | 676.50 | 11/6/2019 | ||
Total/Average | 45 | 1 | 440,845 | 16,649 | 21.36 | 184.69 | 19.27 | 20.73 | 22.87 | 25.01 | 25.01 | 377.39 | 584.73 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tagum City | 175 | A | 1 | 7 | 5/31/2023 | 1,146,206 | 42,384 | 19.77 | 221.60 | 23.90 | 25.75 | 31.65 | 38.25 | 45.00 | 460.60 | 718.10 | 11/23/2004 | |
2. Asuncion | 685 | D | 3 | 6/30/2023 | 104,334 | 5,089 | 15.23 | 230.00 | 29.00 | 36.00 | 43.00 | 50.00 | 50.00 | 520.00 | 880.00 | 3/20/2014 | ||
3. Braulio E. Dujali | 579 | D | 2 | 3/31/2023 | 14,057 | 680 | 14.10 | 262.00 | 27.50 | 29.15 | 31.00 | 33.35 | 33.35 | 537.00 | 828.50 | 6/25/2002 | ||
4. Carmen | 319 | D | 4 | 6/30/2022 | 19,954 | 973 | 16.47 | 248.50 | 25.65 | 28.55 | 31.55 | 34.60 | 34.60 | 505.00 | 790.50 | 1/13/2004 | ||
5. Island Garden City of Samal | 564 | C | 8 | 37 | 6/30/2023 | 282,352 | 8,656 | 23.36 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | |
6. Kapalong | 665 | D | 1 | 5/31/2023 | 44,208 | 1,815 | 20.18 | 192.00 | 21.60 | 24.30 | 27.90 | 32.50 | 32.50 | 408.00 | 651.00 | 9/25/2017 | ||
7. New Corella | 552 | D | 4 | 6/30/2023 | 31,570 | 1,722 | 15.28 | 187.56 | 21.95 | 23.65 | 25.40 | 27.25 | 27.25 | 407.06 | 643.56 | 3/10/2004 | ||
8. Panabo City | 200 | C | 13 | 6/30/2023 | 242,451 | 9,778 | 23.53 | 194.35 | 19.60 | 20.60 | 23.35 | 26.25 | 26.25 | 390.35 | 596.35 | 2/17/2004 | ||
Total/Average | 9 | 67 | 4 | 1,885,132 | 71,097 | 20.20 | 211.48 | 23.36 | 25.98 | 29.48 | 33.29 | 34.13 | 445.11 | 704.92 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bansalan | 57 | C | 2 | 4 | 6/30/2023 | 109,460 | 5,085 | 15.69 | 170.00 | 20.00 | 23.00 | 26.00 | 29.00 | 29.00 | 370.00 | 600.00 | 8/22/2001 | |
2. Digos City | 147 | B | 10 | 6/30/2023 | 686,300 | 26,571 | 20.05 | 183.90 | 20.50 | 23.35 | 26.95 | 31.25 | 31.25 | 388.90 | 622.40 | 12/4/2001 | ||
3. Hagonoy | 548 | D | 2 | 5/31/2023 | 45,216 | 2,359 | 15.82 | 195.00 | 21.60 | 23.75 | 26.10 | 28.50 | 28.50 | 411.00 | 648.50 | 9/25/2014 | ||
4. Kiblawan | 507 | D | 1 | 6/30/2023 | 22,499 | 978 | 19.89 | 253.00 | 27.00 | 28.75 | 30.55 | 32.40 | 32.40 | 523.00 | 810.50 | 12/5/2017 | ||
5. Davao City | 5 | A | 112 | 2 | 6/30/2023 | 10,353,457 | 245,794 | 29.57 | 178.50 | 18.70 | 24.20 | 32.10 | 46.80 | 46.80 | 365.50 | 607.50 | 6/2/2022 | |
Total/Average | 127 | 6 | 11,216,932 | 280,787 | 28.27 | 196.08 | 21.56 | 24.61 | 28.34 | 33.59 | 33.59 | 411.68 | 657.78 | |||||
Regional Average | 9 | 257 | 11 | 13,726,004 | 374,928 | 26.28 | 201.63 | 21.87 | 24.37 | 27.72 | 31.69 | 32.02 | 420.40 | 664.19 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.