Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Daraga | 172 | C | 12 | 5 | 6/30/2023 | 311,459 | 9,690 | 15.70 | 200.00 | 22.10 | 24.65 | 27.70 | 31.20 | 31.20 | 421.00 | 667.50 | 6/25/2012 | |
2. Ligao City | 149 | C | 9 | 5 | 6/30/2023 | 360,446 | 12,247 | 23.55 | 100.00 | 11.75 | 14.50 | 18.00 | 22.25 | 22.25 | 217.50 | 362.50 | 5/22/2019 | |
3. Legazpi City | 173 | B | 1 | 14 | 3 | 6/30/2023 | 975,582 | 27,673 | 22.65 | 238.00 | 26.20 | 29.35 | 30.10 | 33.85 | 33.85 | 500.00 | 793.50 | 7/2/2013 |
4. Tabaco | 13 | B | 7 | 4 | 6/30/2023 | 403,605 | 17,232 | 18.62 | 188.00 | 21.75 | 26.00 | 34.95 | 40.95 | 40.95 | 405.50 | 665.50 | 11/24/2009 | |
5. Bacacay | 135 | D | 2 | 1 | 6/30/2023 | 90,650 | 3,967 | 19.41 | 190.00 | 20.80 | 23.30 | 26.70 | 31.30 | 31.30 | 398.00 | 631.00 | 12/18/2007 | |
6. Camalig | 125 | C | 2 | 4 | 5/31/2023 | 108,650 | 4,410 | 18.49 | 240.00 | 25.05 | 26.35 | 28.15 | 30.25 | 30.25 | 490.50 | 754.00 | 8/28/2007 | |
Total/Average | 1 | 46 | 22 | 2,250,392 | 75,219 | 20.56 | 192.66 | 21.27 | 24.02 | 27.60 | 31.63 | 31.63 | 405.41 | 645.66 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jose Panganiban | 575 | D | 1 | 4 | 2 | 12/31/2022 | 94,546 | 4,471 | 16.97 | 260.00 | 27.75 | 30.00 | 33.25 | 37.35 | 37.35 | 537.50 | 837.50 | 1/28/2016 |
2. Camarines Norte | 9 | B | 1 | 7 | 6 | 6/30/2023 | 986,791 | 35,201 | 18.42 | 202.00 | 24.25 | 26.35 | 28.45 | 30.55 | 30.55 | 444.50 | 708.00 | 6/26/2014 |
3. Paracale | 167 | D | 4 | 2 | 6/30/2023 | 77,045 | 3,201 | 17.65 | 254.00 | 28.90 | 33.50 | 44.40 | 55.70 | 55.70 | 543.00 | 878.00 | 11/13/2007 | |
Total/Average | 6 | 13 | 8 | 1,158,382 | 42,873 | 18.21 | 238.66 | 26.96 | 29.95 | 35.36 | 41.20 | 41.20 | 508.33 | 807.83 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bombon | 867 | D | 1 | 12/31/2021 | 25,582 | 950 | 16.86 | 198.00 | 26.00 | 30.00 | 34.00 | 38.00 | 42.00 | 458.00 | 758.00 | 10/20/2015 | ||
2. Pamplona | 844 | D | 219.00 | 37.70 | 41.50 | 46.55 | 52.65 | 52.65 | 596.00 | 1,011.00 | 10/4/2012 | |||||||
3. Baao | 313 | C | 8 | 6/30/2023 | 286,415 | 7,990 | 22.11 | 237.00 | 24.60 | 25.90 | 28.05 | 31.25 | 31.25 | 483.00 | 742.00 | 7/16/2013 | ||
4. Calabanga | 314 | C | 6 | 5 | 6/30/2023 | 247,370 | 9,858 | 19.84 | 236.00 | 24.60 | 26.10 | 28.10 | 30.60 | 30.60 | 482.00 | 743.00 | 12/18/2007 | |
5. Libmanan | 606 | C | 2 | 1 | 6/30/2023 | 295,455 | 9,249 | 25.81 | 120.00 | 14.00 | 14.80 | 15.60 | 16.40 | 16.40 | 260.00 | 408.00 | 7/22/2008 | |
6. Nabua | 315 | C | 1 | 3 | 12/31/2015 | 95,039 | 4,466 | 16.53 | 219.00 | 37.70 | 41.50 | 46.55 | 52.65 | 52.65 | 596.00 | 1,011.00 | 10/4/2012 | |
7. Metro Naga | 106 | A | 4 | 32 | 4 | 6/30/2023 | 2,216,248 | 58,093 | 26.82 | 125.00 | 14.40 | 15.50 | 16.60 | 17.70 | 18.95 | 269.00 | 424.00 | 6/7/2005 |
8. Pili | 176 | B | 1 | 8 | 8 | 6/30/2023 | 481,586 | 14,404 | 26.54 | 245.00 | 26.85 | 29.20 | 32.65 | 37.20 | 37.20 | 513.50 | 805.50 | 7/3/2007 |
9. Iriga City | 91 | C | 9 | 3 | 5/31/2023 | 500,469 | 16,016 | 20.09 | 214.95 | 23.45 | 25.45 | 28.20 | 31.50 | 31.50 | 449.45 | 703.95 | 7/8/2008 | |
10. Balatan | 445 | D | 12/31/2009 | 9,240 | 544 | 12.57 | 172.00 | 22.40 | 24.70 | 27.35 | 30.45 | 30.45 | 396.00 | 643.00 | 10/21/2008 | |||
11. Bato | 437 | D | 1 | 6/30/2023 | 75,661 | 2,653 | 24.87 | 170.00 | 19.70 | 22.05 | 25.10 | 29.40 | 29.40 | 367.00 | 587.50 | 3/12/2008 | ||
12. Cabusao | 813 | D | 1 | 250.00 | 31.00 | 37.25 | 43.75 | 50.50 | 57.50 | 560.00 | 932.50 | 11/6/2017 | ||||||
13. Del Gallego | 576 | D | 4 | 1 | 6/30/2023 | 43,272 | 2,063 | 16.94 | 280.00 | 30.00 | 33.50 | 37.00 | 44.00 | 46.00 | 580.00 | 915.00 | 12/5/2017 | |
14. Ocampo | 874 | D | 1 | 1 | 3/31/2023 | 14,474 | 1,352 | 8.92 | 219.00 | 37.70 | 41.50 | 46.55 | 52.65 | 52.65 | 596.00 | 1,011.00 | 10/4/2012 | |
15. Pasacao | 168 | D | 5 | 3 | 6/30/2023 | 58,895 | 2,600 | 15.56 | 291.00 | 33.35 | 37.35 | 42.45 | 48.95 | 48.95 | 624.50 | 998.00 | 9/4/2007 | |
16. Ragay | 85 | D | 3 | 4 | 6/30/2023 | 54,243 | 2,833 | 15.10 | 250.00 | 27.15 | 30.20 | 34.20 | 38.50 | 38.50 | 521.50 | 823.50 | 10/12/2010 | |
17. Sipocot | 76 | D | 1 | 19 | 6/30/2023 | 78,409 | 3,498 | 18.36 | 175.00 | 19.45 | 22.05 | 25.50 | 29.80 | 29.80 | 369.50 | 590.00 | 4/1/2009 | |
Total/Average | 8 | 80 | 52 | 4,480,740 | 135,695 | 23.81 | 212.99 | 26.47 | 29.32 | 32.83 | 37.18 | 38.02 | 477.73 | 770.99 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Viga | 570 | D | 1 | 1 | 6/30/2023 | 17,485 | 807 | 18.97 | 150.00 | 18.00 | 19.95 | 22.00 | 24.00 | 24.00 | 330.00 | 529.50 | 12/13/2010 | |
2. Virac | 181 | C | 4 | 3 | 6/30/2023 | 354,202 | 9,614 | 30.19 | 114.00 | 12.60 | 13.85 | 15.15 | 16.45 | 16.45 | 240.00 | 378.50 | 12/16/2021 | |
3. Baras | 455 | D | 8 | 1 | 1 | 6/30/2023 | 45,005 | 1,549 | 25.47 | 228.00 | 25.05 | 26.20 | 27.35 | 28.50 | 28.50 | 478.50 | 740.50 | 4/21/2009 |
4. Bato | 101 | D | 1 | 3 | 6/30/2023 | 57,159 | 2,398 | 20.27 | 135.00 | 14.65 | 15.40 | 17.40 | 19.65 | 19.65 | 281.50 | 435.50 | 9/7/2010 | |
5. Pandan | 380 | D | 1 | 1 | 6/30/2022 | 22,072 | 1,012 | 15.57 | 162.00 | 17.80 | 18.25 | 19.10 | 19.10 | 19.10 | 340.00 | 522.50 | 1/23/2008 | |
6. San Andres | 180 | D | 1 | 1 | 12/31/2015 | 16,070 | 774 | 13.25 | 170.00 | 17.80 | 21.15 | 25.60 | 30.65 | 30.65 | 348.00 | 559.50 | 12/18/2007 | |
Total/Average | 15 | 7 | 5 | 511,993 | 16,154 | 25.98 | 159.83 | 17.65 | 19.13 | 21.10 | 23.05 | 23.05 | 336.33 | 527.66 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Masbate-Mobo | 69 | C | 7 | 6/30/2023 | 317,467 | 10,092 | 20.32 | 260.00 | 32.70 | 34.65 | 37.25 | 40.50 | 40.50 | 587.00 | 933.50 | 9/28/2005 | ||
2. Aroroy | 137 | D | 1 | 5/31/2023 | 58,925 | 1,838 | 13.35 | 355.00 | 37.75 | 39.60 | 41.85 | 44.40 | 44.40 | 732.50 | 1,128.50 | 1/8/2008 | ||
Total/Average | 8 | 376,392 | 11,930 | 19.24 | 307.50 | 35.22 | 37.12 | 39.55 | 42.45 | 42.45 | 659.75 | 1,031.00 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bulan | 22 | C | 1 | 3 | 1 | 6/30/2023 | 173,117 | 6,348 | 21.46 | 182.00 | 19.50 | 21.00 | 22.50 | 23.75 | 23.75 | 377.00 | 587.00 | 7/26/2018 |
2. Casiguran | 366 | C | 1 | 12/31/2022 | 293,359 | 6,407 | 17.05 | 98.00 | 10.90 | 12.05 | 13.40 | 13.40 | 13.40 | 207.00 | 327.50 | 8/28/2012 | ||
3. Gubat | 136 | C | 18 | 5 | 6/30/2023 | 140,700 | 7,265 | 16.11 | 150.00 | 16.00 | 18.30 | 20.40 | 23.05 | 23.05 | 310.00 | 493.00 | 8/22/2006 | |
4. Sorsogon City | 20 | B | 12 | 5 | 12/31/2021 | 390,314 | 14,941 | 17.45 | 191.00 | 20.85 | 23.05 | 25.95 | 29.25 | 33.30 | 399.50 | 630.00 | 1/3/2006 | |
5. Barcelona | 681 | D | 1 | 2/28/2022 | 45,000 | 2,589 | 14.61 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | 8/30/2017 | ||
6. Donsol | 72 | D | 4 | 3/31/2022 | 54,495 | 2,738 | 15.08 | 278.00 | 29.80 | 33.65 | 38.70 | 44.30 | 44.30 | 576.00 | 912.50 | 12/13/2010 | ||
7. Irosin | 586 | D | 1 | 3/31/2021 | 160,000 | 3,603 | 21.92 | 120.00 | 13.40 | 14.40 | 15.40 | 16.40 | 16.40 | 254.00 | 398.00 | 6/25/2002 | ||
8. Matnog | 263 | D | 5 | 6/30/2023 | 56,341 | 1,593 | 19.03 | 190.00 | 21.00 | 24.75 | 30.25 | 35.25 | 40.25 | 400.00 | 647.50 | 10/26/2022 | ||
9. Pilar | 474 | D | 5 | 6/30/2023 | 76,371 | 2,709 | 20.46 | 330.00 | 34.70 | 37.15 | 40.50 | 44.55 | 44.55 | 677.00 | 1,048.50 | 7/22/2008 | ||
Total/Average | 1 | 47 | 14 | 1,389,697 | 48,193 | 17.99 | 188.77 | 21.03 | 23.46 | 26.40 | 28.93 | 29.94 | 399.16 | 633.77 | ||||
Regional Average | 31 | 201 | 101 | 10,167,596 | 330,064 | 21.43 | 203.85 | 23.82 | 26.34 | 29.60 | 33.23 | 33.78 | 442.06 | 705.49 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.