Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Compostela | 863 | D | 3 | 6/30/2022 | 31,499 | 1,695 | 17.26 | 195.00 | 21.00 | 23.00 | 25.50 | 28.50 | 28.50 | 405.00 | 635.00 | 5/22/2018 | ||
2. Nabunturan | 146 | D | 15 | 6/30/2022 | 143,426 | 4,142 | 19.26 | 241.85 | 25.50 | 30.00 | 37.10 | 45.95 | 45.95 | 496.85 | 796.85 | 9/8/2009 | ||
Total/Average | 18 | 174,925 | 5,837 | 18.68 | 218.42 | 23.25 | 26.50 | 31.30 | 37.22 | 37.22 | 450.92 | 715.92 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tarragona | 847 | D | 4 | 1 | 185.00 | 19.00 | 20.00 | 21.20 | 22.50 | 22.50 | 375.00 | 575.00 | 8/17/2017 | |||||
2. Baganga | 154 | D | 3 | 6/30/2022 | 52,712 | 2,094 | 18.96 | 210.45 | 21.95 | 23.80 | 26.60 | 30.40 | 30.40 | 429.95 | 667.95 | 6/18/2021 | ||
3. Lupon | 428 | D | 3 | 6/30/2022 | 70,185 | 3,163 | 17.30 | 210.00 | 22.20 | 24.80 | 27.45 | 30.15 | 30.15 | 432.00 | 680.00 | 4/1/2003 | ||
4. Mati City | 35 | C | 31 | 6/30/2022 | 231,378 | 8,182 | 24.20 | 100.00 | 10.75 | 11.67 | 12.90 | 12.90 | 12.90 | 207.50 | 324.20 | 9/22/1995 | ||
5. San Isidro | 161 | D | 4 | 6/30/2022 | 61,189 | 2,097 | 19.76 | 218.00 | 22.45 | 23.40 | 26.20 | 29.10 | 29.10 | 442.50 | 676.50 | 11/6/2019 | ||
Total/Average | 45 | 1 | 415,464 | 15,536 | 21.49 | 184.69 | 19.27 | 20.73 | 22.87 | 25.01 | 25.01 | 377.39 | 584.73 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tagum City | 175 | A | 1 | 7 | 2/28/2022 | 1,061,137 | 40,127 | 19.46 | 221.60 | 23.90 | 25.75 | 31.65 | 38.25 | 45.00 | 460.60 | 718.10 | 11/23/2004 | |
2. Asuncion | 685 | D | 3 | 6/30/2022 | 80,234 | 4,497 | 14.24 | 230.00 | 29.00 | 36.00 | 43.00 | 50.00 | 50.00 | 520.00 | 880.00 | 3/20/2014 | ||
3. Braulio E. Dujali | 579 | D | 2 | 12/31/2015 | 13,655 | 546 | 14.36 | 262.00 | 27.50 | 29.15 | 31.00 | 33.35 | 33.35 | 537.00 | 828.50 | 6/25/2002 | ||
4. Carmen | 319 | D | 4 | 6/30/2022 | 19,954 | 973 | 16.47 | 248.50 | 25.65 | 28.55 | 31.55 | 34.60 | 34.60 | 505.00 | 790.50 | 1/13/2004 | ||
5. Island Garden City of Samal | 564 | C | 8 | 37 | 12/31/2021 | 251,704 | 7,812 | 20.95 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | |
6. Kapalong | 665 | D | 1 | 192.00 | 21.60 | 24.30 | 27.90 | 32.50 | 32.50 | 408.00 | 651.00 | 9/25/2017 | ||||||
7. New Corella | 552 | D | 4 | 6/30/2022 | 31,556 | 1,781 | 14.77 | 187.56 | 21.95 | 23.65 | 25.40 | 27.25 | 27.25 | 407.06 | 643.56 | 3/10/2004 | ||
8. Panabo City | 200 | C | 13 | 6/30/2022 | 218,928 | 9,248 | 23.91 | 194.35 | 19.60 | 20.60 | 23.35 | 26.25 | 26.25 | 390.35 | 596.35 | 2/17/2004 | ||
Total/Average | 9 | 67 | 4 | 1,677,168 | 64,984 | 19.69 | 211.48 | 23.36 | 25.98 | 29.48 | 33.29 | 34.13 | 445.11 | 704.92 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bansalan | 57 | C | 2 | 4 | 6/30/2022 | 114,753 | 5,109 | 16.18 | 170.00 | 20.00 | 23.00 | 26.00 | 29.00 | 29.00 | 370.00 | 600.00 | 8/22/2001 | |
2. Digos City | 147 | B | 10 | 6/30/2022 | 626,430 | 25,309 | 19.12 | 183.90 | 20.50 | 23.35 | 26.95 | 31.25 | 31.25 | 388.90 | 622.40 | 12/4/2001 | ||
3. Hagonoy | 548 | D | 2 | 6/30/2022 | 44,340 | 13,675 | 2.68 | 195.00 | 21.60 | 23.75 | 26.10 | 28.50 | 28.50 | 411.00 | 648.50 | 9/25/2014 | ||
4. Kiblawan | 507 | D | 1 | 12/31/2015 | 18,222 | 661 | 19.88 | 253.00 | 27.00 | 28.75 | 30.55 | 32.40 | 32.40 | 523.00 | 810.50 | 12/5/2017 | ||
5. Davao City | 5 | A | 112 | 2 | 6/30/2022 | 10,626,591 | 240,561 | 28.02 | 178.50 | 18.70 | 24.20 | 32.10 | 46.80 | 46.80 | 365.50 | 607.50 | 6/2/2022 | |
Total/Average | 127 | 6 | 11,430,336 | 285,315 | 25.79 | 196.08 | 21.56 | 24.61 | 28.34 | 33.59 | 33.59 | 411.68 | 657.78 | |||||
Regional Average | 9 | 257 | 11 | 13,697,893 | 371,672 | 24.43 | 201.63 | 21.87 | 24.37 | 27.72 | 31.69 | 32.02 | 420.40 | 664.19 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.