Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. San Nicolas | 207 | C | 6 | 6/30/2022 | 150,513 | 5,648 | 19.94 | 166.00 | 19.50 | 21.65 | 25.55 | 30.85 | 36.05 | 361.00 | 577.50 | 11/19/2019 | ||
2. Ilocos Norte | 210 | B | 45 | 2 | 6/30/2022 | 829,411 | 27,280 | 18.96 | 155.00 | 17.80 | 21.35 | 25.25 | 30.00 | 30.00 | 333.00 | 546.50 | 1/28/2000 | |
3. Bangui | 799 | D | 1 | 6/30/2022 | 18,799 | 826 | 19.63 | 200.00 | 21.50 | 23.25 | 25.25 | 27.50 | 27.50 | 415.00 | 647.50 | 8/7/2017 | ||
4. Batac | 250 | D | 14 | 6/30/2022 | 41,214 | 1,659 | 12.29 | 300.00 | 31.30 | 32.70 | 34.25 | 36.30 | 36.30 | 613.00 | 940.00 | 3/21/2006 | ||
5. Dingras | 208 | D | 10 | 6/30/2022 | 52,560 | 2,315 | 16.52 | 283.00 | 29.40 | 30.55 | 31.80 | 33.20 | 33.20 | 577.00 | 882.50 | 3/15/2011 | ||
6. Pagudpud | 706 | D | 1 | 6/30/2022 | 18,689 | 1,209 | 13.06 | 190.00 | 20.00 | 21.25 | 22.75 | 24.50 | 24.50 | 390.00 | 602.50 | 11/5/2012 | ||
7. Sarrat | 350 | D | 2 | 1 | 6/30/2022 | 28,127 | 1,000 | 18.33 | 229.00 | 24.50 | 26.45 | 28.55 | 30.70 | 30.70 | 474.00 | 738.50 | 3/21/2006 | |
Total/Average | 78 | 4 | 1,139,313 | 39,937 | 18.50 | 217.57 | 23.42 | 25.31 | 27.62 | 30.43 | 31.17 | 451.85 | 705.00 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Vigan | 53 | B | 1 | 15 | 1 | 6/30/2022 | 386,749 | 15,284 | 20.11 | 215.50 | 25.00 | 26.00 | 27.15 | 28.45 | 28.45 | 465.50 | 725.50 | 2/27/2001 |
2. Candon City | 571 | D | 1 | 6/30/2022 | 98,155 | 4,061 | 19.23 | 290.00 | 31.90 | 36.00 | 41.30 | 48.60 | 48.60 | 609.00 | 969.00 | 2/23/2009 | ||
3. Magsingal | 526 | D | 4 | 6/30/2022 | 20,341 | 774 | 21.63 | 200.00 | 21.50 | 23.50 | 25.75 | 28.75 | 28.75 | 415.00 | 650.00 | 3/20/2014 | ||
4. Narvacan | 352 | D | 1 | 3/31/2022 | 37,284 | 1,914 | 15.98 | 276.00 | 30.40 | 32.35 | 34.80 | 37.35 | 37.35 | 580.00 | 903.50 | 9/24/2015 | ||
5. Santa | 299 | D | 1 | 1 | 12/31/2014 | 9,479 | 513 | 18.47 | 100.00 | 11.00 | 12.00 | 14.00 | 16.00 | 16.00 | 210.00 | 330.00 | 11/8/2010 | |
6. Sinait | 573 | D | 6 | 6/30/2022 | 10,665 | 660 | 15.32 | 230.00 | 24.50 | 26.65 | 29.30 | 32.25 | 32.25 | 475.00 | 741.50 | 7/16/2012 | ||
7. Sta. Lucia | 349 | D | 1 | 6/30/2022 | 24,343 | 1,182 | 16.47 | 275.00 | 28.00 | 29.00 | 30.50 | 32.50 | 32.50 | 555.00 | 845.00 | 5/4/2010 | ||
8. Tagudin | 177 | D | 1 | 6/30/2022 | 15,476 | 860 | 14.89 | 255.00 | 30.35 | 33.65 | 36.90 | 40.15 | 40.15 | 558.50 | 895.00 | 9/3/2019 | ||
Total/Average | 2 | 29 | 2 | 602,492 | 25,248 | 19.20 | 230.18 | 25.33 | 27.39 | 29.96 | 33.00 | 33.00 | 483.50 | 757.43 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro San Fernando | 16 | B | 35 | 2 | 4/30/2022 | 376,423 | 9,091 | 16.37 | 250.00 | 26.00 | 31.15 | 39.05 | 43.85 | 43.85 | 510.00 | 821.50 | 1/13/2010 | |
2. Balaoan | 59 | D | 4 | 2 | 6/30/2022 | 40,533 | 2,365 | 15.13 | 278.00 | 29.40 | 31.30 | 33.65 | 36.45 | 36.45 | 572.00 | 885.00 | 10/5/2020 | |
3. Naguilian | 84 | D | 6 | 1 | 6/30/2021 | 129,852 | 4,045 | 18.30 | 220.00 | 22.55 | 23.85 | 25.70 | 28.30 | 28.30 | 445.50 | 684.00 | 4/27/2011 | |
4. Rosario | 89 | D | 2 | 4 | 6/30/2022 | 23,263 | 425 | 12.09 | 269.00 | 27.85 | 28.65 | 28.95 | 29.25 | 29.25 | 547.50 | 834.00 | 9/14/2005 | |
Total/Average | 49 | 9 | 570,071 | 15,926 | 16.56 | 254.25 | 26.45 | 28.73 | 31.83 | 34.46 | 34.46 | 518.75 | 806.12 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Alaminos City | 34 | B | 10 | 1 | 6/30/2022 | 544,243 | 19,259 | 21.11 | 176.00 | 20.70 | 24.85 | 30.00 | 36.20 | 36.20 | 383.00 | 631.50 | 8/7/2014 | |
2. Bayambang | 119 | C | 1 | 16 | 6/30/2022 | 383,346 | 13,648 | 21.99 | 199.00 | 21.65 | 23.75 | 26.25 | 29.60 | 29.60 | 415.50 | 653.00 | 6/15/2005 | |
3. Binmaley | 97 | B | 13 | 6/30/2022 | 265,522 | 12,746 | 18.36 | 185.00 | 20.40 | 23.35 | 27.25 | 32.10 | 32.10 | 389.00 | 622.50 | 4/27/2011 | ||
4. Lingayen | 52 | C | 12 | 5/31/2022 | 156,661 | 6,731 | 16.90 | 270.00 | 28.15 | 29.50 | 31.10 | 33.10 | 33.10 | 551.50 | 846.50 | 6/9/2016 | ||
5. Manaoag | 128 | C | 5 | 1 | 5/31/2022 | 222,085 | 7,749 | 24.10 | 220.00 | 23.00 | 24.50 | 26.50 | 28.50 | 28.50 | 450.00 | 695.00 | 4/29/2008 | |
6. Mangaldan | 139 | B | 16 | 6/30/2022 | 484,644 | 14,974 | 21.78 | 125.00 | 13.50 | 15.00 | 17.00 | 20.50 | 20.50 | 260.00 | 410.00 | 7/2/2013 | ||
7. Pozorrubio | 133 | C | 7 | 6/30/2022 | 184,345 | 7,449 | 17.72 | 215.00 | 22.35 | 24.00 | 26.70 | 31.00 | 31.00 | 438.50 | 678.50 | 7/8/2008 | ||
8. Rosales | 270 | C | 9 | 6/30/2022 | 276,869 | 13,524 | 18.56 | 169.00 | 17.80 | 18.75 | 19.75 | 20.80 | 20.80 | 347.00 | 534.50 | 1/2/2007 | ||
9. San Carlos City | 44 | C | 18 | 6/30/2022 | 247,438 | 11,750 | 15.84 | 315.00 | 33.05 | 35.60 | 38.50 | 42.30 | 42.30 | 645.50 | 1,001.50 | 12/20/2018 | ||
10. Urdaneta City | 24 | B | 9 | 6/30/2022 | 396,638 | 14,787 | 17.29 | 288.00 | 29.10 | 29.50 | 30.00 | 30.60 | 30.60 | 579.00 | 874.00 | 11/24/2009 | ||
11. Dagupan City | 297 | B | 25 | 9/30/2016 | 802,252 | 23,215 | 22.93 | 182.00 | 20.00 | 21.80 | 25.45 | 26.85 | 26.85 | 382.00 | 600.00 | 11/8/2011 | ||
12. Alcala | 166 | C | 17 | 6/30/2022 | 216,900 | 11,308 | 17.63 | 246.95 | 26.85 | 29.70 | 33.30 | 37.60 | 37.60 | 515.45 | 812.45 | 5/3/2004 | ||
13. Asingan | 524 | C | 5 | 12/31/2021 | 125,854 | 5,880 | 16.97 | 299.00 | 31.00 | 32.50 | 34.50 | 37.00 | 37.00 | 609.00 | 934.00 | 8/2/2005 | ||
14. Balungao | 560 | D | 1 | 3/31/2021 | 46,710 | 2,458 | 15.04 | 262.00 | 27.20 | 28.20 | 29.35 | 30.55 | 30.55 | 534.00 | 816.00 | 3/24/2009 | ||
15. Bani | 74 | D | 1 | 6/30/2016 | 51,611 | 2,669 | 15.93 | 178.00 | 20.50 | 23.30 | 26.35 | 29.85 | 29.85 | 383.00 | 616.00 | 11/11/2008 | ||
16. Basista | 544 | D | 3 | 6/30/2022 | 47,337 | 2,247 | 18.25 | 220.00 | 22.15 | 22.30 | 22.60 | 22.95 | 22.95 | 441.50 | 664.50 | 2/22/2011 | ||
17. Binalonan | 285 | C | 9 | 6/30/2022 | 234,882 | 6,804 | 17.97 | 245.00 | 26.45 | 28.75 | 31.50 | 35.00 | 35.00 | 509.50 | 797.00 | 7/8/2008 | ||
18. Bugallon | 567 | D | 3 | 6/30/2022 | 66,694 | 3,487 | 16.68 | 265.00 | 28.60 | 31.80 | 36.85 | 43.00 | 43.00 | 551.00 | 869.00 | 4/5/2011 | ||
19. Calasiao | 700 | D | 6/30/2022 | 65,693 | 3,902 | 14.89 | 265.00 | 28.60 | 31.80 | 36.85 | 43.00 | 43.00 | 551.00 | 869.00 | 4/5/2011 | |||
20. Dasol | 674 | D | 2 | 12/31/2013 | 6,721 | 423 | 13.24 | 260.00 | 26.75 | 27.50 | 28.25 | 29.00 | 29.00 | 527.50 | 802.50 | 4/30/2012 | ||
21. Mapandan | 612 | C | 5 | 6/30/2022 | 137,347 | 6,553 | 19.88 | 240.00 | 24.75 | 26.25 | 28.50 | 31.50 | 31.50 | 487.50 | 750.00 | 4/29/2008 | ||
22. Metro Tayug | 113 | C | 5 | 6/30/2022 | 168,731 | 4,344 | 16.01 | 204.00 | 22.40 | 24.50 | 26.60 | 28.90 | 28.90 | 428.00 | 673.00 | 2/8/2007 | ||
23. San Manuel | 562 | D | 3 | 6/30/2022 | 86,610 | 4,086 | 18.10 | 199.00 | 20.40 | 21.40 | 22.90 | 24.90 | 24.90 | 403.00 | 617.00 | 4/14/2009 | ||
24. San Nicolas | 255 | D | 8 | 6/30/2022 | 102,338 | 4,264 | 17.15 | 255.00 | 28.15 | 30.30 | 33.70 | 39.10 | 39.10 | 536.50 | 839.50 | 8/10/2010 | ||
25. San Quintin | 553 | D | 2 | 1 | 6/30/2022 | 70,845 | 2,420 | 14.33 | 295.00 | 30.90 | 32.60 | 34.65 | 37.15 | 37.15 | 604.00 | 930.00 | 11/8/2010 | |
26. Santa Maria | 554 | C | 5 | 6/30/2022 | 114,229 | 6,655 | 16.47 | 218.00 | 22.60 | 23.95 | 25.70 | 27.75 | 27.75 | 444.00 | 683.50 | 7/4/2006 | ||
27. Santo Tomas | 636 | D | 1 | 6/30/2022 | 31,901 | 1,845 | 19.63 | 220.00 | 23.00 | 24.00 | 25.00 | 26.00 | 26.00 | 450.00 | 690.00 | 10/20/2015 | ||
28. Umingan | 148 | D | 10 | 6/30/2022 | 126,429 | 4,772 | 16.10 | 240.00 | 25.85 | 28.30 | 32.00 | 34.30 | 34.30 | 498.50 | 781.50 | 3/29/2005 | ||
29. Urbiztondo | 304 | D | 2 | 6/30/2022 | 18,664 | 1,023 | 15.20 | 250.00 | 26.10 | 27.30 | 28.60 | 30.00 | 30.00 | 511.00 | 784.00 | 5/25/2004 | ||
30. Villasis | 95 | C | 9 | 6/30/2022 | 193,796 | 7,960 | 19.52 | 188.00 | 20.30 | 22.10 | 24.25 | 26.80 | 26.80 | 391.00 | 612.00 | 1/22/2007 | ||
Total/Average | 1 | 233 | 3 | 5,877,333 | 228,932 | 19.06 | 229.79 | 24.40 | 26.23 | 28.66 | 31.53 | 31.53 | 473.88 | 736.26 | ||||
Regional Average | 3 | 389 | 18 | 8,189,210 | 310,043 | 18.87 | 230.11 | 24.58 | 26.49 | 28.98 | 31.85 | 31.96 | 475.96 | 740.95 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.