Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Daraga | 172 | C | 12 | 5 | 12/31/2015 | 221,396 | 9,584 | 16.38 | 200.00 | 22.10 | 24.65 | 27.70 | 31.20 | 31.20 | 421.00 | 667.50 | 6/25/2012 | |
2. Ligao City | 149 | C | 9 | 5 | 12/31/2020 | 247,600 | 10,460 | 17.76 | 100.00 | 11.75 | 14.50 | 18.00 | 22.25 | 22.25 | 217.50 | 362.50 | 5/22/2019 | |
3. Legazpi City | 173 | B | 1 | 14 | 3 | 3/31/2021 | 0 | 25,581 | 238.00 | 26.20 | 29.35 | 30.10 | 33.85 | 33.85 | 500.00 | 793.50 | 7/2/2013 | |
4. Tabaco | 13 | B | 7 | 4 | 6/30/2021 | 391,602 | 16,066 | 19.57 | 188.00 | 21.75 | 26.00 | 34.95 | 40.95 | 40.95 | 405.50 | 665.50 | 11/24/2009 | |
5. Bacacay | 135 | D | 2 | 1 | 12/31/2014 | 48,370 | 2,699 | 15.48 | 190.00 | 20.80 | 23.30 | 26.70 | 31.30 | 31.30 | 398.00 | 631.00 | 12/18/2007 | |
6. Camalig | 125 | C | 2 | 4 | 6/30/2021 | 113,102 | 4,299 | 19.81 | 240.00 | 25.05 | 26.35 | 28.15 | 30.25 | 30.25 | 490.50 | 754.00 | 8/28/2007 | |
Total/Average | 1 | 46 | 22 | 1,022,070 | 43,108 | 18.19 | 192.66 | 21.27 | 24.02 | 27.60 | 31.63 | 31.63 | 405.41 | 645.66 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jose Panganiban | 575 | D | 1 | 4 | 2 | 10/31/2020 | 88,521 | 4,035 | 17.82 | 260.00 | 27.75 | 30.00 | 33.25 | 37.35 | 37.35 | 537.50 | 837.50 | 1/28/2016 |
2. Camarines Norte | 9 | B | 1 | 7 | 6 | 6/30/2021 | 1,101,247 | 33,214 | 19.26 | 202.00 | 24.25 | 26.35 | 28.45 | 30.55 | 30.55 | 444.50 | 708.00 | 6/26/2014 |
3. Paracale | 167 | D | 4 | 2 | 6/30/2021 | 58,405 | 2,753 | 17.58 | 254.00 | 28.90 | 33.50 | 44.40 | 55.70 | 55.70 | 543.00 | 878.00 | 11/13/2007 | |
Total/Average | 6 | 13 | 8 | 1,248,173 | 40,002 | 19.00 | 238.66 | 26.96 | 29.95 | 35.36 | 41.20 | 41.20 | 508.33 | 807.83 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bombon | 867 | D | 1 | 198.00 | 26.00 | 30.00 | 34.00 | 38.00 | 42.00 | 458.00 | 758.00 | 10/20/2015 | ||||||
2. Pamplona | 844 | D | 219.00 | 37.70 | 41.50 | 46.55 | 52.65 | 52.65 | 596.00 | 1,011.00 | 10/4/2012 | |||||||
3. Baao | 313 | C | 8 | 12/31/2015 | 180,889 | 4,236 | 29.75 | 237.00 | 24.60 | 25.90 | 28.05 | 31.25 | 31.25 | 483.00 | 742.00 | 7/16/2013 | ||
4. Calabanga | 314 | C | 6 | 5 | 6/30/2021 | 56,775 | 9,601 | 17.70 | 236.00 | 24.60 | 26.10 | 28.10 | 30.60 | 30.60 | 482.00 | 743.00 | 12/18/2007 | |
5. Libmanan | 606 | C | 2 | 1 | 5/31/2021 | 254,895 | 7,532 | 21.71 | 120.00 | 14.00 | 14.80 | 15.60 | 16.40 | 16.40 | 260.00 | 408.00 | 7/22/2008 | |
6. Nabua | 315 | C | 1 | 3 | 12/31/2015 | 95,039 | 4,466 | 16.53 | 219.00 | 37.70 | 41.50 | 46.55 | 52.65 | 52.65 | 596.00 | 1,011.00 | 10/4/2012 | |
7. Metro Naga | 106 | A | 4 | 32 | 4 | 6/30/2021 | 1,983,559 | 54,908 | 24.98 | 125.00 | 14.40 | 15.50 | 16.60 | 17.70 | 18.95 | 269.00 | 424.00 | 6/7/2005 |
8. Pili | 176 | B | 1 | 8 | 8 | 6/30/2021 | 450,000 | 13,293 | 25.97 | 245.00 | 26.85 | 29.20 | 32.65 | 37.20 | 37.20 | 513.50 | 805.50 | 7/3/2007 |
9. Iriga City | 91 | C | 9 | 3 | 6/30/2021 | 519,820 | 14,910 | 21.49 | 214.95 | 23.45 | 25.45 | 28.20 | 31.50 | 31.50 | 449.45 | 703.95 | 7/8/2008 | |
10. Balatan | 445 | D | 12/31/2009 | 9,240 | 544 | 12.57 | 172.00 | 22.40 | 24.70 | 27.35 | 30.45 | 30.45 | 396.00 | 643.00 | 10/21/2008 | |||
11. Bato | 437 | D | 1 | 6/30/2021 | 70,967 | 2,478 | 25.03 | 170.00 | 19.70 | 22.05 | 25.10 | 29.40 | 29.40 | 367.00 | 587.50 | 3/12/2008 | ||
12. Cabusao | 813 | D | 1 | 250.00 | 31.00 | 37.25 | 43.75 | 50.50 | 57.50 | 560.00 | 932.50 | 11/6/2017 | ||||||
13. Del Gallego | 576 | D | 4 | 1 | 6/30/2021 | 40,459 | 1,957 | 16.61 | 280.00 | 30.00 | 33.50 | 37.00 | 44.00 | 46.00 | 580.00 | 915.00 | 12/5/2017 | |
14. Ocampo | 874 | D | 1 | 1 | 219.00 | 37.70 | 41.50 | 46.55 | 52.65 | 52.65 | 596.00 | 1,011.00 | 10/4/2012 | |||||
15. Pasacao | 168 | D | 5 | 3 | 6/30/2021 | 68,893 | 2,485 | 16.52 | 291.00 | 33.35 | 37.35 | 42.45 | 48.95 | 48.95 | 624.50 | 998.00 | 9/4/2007 | |
16. Ragay | 85 | D | 3 | 4 | 6/30/2021 | 48,023 | 2,638 | 15.17 | 250.00 | 27.15 | 30.20 | 34.20 | 38.50 | 38.50 | 521.50 | 823.50 | 10/12/2010 | |
17. Sipocot | 76 | D | 1 | 19 | 6/30/2021 | 78,946 | 3,486 | 18.67 | 175.00 | 19.45 | 22.05 | 25.50 | 29.80 | 29.80 | 369.50 | 590.00 | 4/1/2009 | |
Total/Average | 8 | 80 | 52 | 3,857,506 | 122,534 | 23.00 | 212.99 | 26.47 | 29.32 | 32.83 | 37.18 | 38.02 | 477.73 | 770.99 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Viga | 570 | D | 1 | 1 | 12/31/2015 | 16,934 | 621 | 18.78 | 150.00 | 18.00 | 19.95 | 22.00 | 24.00 | 24.00 | 330.00 | 529.50 | 12/13/2010 | |
2. Virac | 181 | C | 4 | 3 | 6/30/2021 | 340,663 | 8,532 | 30.54 | 80.00 | 9.30 | 9.65 | 10.00 | 10.30 | 10.30 | 173.00 | 269.50 | 3/1/2007 | |
3. Baras | 455 | D | 8 | 1 | 1 | 12/31/2013 | 57,080 | 526 | 23.61 | 228.00 | 25.05 | 26.20 | 27.35 | 28.50 | 28.50 | 478.50 | 740.50 | 4/21/2009 |
4. Bato | 101 | D | 1 | 3 | 6/30/2021 | 55,942 | 2,291 | 19.92 | 135.00 | 14.65 | 15.40 | 17.40 | 19.65 | 19.65 | 281.50 | 435.50 | 9/7/2010 | |
5. Pandan | 380 | D | 1 | 1 | 4/30/2021 | 24,825 | 967 | 18.14 | 162.00 | 17.80 | 18.25 | 19.10 | 19.10 | 19.10 | 340.00 | 522.50 | 1/23/2008 | |
6. San Andres | 180 | D | 1 | 1 | 12/31/2015 | 16,070 | 774 | 13.25 | 170.00 | 17.80 | 21.15 | 25.60 | 30.65 | 30.65 | 348.00 | 559.50 | 12/18/2007 | |
Total/Average | 15 | 7 | 5 | 511,514 | 13,711 | 26.12 | 154.16 | 17.10 | 18.43 | 20.24 | 22.03 | 22.03 | 325.16 | 509.50 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Masbate-Mobo | 69 | C | 7 | 12/31/2010 | 188,761 | 5,155 | 21.36 | 260.00 | 32.70 | 34.65 | 37.25 | 40.50 | 40.50 | 587.00 | 933.50 | 9/28/2005 | ||
2. Aroroy | 137 | D | 1 | 12/31/2007 | 21,473 | 798 | 21.01 | 355.00 | 37.75 | 39.60 | 41.85 | 44.40 | 44.40 | 732.50 | 1,128.50 | 1/8/2008 | ||
Total/Average | 8 | 210,234 | 5,953 | 21.31 | 307.50 | 35.22 | 37.12 | 39.55 | 42.45 | 42.45 | 659.75 | 1,031.00 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bulan | 22 | C | 1 | 3 | 1 | 6/30/2021 | 180,144 | 4,791 | 22.51 | 182.00 | 19.50 | 21.00 | 22.50 | 23.75 | 23.75 | 377.00 | 587.00 | 7/26/2018 |
2. Casiguran | 366 | C | 1 | 6/30/2021 | 257,101 | 6,037 | 14.84 | 98.00 | 10.90 | 12.05 | 13.40 | 13.40 | 13.40 | 207.00 | 327.50 | 8/28/2012 | ||
3. Gubat | 136 | C | 18 | 5 | 6/30/2021 | 132,220 | 6,816 | 14.76 | 150.00 | 16.00 | 18.30 | 20.40 | 23.05 | 23.05 | 310.00 | 493.00 | 8/22/2006 | |
4. Sorsogon City | 20 | B | 12 | 5 | 6/30/2020 | 521,586 | 14,112 | 19.87 | 191.00 | 20.85 | 23.05 | 25.95 | 29.25 | 33.30 | 399.50 | 630.00 | 1/3/2006 | |
5. Barcelona | 681 | D | 1 | 6/30/2021 | 45,000 | 2,503 | 16.15 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | 8/30/2017 | ||
6. Donsol | 72 | D | 4 | 3/31/2015 | 45,851 | 1,485 | 15.63 | 278.00 | 29.80 | 33.65 | 38.70 | 44.30 | 44.30 | 576.00 | 912.50 | 12/13/2010 | ||
7. Irosin | 586 | D | 1 | 3/31/2021 | 160,000 | 3,603 | 21.92 | 120.00 | 13.40 | 14.40 | 15.40 | 16.40 | 16.40 | 254.00 | 398.00 | 6/25/2002 | ||
8. Matnog | 263 | D | 5 | 6/30/2021 | 32,791 | 1,553 | 17.59 | 155.00 | 16.15 | 21.65 | 27.45 | 27.45 | 27.45 | 316.50 | 533.00 | 5/3/2001 | ||
9. Pilar | 474 | D | 5 | 6/30/2021 | 55,826 | 2,334 | 17.43 | 330.00 | 34.70 | 37.15 | 40.50 | 44.55 | 44.55 | 677.00 | 1,048.50 | 7/22/2008 | ||
Total/Average | 1 | 47 | 14 | 1,430,518 | 43,234 | 18.25 | 184.88 | 20.50 | 23.11 | 26.08 | 28.07 | 28.52 | 389.88 | 621.05 | ||||
Regional Average | 31 | 201 | 101 | 8,280,015 | 268,542 | 20.99 | 202.25 | 23.63 | 26.17 | 29.42 | 32.91 | 33.34 | 438.56 | 700.30 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.