Water Districts Rates Data
Region 01
As of 6/30/2018

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 6/30/2018 124,283 4,103 22.73 143.00 16.80 18.65 22.00 26.55 26.55 311.00 497.50 7/10/2014
2. Ilocos Norte 210 B 45 2 6/30/2018 605,756 24,249 20.82 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 200.00 21.50 23.25 25.25 27.50 27.50 415.00 647.50 8/7/2017
4. Batac 250 D 14 6/30/2018 33,292 1,718 15.53 300.00 31.30 32.70 34.25 36.30 36.30 613.00 940.00 3/21/2006
5. Dingras 208 D 10 6/30/2018 47,436 2,074 17.50 283.00 29.40 30.55 31.80 33.20 33.20 577.00 882.50 3/15/2011
6. Pagudpud 706 D 1 6/30/2018 16,867 925 15.08 190.00 20.00 21.25 22.75 24.50 24.50 390.00 602.50 11/5/2012
7. Sarrat 350 D 2 1 12/31/2015 18,616 814 16.06 229.00 24.50 26.45 28.55 30.70 30.70 474.00 738.50 3/21/2006
Total/Average 78 4

846,250

33,883

20.31 214.28 23.04 24.88 27.12 29.82 29.82 444.71 693.57

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 6/30/2018 347,062 11,783 24.55 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 6/30/2018 89,833 3,141 20.82 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
3. Magsingal 526 D 4 200.00 21.50 23.50 25.75 28.75 28.75 415.00 650.00 3/20/2014
4. Narvacan 352 D 1 12/31/2015 36,702 1,492 20.39 276.00 30.40 32.35 34.80 37.35 37.35 580.00 903.50 9/24/2015
5. Santa 299 D 1 1 12/31/2014 9,479 513 18.47 100.00 11.00 12.00 14.00 16.00 16.00 210.00 330.00 11/8/2010
6. Sinait 573 D 6 12/31/2015 8,125 494 14.86 230.00 24.50 26.65 29.30 32.25 32.25 475.00 741.50 7/16/2012
7. Sta. Lucia 349 D 1 12/31/2014 8,729 507 13.43 275.00 28.00 29.00 30.50 32.50 32.50 555.00 845.00 5/4/2010
8. Tagudin 177 D 1 6/30/2016 17,620 962 12.38 235.00 28.00 31.00 34.00 37.00 37.00 515.00 825.00 3/7/2006
Total/Average 2 29 2

517,550

18,892

22.26 227.68 25.03 27.06 29.60 32.61 32.61 478.06 748.68

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 6/30/2018 363,987 8,846 16.39 250.00 26.00 31.15 39.05 43.85 43.85 510.00 821.50 1/13/2010
2. Balaoan 59 D 4 2 6/30/2018 37,669 1,823 18.04 264.00 27.90 29.70 31.90 34.55 34.55 543.00 840.00 8/10/2010
3. Naguilian 84 D 6 1 12/31/2017 95,950 3,775 16.55 220.00 22.55 23.85 25.70 28.30 28.30 445.50 684.00 4/27/2011
4. Rosario 89 D 2 4 6/30/2016 9,879 701 12.55 269.00 27.85 28.65 28.95 29.25 29.25 547.50 834.00 9/14/2005
Total/Average 49 9

507,485

15,145

16.45 250.75 26.07 28.33 31.40 33.98 33.98 511.50 794.87

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 6/30/2018 536,764 15,753 23.61 176.00 20.70 24.85 30.00 36.20 36.20 383.00 631.50 8/7/2014
2. Bayambang 119 C 1 16 6/30/2018 279,909 8,712 23.92 199.00 21.65 23.75 26.25 29.60 29.60 415.50 653.00 6/15/2005
3. Binmaley 97 B 13 12/31/2016 259,133 10,882 17.22 185.00 20.40 23.35 27.25 32.10 32.10 389.00 622.50 4/27/2011
4. Lingayen 52 C 12 11/30/2015 120,900 4,017 17.24 270.00 28.15 29.50 31.10 33.10 33.10 551.50 846.50 6/9/2016
5. Manaoag 128 C 5 1 9/30/2016 161,474 6,046 21.77 220.00 23.00 24.50 26.50 28.50 28.50 450.00 695.00 4/29/2008
6. Mangaldan 139 B 16 6/30/2018 396,721 12,772 22.62 125.00 13.50 15.00 17.00 20.50 20.50 260.00 410.00 7/2/2013
7. Pozorrubio 133 C 7 6/30/2018 146,821 5,981 18.74 215.00 22.35 24.00 26.70 31.00 31.00 438.50 678.50 7/8/2008
8. Rosales 270 C 9 12/31/2014 156,796 7,173 19.13 169.00 17.80 18.75 19.75 20.80 20.80 347.00 534.50 1/2/2007
9. San Carlos City 44 C 18 6/30/2016 252,244 8,830 19.01 242.00 25.40 27.35 29.60 32.50 32.50 496.00 769.50 11/8/2010
10. Urdaneta City 24 B 9 6/30/2016 322,515 9,582 18.24 288.00 29.10 29.50 30.00 30.60 30.60 579.00 874.00 11/24/2009
11. Dagupan City 297 B 25 9/30/2016 802,252 23,215 22.93 182.00 20.00 21.80 25.45 26.85 26.85 382.00 600.00 11/8/2011
12. Alcala 166 C 17 12/31/2013 39,920 2,342 14.47 246.95 26.85 29.70 33.30 37.60 37.60 515.45 812.45 5/3/2004
13. Asingan 524 C 5 6/30/2018 97,040 4,577 16.81 299.00 31.00 32.50 34.50 37.00 37.00 609.00 934.00 8/2/2005
14. Balungao 560 D 1 6/30/2016 37,840 1,747 19.68 262.00 27.20 28.20 29.35 30.55 30.55 534.00 816.00 3/24/2009
15. Bani 74 D 1 6/30/2016 51,611 2,669 15.93 178.00 20.50 23.30 26.35 29.85 29.85 383.00 616.00 11/11/2008
16. Basista 544 D 3 6/30/2018 39,257 1,743 18.77 220.00 22.15 22.30 22.60 22.95 22.95 441.50 664.50 2/22/2011
17. Binalonan 285 C 9 6/30/2018 208,636 4,897 19.07 245.00 26.45 28.75 31.50 35.00 35.00 509.50 797.00 7/8/2008
18. Bugallon 567 D 3 4/30/2017 66,625 2,999 18.51 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
19. Calasiao 700 D 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
20. Dasol 674 D 2 12/31/2013 6,721 423 13.24 260.00 26.75 27.50 28.25 29.00 29.00 527.50 802.50 4/30/2012
21. Mapandan 612 C 5 6/30/2018 111,375 4,829 22.23 240.00 24.75 26.25 28.50 31.50 31.50 487.50 750.00 4/29/2008
22. Metro Tayug 113 C 5 6/30/2018 107,349 3,425 18.42 204.00 22.40 24.50 26.60 28.90 28.90 428.00 673.00 2/8/2007
23. San Manuel 562 D 3 6/30/2018 77,910 3,622 17.20 199.00 20.40 21.40 22.90 24.90 24.90 403.00 617.00 4/14/2009
24. San Nicolas 255 D 8 6/30/2017 76,138 2,904 16.92 255.00 28.15 30.30 33.70 39.10 39.10 536.50 839.50 8/10/2010
25. San Quintin 553 D 2 1 6/30/2018 59,663 2,257 18.12 295.00 30.90 32.60 34.65 37.15 37.15 604.00 930.00 11/8/2010
26. Santa Maria 554 C 5 12/31/2014 55,957 2,843 16.40 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
27. Santo Tomas 636 D 1 220.00 23.00 24.00 25.00 26.00 26.00 450.00 690.00 10/20/2015
28. Umingan 148 D 10 6/30/2018 71,930 3,002 18.11 240.00 25.85 28.30 32.00 34.30 34.30 498.50 781.50 3/29/2005
29. Urbiztondo 304 D 2 6/30/2016 25,962 952 9.13 250.00 26.10 27.30 28.60 30.00 30.00 511.00 784.00 5/25/2004
30. Villasis 95 C 9 6/30/2018 150,458 5,675 21.07 188.00 20.30 22.10 24.25 26.80 26.80 391.00 612.00 1/22/2007
Total/Average 1 233 3 4,719,920

163,869

20.19 227.36 24.15 25.96 28.36 31.20 31.20 468.89 728.53
Regional Average 3 389 18 6,591,204

231,789

20.13 227.45 24.29 26.18 28.63 31.46 31.46 470.41 732.24

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.