Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Compostela | 863 | D | 3 | 156.00 | 18.20 | 21.20 | 24.40 | 28.60 | 28.60 | 338.00 | 550.00 | 12/9/2011 | ||||||
2. Nabunturan | 146 | D | 15 | 1/31/2010 | 52,171 | 2,345 | 15.82 | 241.85 | 25.50 | 30.00 | 37.10 | 45.95 | 45.95 | 496.85 | 796.85 | 9/8/2009 | ||
Total/Average | 18 | 52,171 | 2,345 | 15.82 | 198.92 | 21.85 | 25.60 | 30.75 | 37.27 | 37.27 | 417.42 | 673.42 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tarragona | 847 | D | 4 | 1 | 151.00 | 16.05 | 18.20 | 19.15 | 19.15 | 19.15 | 311.50 | 493.50 | 1/12/2000 | |||||
2. Baganga | 154 | D | 3 | 12/31/2011 | 11,318 | 573 | 16.46 | 183.00 | 19.10 | 20.70 | 23.15 | 26.50 | 26.50 | 374.00 | 581.00 | 5/19/2009 | ||
3. Lupon | 428 | D | 3 | 12/31/2011 | 43,212 | 1,416 | 16.72 | 210.00 | 22.20 | 24.80 | 27.45 | 30.15 | 30.15 | 432.00 | 680.00 | 4/1/2003 | ||
4. Mati City | 35 | C | 31 | 12/31/2011 | 130,066 | 4,928 | 22.96 | 100.00 | 10.75 | 11.67 | 12.90 | 12.90 | 12.90 | 207.50 | 324.20 | 9/22/1995 | ||
5. San Isidro | 161 | D | 4 | 12/31/2011 | 17,824 | 926 | 16.04 | 151.00 | 16.05 | 18.20 | 19.15 | 19.15 | 19.15 | 311.50 | 493.50 | 1/12/2000 | ||
Total/Average | 45 | 1 | 202,419 | 7,843 | 20.54 | 159.00 | 16.83 | 18.71 | 20.36 | 21.57 | 21.57 | 327.30 | 514.44 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tagum City | 175 | A | 1 | 7 | 6/30/2012 | 787,505 | 21,543 | 21.76 | 221.60 | 23.90 | 25.75 | 31.65 | 38.25 | 45.00 | 460.60 | 718.10 | 11/23/2004 | |
2. Asuncion | 685 | D | 3 | 151.00 | 16.05 | 18.20 | 19.15 | 19.15 | 19.15 | 311.50 | 493.50 | 1/12/2000 | ||||||
3. Braulio E. Dujali | 579 | D | 2 | 12/31/2011 | 6,313 | 466 | 11.29 | 262.00 | 27.50 | 29.15 | 31.00 | 33.35 | 33.35 | 537.00 | 828.50 | 6/25/2002 | ||
4. Carmen | 319 | D | 4 | 12/31/2011 | 15,758 | 641 | 16.61 | 248.50 | 25.65 | 28.55 | 31.55 | 34.60 | 34.60 | 505.00 | 790.50 | 1/13/2004 | ||
5. Island Garden City of Samal | 564 | C | 8 | 37 | 12/31/2011 | 86,463 | 3,254 | 16.66 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | |
6. Kapalong | 665 | D | 1 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | ||||||
7. New Corella | 552 | D | 4 | 12/31/2011 | 18,507 | 1,261 | 14.65 | 187.56 | 21.95 | 23.65 | 25.40 | 27.25 | 27.25 | 407.06 | 643.56 | 3/10/2004 | ||
8. Panabo City | 200 | C | 13 | 12/31/2011 | 111,709 | 4,213 | 21.83 | 194.35 | 19.60 | 20.60 | 23.35 | 26.25 | 26.25 | 390.35 | 596.35 | 2/17/2004 | ||
Total/Average | 9 | 67 | 4 | 1,026,255 | 31,378 | 20.69 | 197.10 | 21.25 | 23.20 | 25.76 | 28.39 | 29.23 | 409.66 | 641.66 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bansalan | 57 | C | 2 | 4 | 12/31/2011 | 98,544 | 4,849 | 15.42 | 170.00 | 20.00 | 23.00 | 26.00 | 29.00 | 29.00 | 370.00 | 600.00 | 8/22/2001 | |
2. Digos City | 147 | B | 10 | 6/30/2012 | 321,020 | 13,671 | 19.57 | 183.90 | 20.50 | 23.35 | 26.95 | 31.25 | 31.25 | 388.90 | 622.40 | 12/4/2001 | ||
3. Hagonoy | 548 | D | 2 | 12/31/2010 | 14,267 | 878 | 13.84 | 183.60 | 20.35 | 22.35 | 24.55 | 26.85 | 26.85 | 387.10 | 610.60 | 12/21/2004 | ||
4. Kiblawan | 507 | D | 1 | 12/31/2011 | 22,910 | 651 | 20.01 | 211.00 | 22.50 | 23.90 | 25.40 | 27.00 | 27.00 | 436.00 | 675.00 | 12/1/2010 | ||
5. Davao City | 5 | A | 112 | 2 | 6/30/2012 | 7,567,738 | 182,317 | 31.26 | 137.30 | 14.40 | 18.60 | 24.70 | 36.00 | 36.00 | 281.30 | 467.30 | 12/15/2011 | |
Total/Average | 127 | 6 | 8,024,479 | 202,366 | 29.98 | 177.16 | 19.55 | 22.24 | 25.52 | 30.02 | 30.02 | 372.66 | 595.06 | |||||
Regional Average | 9 | 257 | 11 | 9,305,324 | 243,932 | 28.35 | 182.77 | 19.78 | 22.07 | 24.85 | 27.98 | 28.32 | 380.59 | 601.38 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.