Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. San Nicolas | 207 | C | 6 | 116.15 | 13.60 | 15.10 | 17.85 | 17.85 | 17.85 | 252.15 | 403.15 | 6/25/2002 | ||||||
2. Ilocos Norte | 210 | B | 45 | 2 | 6/30/2005 | 325,906 | 13,639 | 19.91 | 155.00 | 17.80 | 21.35 | 25.25 | 30.00 | 30.00 | 333.00 | 546.50 | 1/28/2000 | |
3. Bangui | 799 | D | 1 | 120.00 | 12.10 | 12.20 | 12.40 | 12.60 | 12.60 | 241.00 | 363.00 | 8/3/2004 | ||||||
4. Batac | 250 | D | 14 | 209.00 | 22.00 | 23.50 | 25.50 | 26.00 | 28.00 | 429.00 | 664.00 | 6/21/2005 | ||||||
5. Dingras | 208 | D | 10 | 220.00 | 22.90 | 23.85 | 24.90 | 26.10 | 26.10 | 449.00 | 687.50 | 12/17/2002 | ||||||
6. Pagudpud | 706 | D | 1 | 155.00 | 17.80 | 21.35 | 25.25 | 30.00 | 30.00 | 333.00 | 546.50 | 1/28/2000 | ||||||
7. Sarrat | 350 | D | 2 | 1 | 184.00 | 19.55 | 21.10 | 22.75 | 24.50 | 24.50 | 379.50 | 590.50 | 8/3/1999 | |||||
Total/Average | 78 | 4 | 325,906 | 13,639 | 19.91 | 173.03 | 18.77 | 20.58 | 22.85 | 24.89 | 24.89 | 360.73 | 566.53 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Vigan | 53 | B | 1 | 15 | 1 | 215.50 | 25.00 | 26.00 | 27.15 | 28.45 | 28.45 | 465.50 | 725.50 | 2/27/2001 | ||||
2. Candon City | 571 | D | 1 | 184.00 | 19.55 | 21.10 | 22.75 | 24.50 | 24.50 | 379.50 | 590.50 | 8/3/1999 | ||||||
3. Magsingal | 526 | D | 4 | 184.00 | 19.55 | 21.10 | 22.75 | 24.50 | 24.50 | 379.50 | 590.50 | 8/3/1999 | ||||||
4. Narvacan | 352 | D | 1 | 150.00 | 15.20 | 16.20 | 17.40 | 18.70 | 18.70 | 302.00 | 464.00 | 9/18/2000 | ||||||
5. Santa | 299 | D | 1 | 1 | 150.00 | 15.20 | 16.20 | 17.40 | 18.70 | 18.70 | 302.00 | 464.00 | 9/18/2000 | |||||
6. Sinait | 573 | D | 6 | 133.00 | 14.00 | 15.00 | 16.25 | 17.60 | 17.60 | 273.00 | 423.00 | 3/7/2000 | ||||||
7. Sta. Lucia | 349 | D | 1 | 185.00 | 20.05 | 21.80 | 23.85 | 26.00 | 26.00 | 385.50 | 603.50 | 1/25/2005 | ||||||
8. Tagudin | 177 | D | 1 | 200.00 | 26.50 | 30.05 | 32.00 | 32.00 | 32.00 | 465.00 | 765.50 | 8/27/2004 | ||||||
Total/Average | 2 | 29 | 2 |
|
| 167.90 | 19.64 | 21.25 | 22.72 | 23.88 | 23.88 | 364.30 | 576.80 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro San Fernando | 16 | B | 35 | 2 | 177.00 | 18.45 | 22.10 | 27.70 | 31.05 | 31.05 | 361.50 | 582.50 | 2/18/2003 | |||||
2. Balaoan | 59 | D | 4 | 2 | 175.00 | 18.50 | 19.75 | 21.25 | 23.00 | 23.00 | 360.00 | 557.50 | 4/13/1999 | |||||
3. Naguilian | 84 | D | 6 | 1 | 190.00 | 19.50 | 20.60 | 22.25 | 24.45 | 24.45 | 385.00 | 591.00 | 3/16/2004 | |||||
4. Rosario | 89 | D | 2 | 4 | 154.25 | 15.95 | 16.45 | 16.75 | 17.50 | 17.50 | 313.75 | 478.25 | 6/18/1999 | |||||
Total/Average | 49 | 9 |
|
| 165.25 | 17.66 | 19.12 | 21.59 | 23.16 | 23.16 | 341.85 | 533.05 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Alaminos City | 34 | B | 10 | 1 | 130.00 | 13.20 | 13.70 | 13.95 | 13.95 | 13.95 | 262.00 | 399.00 | 7/10/2000 | |||||
2. Bayambang | 119 | C | 1 | 16 | 199.00 | 21.65 | 23.75 | 26.25 | 29.60 | 29.60 | 415.50 | 653.00 | 6/15/2005 | |||||
3. Binmaley | 97 | B | 13 | 149.00 | 16.55 | 18.95 | 22.10 | 26.05 | 26.05 | 314.50 | 504.00 | 5/24/2005 | ||||||
4. Lingayen | 52 | C | 12 | 215.00 | 22.45 | 23.50 | 24.75 | 26.35 | 26.35 | 439.50 | 674.50 | 3/11/2003 | ||||||
5. Manaoag | 128 | C | 5 | 1 | 180.00 | 19.00 | 20.50 | 22.50 | 25.00 | 25.00 | 370.00 | 575.00 | 11/25/2003 | |||||
6. Mangaldan | 139 | B | 16 | 72.00 | 7.80 | 9.30 | 10.70 | 10.70 | 10.70 | 150.00 | 243.00 | 11/27/1995 | ||||||
7. Pozorrubio | 133 | C | 7 | 180.00 | 18.70 | 20.10 | 22.35 | 25.95 | 25.95 | 367.00 | 568.00 | 12/9/2003 | ||||||
8. Rosales | 270 | C | 9 | 6/30/2005 | 60,800 | 2,372 | 21.36 | 144.00 | 15.20 | 16.00 | 16.80 | 16.80 | 16.80 | 296.00 | 456.00 | 9/28/1998 | ||
9. San Carlos City | 44 | C | 18 | 167.00 | 17.70 | 19.00 | 20.60 | 22.60 | 22.60 | 344.00 | 534.00 | 5/18/2005 | ||||||
10. Urdaneta City | 24 | B | 9 | 6/30/2005 | 103,378 | 4,248 | 20.28 | 226.00 | 22.90 | 23.30 | 23.80 | 24.40 | 24.40 | 455.00 | 688.00 | 1/23/2004 | ||
11. Dagupan City | 297 | B | 25 | 6/30/2005 | 502,248 | 16,348 | 25.60 | 109.00 | 11.95 | 13.05 | 13.05 | 17.40 | 17.40 | 228.50 | 359.00 | 11/23/2004 | ||
12. Alcala | 166 | C | 17 | 246.95 | 26.85 | 29.70 | 33.30 | 37.60 | 37.60 | 515.45 | 812.45 | 5/3/2004 | ||||||
13. Asingan | 524 | C | 5 | 220.00 | 23.00 | 24.50 | 26.50 | 29.00 | 29.00 | 450.00 | 695.00 | 2/27/2001 | ||||||
14. Balungao | 560 | D | 1 | 210.00 | 21.80 | 22.60 | 23.50 | 24.85 | 24.85 | 428.00 | 654.00 | 9/21/2004 | ||||||
15. Bani | 74 | D | 1 | 6/30/2005 | 40,392 | 2,017 | 16.69 | 132.00 | 15.45 | 18.15 | 21.50 | 25.35 | 25.35 | 286.50 | 468.00 | 10/29/2001 | ||
16. Basista | 544 | D | 3 | 132.00 | 15.45 | 18.15 | 21.50 | 25.35 | 25.35 | 286.50 | 468.00 | 10/29/2001 | ||||||
17. Binalonan | 285 | C | 9 | 6/30/2005 | 14,872 | 692 | 17.91 | 150.00 | 16.50 | 18.30 | 20.70 | 23.30 | 23.30 | 315.00 | 498.00 | 3/13/2001 | ||
18. Bugallon | 567 | D | 3 | 185.00 | 20.55 | 22.80 | 26.45 | 30.85 | 30.85 | 390.50 | 618.50 | 12/21/2004 | ||||||
19. Calasiao | 700 | D | 185.00 | 20.55 | 22.80 | 26.45 | 30.85 | 30.85 | 390.50 | 618.50 | 12/21/2004 | |||||||
20. Dasol | 674 | D | 2 | 109.00 | 11.95 | 13.05 | 13.05 | 17.40 | 17.40 | 228.50 | 359.00 | 11/23/2004 | ||||||
21. Mapandan | 612 | C | 5 | 72.00 | 7.80 | 9.30 | 10.70 | 10.70 | 10.70 | 150.00 | 243.00 | 11/27/1995 | ||||||
22. Metro Tayug | 113 | C | 5 | 186.00 | 20.45 | 22.30 | 24.20 | 24.20 | 24.20 | 390.50 | 613.50 | 7/24/2003 | ||||||
23. San Manuel | 562 | D | 3 | 170.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.00 | 345.00 | 525.00 | 6/21/2004 | ||||||
24. San Nicolas | 255 | D | 8 | 6/30/2005 | 36,105 | 1,316 | 19.70 | 169.00 | 17.50 | 18.50 | 20.00 | 22.00 | 20.00 | 344.00 | 529.00 | 1/25/2005 | ||
25. San Quintin | 553 | D | 2 | 1 | 149.00 | 15.60 | 16.90 | 18.60 | 20.65 | 20.65 | 305.00 | 474.00 | 11/6/2001 | |||||
26. Santa Maria | 554 | C | 5 | 161.00 | 16.70 | 17.70 | 19.00 | 20.50 | 20.50 | 328.00 | 505.00 | 12/11/2001 | ||||||
27. Santo Tomas | 636 | D | 1 | 161.00 | 16.70 | 17.70 | 19.00 | 20.50 | 20.50 | 328.00 | 505.00 | 12/11/2001 | ||||||
28. Umingan | 148 | D | 10 | 240.00 | 25.85 | 28.30 | 32.00 | 34.30 | 34.30 | 498.50 | 781.50 | 3/29/2005 | ||||||
29. Urbiztondo | 304 | D | 2 | 250.00 | 26.10 | 27.30 | 28.60 | 30.00 | 30.00 | 511.00 | 784.00 | 5/25/2004 | ||||||
30. Villasis | 95 | C | 9 | 160.00 | 17.30 | 18.80 | 20.65 | 22.80 | 22.80 | 333.00 | 521.00 | 1/29/2002 | ||||||
Total/Average | 1 | 233 | 3 | 757,795 | 26,993 | 23.24 | 161.51 | 17.28 | 18.75 | 20.56 | 22.68 | 22.68 | 334.37 | 521.95 | ||||
Regional Average | 3 | 389 | 18 | 1,083,700 | 40,632 | 22.12 | 164.21 | 17.81 | 19.34 | 21.24 | 23.17 | 23.17 | 342.34 | 535.76 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.