Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Numancia | 259 | D | 2 | 154.00 | 15.40 | 18.50 | 24.65 | 24.65 | 24.65 | 308.00 | 493.00 | 10/23/2001 | ||||||
2. Metro Kalibo | 73 | B | 1 | 14 | 154.00 | 15.40 | 18.50 | 24.65 | 24.65 | 24.65 | 308.00 | 493.00 | 10/23/2001 | |||||
3. Ibajay | 434 | D | 5 | 139.60 | 14.95 | 16.75 | 18.15 | 18.15 | 18.15 | 289.10 | 456.60 | 11/17/1997 | ||||||
4. Libacao | 364 | D | 1 | 139.60 | 14.95 | 16.75 | 18.15 | 18.15 | 18.15 | 289.10 | 456.60 | 11/17/1997 | ||||||
5. Madalag | 669 | D | 4 | 139.60 | 14.95 | 16.75 | 18.15 | 18.15 | 18.15 | 289.10 | 456.60 | 11/17/1997 | ||||||
6. Malay (Caticlan) | 559 | D | 1 | 139.60 | 14.95 | 16.75 | 18.15 | 18.15 | 18.15 | 289.10 | 456.60 | 11/17/1997 | ||||||
7. Malinao | 258 | D | 1 | 154.00 | 15.40 | 18.50 | 24.65 | 24.65 | 24.65 | 308.00 | 493.00 | 10/23/2001 | ||||||
Total/Average | 2 | 28 |
|
| 141.72 | 16.15 | 18.36 | 21.36 | 22.97 | 22.97 | 303.22 | 486.82 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Pandan | 523 | C | 3 | 108.60 | 11.95 | 12.50 | 13.05 | 13.05 | 13.05 | 228.10 | 353.10 | 4/1/2002 | ||||||
2. Barbaza | 497 | D | 2 | 122.00 | 14.00 | 15.25 | 16.50 | 16.50 | 16.50 | 262.00 | 414.50 | 8/18/2001 | ||||||
3. Belison | 602 | D | 1 | 122.00 | 14.00 | 15.25 | 16.50 | 16.50 | 16.50 | 262.00 | 414.50 | 8/18/2001 | ||||||
4. Bugasong | 348 | D | 3 | 1 | 122.00 | 14.00 | 15.25 | 16.50 | 16.50 | 16.50 | 262.00 | 414.50 | 8/18/2001 | |||||
5. Culasi | 274 | D | 1 | 1 | 86.00 | 9.30 | 11.20 | 13.70 | 13.70 | 13.70 | 179.00 | 291.00 | 8/19/1996 | |||||
6. Hamtic | 267 | D | 1 | 111.00 | 15.00 | 16.00 | 17.00 | 17.00 | 17.00 | 261.00 | 421.00 | 2/6/1995 | ||||||
7. Patnongon | 296 | D | 2 | 108.60 | 11.95 | 12.50 | 13.05 | 13.05 | 13.05 | 228.10 | 353.10 | 4/1/2002 | ||||||
8. Sibalom | 249 | D | 5 | 142.00 | 18.35 | 22.75 | 27.35 | 32.10 | 32.10 | 325.50 | 553.00 | 11/20/2001 | ||||||
9. Tobias Fornier | 257 | D | 1 | 1 | 142.00 | 18.35 | 22.75 | 27.35 | 32.10 | 32.10 | 325.50 | 553.00 | 11/20/2001 | |||||
Total/Average | 14 | 8 |
|
| 110.45 | 13.33 | 15.36 | 17.57 | 17.94 | 17.94 | 243.82 | 397.51 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Roxas | 32 | A | 2 | 25.00 | 2.60 | 3.00 | 3.50 | 4.40 | 5.50 | 51.00 | 81.00 | 12/18/1995 | ||||||
2. Cuartero | 616 | D | 2 | 25.00 | 2.60 | 3.00 | 3.50 | 4.40 | 5.50 | 51.00 | 81.00 | 12/18/1995 | ||||||
3. Dao | 346 | D | 25.00 | 2.60 | 3.00 | 3.50 | 4.40 | 5.50 | 51.00 | 81.00 | 12/18/1995 | |||||||
4. Dumalag | 712 | D | 1 | 25.00 | 2.60 | 3.00 | 3.50 | 4.40 | 5.50 | 51.00 | 81.00 | 12/18/1995 | ||||||
5. Dumarao | 112 | D | 1 | 1 | 1 | 25.00 | 2.60 | 3.00 | 3.50 | 4.40 | 5.50 | 51.00 | 81.00 | 12/18/1995 | ||||
6. Mambusao | 356 | D | 1 | 25.00 | 2.60 | 3.00 | 3.50 | 4.40 | 5.50 | 51.00 | 81.00 | 12/18/1995 | ||||||
7. Pilar | 82 | D | 2 | 2 | 130.00 | 17.25 | 19.50 | 21.00 | 21.00 | 21.00 | 302.50 | 497.50 | 4/11/2000 | |||||
8. Pontevedra | 372 | D | 2 | 1 | 130.00 | 17.25 | 19.50 | 21.00 | 21.00 | 21.00 | 302.50 | 497.50 | 4/11/2000 | |||||
9. Pres. Roxas | 341 | D | 3 | 190.00 | 20.90 | 21.85 | 22.80 | 23.75 | 23.75 | 399.00 | 617.50 | 9/1/2001 | ||||||
Total/Average | 3 | 11 | 5 |
|
| 142.17 | 17.50 | 19.30 | 21.12 | 21.70 | 21.70 | 317.17 | 510.17 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Buenavista | 164 | C | 22 | 1 | 138.00 | 14.20 | 15.00 | 15.90 | 15.90 | 15.90 | 280.00 | 430.00 | 12/20/2000 | |||||
2. Jordan | 289 | D | 6 | 4 | 177.35 | 22.50 | 27.30 | 32.75 | 38.25 | 38.25 | 402.35 | 675.35 | 11/27/2000 | |||||
3. Nueva Valencia | 242 | D | 1 | 177.35 | 22.50 | 27.30 | 32.75 | 38.25 | 38.25 | 402.35 | 675.35 | 11/27/2000 | ||||||
Total/Average | 28 | 6 |
|
| 144.87 | 16.92 | 21.30 | 29.10 | 31.42 | 31.42 | 314.12 | 527.12 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dumangas-Barotac Nuevo | 237 | C | 7 | 98.50 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 198.50 | 308.50 | 3/1/1996 | ||||||
2. Metro Iloilo | 71 | A | 7 | 10 | 170.00 | 17.70 | 18.65 | 19.95 | 21.60 | 21.60 | 347.00 | 533.50 | 5/30/2000 | |||||
3. Ajuy | 110 | D | 1 | 80.00 | 11.90 | 12.90 | 13.90 | 13.90 | 13.90 | 199.00 | 328.00 | 8/6/1996 | ||||||
4. Alimodian | 185 | D | 10 | 150.00 | 15.32 | 16.92 | 17.55 | 17.55 | 17.55 | 303.20 | 472.40 | 5/5/1997 | ||||||
5. Anilao | 331 | D | 1 | 158.00 | 17.20 | 18.95 | 21.00 | 23.40 | 23.40 | 330.00 | 519.50 | 11/23/1999 | ||||||
6. Banate | 318 | D | 5 | 158.00 | 17.20 | 18.95 | 21.00 | 23.40 | 23.40 | 330.00 | 519.50 | 11/23/1999 | ||||||
7. Calinog | 363 | D | 1 | 6 | 158.00 | 17.20 | 18.95 | 21.00 | 23.40 | 23.40 | 330.00 | 519.50 | 11/23/1999 | |||||
8. Concepcion | 375 | D | 4 | 213.75 | 22.90 | 24.60 | 26.35 | 28.15 | 28.15 | 442.75 | 688.75 | 7/6/1999 | ||||||
9. Dingle-Pototan | 77 | D | 1 | 2 | 213.75 | 22.90 | 24.60 | 26.35 | 28.15 | 28.15 | 442.75 | 688.75 | 7/6/1999 | |||||
10. Duenas | 345 | D | 14 | 213.75 | 22.90 | 24.60 | 26.35 | 28.15 | 28.15 | 442.75 | 688.75 | 7/6/1999 | ||||||
11. Estancia | 360 | D | 1 | 98.50 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 198.50 | 308.50 | 3/1/1996 | ||||||
12. Igbaras | 390 | D | 1 | 98.50 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 198.50 | 308.50 | 3/1/1996 | ||||||
13. Janiuay | 226 | D | 6 | 98.50 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 198.50 | 308.50 | 3/1/1996 | ||||||
14. Lambunao | 225 | D | 3 | 98.50 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 198.50 | 308.50 | 3/1/1996 | ||||||
15. Lemery | 431 | D | 1 | 98.50 | 10.00 | 11.00 | 12.00 | 12.00 | 12.00 | 198.50 | 308.50 | 3/1/1996 | ||||||
16. Leon | 466 | D | 1 | 170.00 | 17.70 | 18.65 | 19.95 | 21.60 | 21.60 | 347.00 | 533.50 | 5/30/2000 | ||||||
17. Miagao | 383 | D | 1 | 2 | 170.00 | 17.70 | 18.65 | 19.95 | 21.60 | 21.60 | 347.00 | 533.50 | 5/30/2000 | |||||
18. New Lucena | 446 | D | 4 | 109.00 | 11.48 | 12.58 | 13.67 | 13.67 | 13.67 | 223.80 | 349.60 | 6/5/1995 | ||||||
19. San Joaquin | 388 | D | 1 | 109.00 | 11.48 | 12.58 | 13.67 | 13.67 | 13.67 | 223.80 | 349.60 | 6/5/1995 | ||||||
20. Tubungan | 595 | D | 1 | 109.00 | 11.48 | 12.58 | 13.67 | 13.67 | 13.67 | 223.80 | 349.60 | 6/5/1995 | ||||||
21. Zarraga | 508 | D | 1 | 5 | 109.00 | 11.48 | 12.58 | 13.67 | 13.67 | 13.67 | 223.80 | 349.60 | 6/5/1995 | |||||
Total/Average | 10 | 89 | 2 |
|
| 125.94 | 13.47 | 14.66 | 16.04 | 16.98 | 17.07 | 260.64 | 407.26 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bago City | 317 | C | 11 | 208.00 | 22.00 | 24.00 | 26.00 | 28.00 | 28.00 | 428.00 | 668.00 | 10/16/2001 | ||||||
2. Binalbagan | 103 | C | 5 | 208.00 | 22.00 | 24.00 | 26.00 | 28.00 | 28.00 | 428.00 | 668.00 | 10/16/2001 | ||||||
3. Cadiz City | 386 | C | 1 | 1 | 208.00 | 22.00 | 24.00 | 26.00 | 28.00 | 28.00 | 428.00 | 668.00 | 10/16/2001 | |||||
4. Himamaylan | 102 | C | 7 | 1 | 144.70 | 18.10 | 22.90 | 27.70 | 32.50 | 32.50 | 325.70 | 554.70 | 4/21/1997 | |||||
5. Kabankalan City | 50 | C | 2 | 3 | 1 | 144.70 | 18.10 | 22.90 | 27.70 | 32.50 | 32.50 | 325.70 | 554.70 | 4/21/1997 | ||||
6. La Carlota City | 49 | C | 17 | 2 | 144.70 | 18.10 | 22.90 | 27.70 | 32.50 | 32.50 | 325.70 | 554.70 | 4/21/1997 | |||||
7. Sagay | 129 | C | 16 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
8. Silay City | 27 | C | 10 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
9. Talisay City | 533 | C | 9 | 190.00 | 21.95 | 25.15 | 27.90 | 33.00 | 33.00 | 409.50 | 661.00 | 12/8/1997 | ||||||
10. Victorias | 70 | C | 12 | 190.00 | 21.95 | 25.15 | 27.90 | 33.00 | 33.00 | 409.50 | 661.00 | 12/8/1997 | ||||||
11. Bacolod City | 2 | A | 1 | 65 | 2 | 208.00 | 22.00 | 24.00 | 26.00 | 28.00 | 28.00 | 428.00 | 668.00 | 10/16/2001 | ||||
12. Escalante | 165 | D | 2 | 2 | 144.70 | 18.10 | 22.90 | 27.70 | 32.50 | 32.50 | 325.70 | 554.70 | 4/21/1997 | |||||
13. La Castellana | 281 | D | 3 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
14. Manapla | 234 | D | 2 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
15. Murcia | 611 | C | 6 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
16. Pulupandan | 631 | D | 1 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
17. Sipalay | 252 | D | 1 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||||||
Total/Average | 3 | 168 | 18 |
| 118.60 | 13.71 | 15.52 | 17.59 | 19.67 | 20.62 | 255.76 | 411.01 | ||||||
Regional Average | 18 | 338 | 39 |
| 125.74 | 14.38 | 16.15 | 18.28 | 19.52 | 19.83 | 269.62 | 431.19 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.