Water Districts Rates Data
Region 11
As of 6/30/2001

Compostela Valley
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Compostela 863 D 3 87.00 8.85 9.70 11.50 13.75 13.75 175.50 272.50 7/7/1997
2. Nabunturan 146 D 15 144.95 15.35 18.00 22.25 27.55 27.55 298.45 478.45 11/23/1998
Total/Average 18

Davao Oriental
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Tarragona 847 D 4 1 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
2. Baganga 154 D 3 75.00 7.80 8.50 9.50 9.50 9.50 153.00 238.00 9/16/1996
3. Lupon 428 D 3 138.10 14.65 16.30 17.95 19.60 19.60 284.60 447.60 3/24/1999
4. Mati City 35 C 31 100.00 10.75 11.67 12.90 12.90 12.90 207.50 324.20 9/22/1995
5. San Isidro 161 D 4 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
Total/Average 45 1

110.23 11.50 12.50 13.66 14.31 14.31 225.26 350.33

Davao del Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Tagum City 175 A 1 7 138.85 14.55 15.70 19.30 23.35 27.50 284.35 441.35 6/29/1999
2. Asuncion 685 D 3 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
3. Braulio E. Dujali 579 D 2 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
4. Carmen 319 D 4 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
5. Island Garden City of Samal 564 C 8 37 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
6. Kapalong 665 D 1 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
7. New Corella 552 D 4 92.50 10.00 10.75 11.25 11.90 11.90 192.50 300.00 9/22/1997
8. Panabo City 200 C 13 92.50 10.00 10.75 11.25 11.90 11.90 192.50 300.00 9/22/1997
Total/Average 9 67 4

92.50 10.00 10.75 11.25 11.90 11.90 192.50 300.00

Davao del Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Bansalan 57 C 2 4 138.85 14.55 15.70 19.30 23.35 27.50 284.35 441.35 6/29/1999
2. Digos City 147 B 10 80.00 8.40 10.85 14.40 21.00 21.00 164.00 272.50 5/23/2000
3. Hagonoy 548 D 2 114.00 12.50 14.50 15.00 16.00 16.00 239.00 384.00 1/13/1997
4. Kiblawan 507 D 1 114.00 12.50 14.50 15.00 16.00 16.00 239.00 384.00 1/13/1997
5. Davao City 5 A 112 2 80.00 8.40 10.85 14.40 21.00 21.00 164.00 272.50 5/23/2000
Total/Average 127 6

97.00 10.45 12.67 14.70 18.50 18.50 201.50 328.25
Regional Average 9 257 11

103.92 10.98 12.30 13.61 15.16 15.16 213.79 336.83

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.