Water Districts Rates Data
Region 01
As of 6/30/2000

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
2. Ilocos Norte 210 B 45 2 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 45.00 1.50 1.75 2.00 2.00 2.00 60.00 77.50 2/17/1989
4. Batac 250 D 14 190.00 20.00 21.50 23.50 26.00 26.00 390.00 605.00 7/13/1999
5. Dingras 208 D 10 158.40 16.50 17.15 17.80 18.45 18.45 323.40 494.90 6/1/1998
6. Pagudpud 706 D 1 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
7. Sarrat 350 D 2 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
Total/Average 78 4

155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
2. Candon City 571 D 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
3. Magsingal 526 D 4 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
4. Narvacan 352 D 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
5. Santa 299 D 1 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
6. Sinait 573 D 6 133.00 14.00 15.00 16.25 17.60 17.60 273.00 423.00 3/7/2000
7. Sta. Lucia 349 D 1 133.00 14.00 15.00 16.25 17.60 17.60 273.00 423.00 3/7/2000
8. Tagudin 177 D 1 143.00 18.60 21.45 22.85 22.85 22.85 329.00 543.50 1/27/1996
Total/Average 2 29 2

143.00 18.60 21.45 22.85 22.85 22.85 329.00 543.50

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 175.00 18.50 19.75 21.25 23.00 23.00 360.00 557.50 4/13/1999
2. Balaoan 59 D 4 2 175.00 18.50 19.75 21.25 23.00 23.00 360.00 557.50 4/13/1999
3. Naguilian 84 D 6 1 122.05 12.35 14.40 15.75 15.75 15.75 245.55 389.55 8/24/1999
4. Rosario 89 D 2 4 154.25 15.95 16.45 16.75 17.50 17.50 313.75 478.25 6/18/1999
Total/Average 49 9

138.15 14.15 15.42 16.25 16.62 16.62 279.65 433.90

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 125.00 13.00 13.50 14.00 14.00 14.00 255.00 390.00 8/26/1996
2. Bayambang 119 C 1 16 168.00 18.20 19.95 22.05 24.85 24.85 350.00 549.50 2/8/2000
3. Binmaley 97 B 13 120.00 13.25 15.15 17.70 20.85 20.85 252.50 404.00 1/12/2000
4. Lingayen 52 C 12 115.00 12.50 14.00 16.00 18.50 18.50 240.00 380.00 4/13/1999
5. Manaoag 128 C 5 1 125.00 13.75 16.25 18.95 18.95 18.95 262.50 425.00 12/27/1995
6. Mangaldan 139 B 16 72.00 7.80 9.30 10.70 10.70 10.70 150.00 243.00 11/27/1995
7. Pozorrubio 133 C 7 125.00 13.00 14.00 15.50 18.00 18.00 255.00 395.00 2/23/1999
8. Rosales 270 C 9 144.00 15.20 16.00 16.80 16.80 16.80 296.00 456.00 9/28/1998
9. San Carlos City 44 C 18 144.00 15.20 16.00 16.80 16.80 16.80 296.00 456.00 9/28/1998
10. Urdaneta City 24 B 9 134.20 14.80 15.45 16.20 17.10 17.10 282.20 436.70 1/19/2000
11. Dagupan City 297 B 25 99.00 10.89 11.88 15.84 15.84 15.84 207.90 326.70 5/18/1999
12. Alcala 166 C 17 172.00 18.70 20.70 23.20 26.70 26.70 359.00 566.00 6/18/1999
13. Asingan 524 C 5 172.00 18.70 20.70 23.20 26.70 26.70 359.00 566.00 6/18/1999
14. Balungao 560 D 1 172.00 18.70 20.70 23.20 26.70 26.70 359.00 566.00 6/18/1999
15. Bani 74 D 1 172.00 18.70 20.70 23.20 26.70 26.70 359.00 566.00 6/18/1999
16. Basista 544 D 3 172.00 18.70 20.70 23.20 26.70 26.70 359.00 566.00 6/18/1999
17. Binalonan 285 C 9 168.00 18.20 19.95 22.05 24.85 24.85 350.00 549.50 2/8/2000
18. Bugallon 567 D 3 87.00 9.00 10.45 14.80 14.80 14.80 177.00 281.50 11/6/1990
19. Calasiao 700 D 87.00 9.00 10.45 14.80 14.80 14.80 177.00 281.50 11/6/1990
20. Dasol 674 D 2 99.00 10.89 11.88 15.84 15.84 15.84 207.90 326.70 5/18/1999
21. Mapandan 612 C 5 72.00 7.80 9.30 10.70 10.70 10.70 150.00 243.00 11/27/1995
22. Metro Tayug 113 C 5 98.00 10.78 11.76 12.74 12.74 12.74 205.80 323.40 10/26/1998
23. San Manuel 562 D 3 132.00 14.00 14.90 15.90 17.00 17.00 272.00 421.00 5/18/1999
24. San Nicolas 255 D 8 135.00 14.00 15.00 16.50 18.50 18.50 275.00 425.00 9/21/1998
25. San Quintin 553 D 2 1 135.00 14.00 15.00 16.50 18.50 18.50 275.00 425.00 9/21/1998
26. Santa Maria 554 C 5 135.00 14.00 15.00 16.50 18.50 18.50 275.00 425.00 9/21/1998
27. Santo Tomas 636 D 1 135.00 14.00 15.00 16.50 18.50 18.50 275.00 425.00 9/21/1998
28. Umingan 148 D 10 135.00 14.00 15.00 16.50 18.50 18.50 275.00 425.00 9/21/1998
29. Urbiztondo 304 D 2 110.00 11.50 12.00 12.50 12.70 12.70 225.00 345.00 4/27/1998
30. Villasis 95 C 9 134.20 14.80 15.45 16.20 17.10 17.10 282.20 436.70 1/19/2000
Total/Average 1 233 3

114.91 12.40 13.67 15.78 16.74 16.74 238.95 375.65
Regional Average 3 389 18

123.73 13.56 15.12 17.13 18.21 18.21 259.37 410.66

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.