Water Districts Rates Data
Region 03
As of 12/31/2023

Aurora
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Baler 233 D 1 12/31/2011 7,192 320 18.73 79.00 8.00 8.80 8.80 8.80 8.80 159.00 247.00 5/1/1995
2. Dipaculao 408 D 1 12/31/2012 5,021 418 10.01 200.00 21.50 23.25 25.25 27.50 27.50 415.00 647.50 3/16/2004
Total/Average 1 1

12,213

738

13.79 139.50 14.75 16.02 17.02 18.15 18.15 287.00 447.25

Bataan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Balanga City 124 B 47 1 12/31/2023 467,163 17,600 20.84 150.00 16.50 18.25 20.25 22.50 25.00 315.00 497.50 10/1/2012
2. Dinalupihan 409 B 21 1 12/31/2023 485,206 20,112 24.14 145.00 15.20 16.30 17.40 18.85 20.30 297.00 460.00 9/25/2000
3. Limay 379 B 27 12/31/2023 497,031 12,300 24.99 95.00 11.20 12.40 13.60 14.80 16.00 207.00 331.00 7/12/2005
4. Orani 54 B 14 3 12/31/2023 434,370 15,687 19.17 185.00 21.85 23.85 26.20 28.65 28.65 403.50 642.00 5/7/2015
5. Orion 527 C 26 12/31/2023 202,138 8,031 20.12 150.00 15.90 17.05 18.50 20.25 22.40 309.00 479.50 8/25/2010
6. Mariveles 48 B 31 12/31/2023 635,594 20,319 26.87 98.00 9.40 11.05 13.25 15.70 15.70 192.00 302.50 4/18/2007
7. Bagac 272 D 14 12/31/2023 95,063 3,664 18.35 158.00 18.20 20.80 25.10 28.80 28.80 340.00 548.00 12/1/1997
8. Hermosa 286 C 11 12/31/2023 253,571 9,095 20.80 165.00 18.25 19.25 20.50 22.00 23.75 347.50 540.00 12/11/2000
9. Morong 264 D 3 11/30/2018 48,827 1,887 25.05 170.00 17.60 18.60 20.30 22.35 24.40 346.00 532.00 7/23/2015
Total/Average 194 5

3,118,964

108,695

22.74 146.22 16.01 17.50 19.45 21.54 22.77 306.33 481.38

Bulacan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Angat 292 B 1 16 12/31/2023 305,788 12,274 20.06 200.00 21.90 24.10 26.60 29.45 32.60 419.00 660.00 11/19/2019
2. Bocaue 86 C 2 25 12/31/2023 534,140 17,037 19.13 250.00 27.00 29.50 32.50 36.00 40.00 520.00 815.00 5/23/2018
3. Bulacan 378 B 2 23 12/31/2023 307,609 14,760 17.19 250.00 26.20 27.95 30.15 32.70 32.70 512.00 791.50 11/11/2022
4. Bustos 369 B 8 12/31/2023 391,627 14,656 20.80 132.00 13.40 14.75 17.45 20.00 20.00 266.00 413.50 9/29/2020
5. Marilao 227 B 2 33 12/31/2023 1,325,649 37,969 16.26 225.00 32.30 37.95 43.90 50.10 56.55 548.00 927.50 8/25/2010
6. Norzagaray 261 B 2 5 12/31/2023 401,640 23,382 14.25 245.00 25.30 27.10 29.50 32.45 35.75 498.00 769.00 2/3/2009
7. Obando 186 C 2 4 11/30/2023 234,721 10,122 15.60 367.00 40.95 49.15 61.65 78.40 99.25 776.50 1,268.00 4/26/2005
8. Plaridel 277 B 9 12/31/2023 719,114 23,945 21.99 124.00 13.20 14.75 16.45 18.30 20.30 256.00 403.50 2/9/2022
9. San Ildefonso 273 C 18 12/31/2023 373,277 16,495 18.47 180.00 19.00 20.25 21.75 23.50 25.50 370.00 572.50 4/15/2008
10. San Miguel 132 B 20 12/31/2023 380,762 16,353 20.80 143.00 15.50 16.75 18.25 20.00 22.00 298.00 465.50 3/21/2006
11. San Rafael 528 B 23 12/31/2023 357,754 18,602 15.94 190.00 20.71 22.35 24.25 26.43 28.89 397.10 620.60 2/10/2004
12. City of Malolos 288 A 76 12/31/2023 1,545,838 57,604 17.31 125.00 13.50 14.75 16.25 18.00 20.00 260.00 407.50 1/2/2006
13. Hagonoy 31 B 52 12/31/2023 710,992 32,774 17.21 125.00 14.00 15.50 17.00 17.00 17.00 265.00 420.00 12/6/2011
14. Santa Maria 310 A 2 23 12/31/2023 1,144,150 44,034 20.40 195.00 20.75 22.50 25.00 28.30 31.95 402.50 627.50 11/7/2007
15. San Jose del Monte City 123 A 2 43 12/31/2023 3,129,198 126,252 15.30 280.00 30.95 34.00 37.25 40.55 40.55 589.50 929.50 5/20/2008
16. Baliwag 407 A 32 12/31/2023 785,214 35,848 18.14 200.00 22.90 26.00 29.20 33.05 37.35 429.00 689.00 1/19/2017
17. Calumpit 140 B 22 12/31/2023 700,707 25,968 19.95 174.00 18.75 21.00 23.75 27.50 31.50 361.50 571.50 6/26/2012
18. Meycauayan City 251 B 1 22 1/31/2023 746,597 24,754 15.98 317.60 46.20 48.50 54.35 61.70 70.45 779.60 1,264.60 5/21/2002
19. Balagtas 362 D 6 12/31/2011 98,940 2,592 21.62 160.00 16.15 16.55 17.10 17.75 18.55 321.50 487.00 3/12/2001
20. Guiguinto 385 C 25 12/31/2023 585,588 24,860 19.23 160.00 17.00 18.25 19.75 21.50 23.50 330.00 512.50 8/22/2001
21. Pandi 271 C 1 19 12/31/2023 202,736 10,367 14.13 195.00 19.50 21.75 24.25 27.00 30.00 390.00 607.50 5/17/2005
Total/Average 17 505

14,982,041

590,648

17.51 201.79 22.62 24.92 27.92 31.41 34.97 428.05 677.29

Nueva Ecija
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Gapan City 21 C 10 10/31/2023 360,752 11,226 19.46 193.00 20.50 22.00 24.00 26.60 30.35 398.00 618.00 11/14/2006
2. Gen. Tinio 191 C 1 7 12/31/2023 93,828 3,948 17.78 245.00 25.50 27.50 30.50 34.50 39.50 500.00 775.00 11/10/2009
3. San Jose City 36 C 4 1 12/31/2023 293,265 9,146 18.95 225.00 23.65 25.45 27.80 30.65 34.10 461.50 716.00 3/9/2010
4. Talavera 293 B 16 12/31/2023 475,602 14,796 25.76 180.00 18.30 18.70 19.30 20.10 21.00 363.00 550.00 5/3/2001
5. Cabanatuan City 15 A 47 5/31/2022 1,612,228 53,524 21.74 192.00 21.60 23.80 26.40 29.60 33.70 408.00 646.00 9/13/2012
6. Bongabon 410 C 1 18 11/30/2023 150,506 7,107 19.04 265.00 27.50 29.25 31.65 34.70 38.05 540.00 832.50 12/10/2002
7. Cabiao 414 B 6 12/31/2023 355,236 15,176 20.24 160.00 16.15 16.30 16.65 16.65 16.65 321.50 484.50 4/4/2000
8. Cuyapo 224 D 7 11/30/2023 131,921 6,825 17.65 300.00 31.50 33.05 34.70 36.45 38.25 615.00 945.50 1/19/2017
9. Gen. M. Natividad 353 D 3 12/31/2023 47,444 1,938 19.78 240.00 24.70 25.50 26.35 27.25 28.20 487.00 742.00 10/22/2002
10. Guimba 295 B 10 12/31/2023 342,582 15,319 17.53 235.00 26.15 28.75 31.70 35.10 38.85 496.50 784.00 12/21/2004
11. Jaen 290 C 12 12/31/2023 201,845 11,218 15.52 245.00 26.20 27.55 29.05 31.00 33.20 507.00 782.50 7/8/2008
12. Licab 603 C 4 12/31/2023 63,324 3,874 15.25 239.00 25.30 26.90 28.85 31.10 33.70 492.00 761.00 7/3/2007
13. Lupao 316 D 5 12/31/2023 46,542 1,686 17.04 295.00 31.65 33.95 36.60 39.85 39.85 611.50 951.00 10/20/2020
14. Munoz City 328 C 7 10/31/2023 156,034 7,019 18.96 220.00 23.00 25.00 28.00 32.00 37.00 450.00 700.00 11/17/2009
15. Palayan City 343 C 6 15 12/31/2023 231,384 6,995 21.28 235.00 24.80 26.45 28.45 30.80 33.50 483.00 747.50 11/23/2004
16. Penaranda 306 C 7 12/31/2023 144,682 6,199 20.85 200.00 20.85 22.15 23.70 25.35 27.50 408.50 630.00 2/13/2001
17. San Antonio 131 C 7 4/30/2023 17,120 794 17.93 200.00 21.40 23.30 25.50 27.90 30.50 414.00 647.00 7/27/2010
18. Sta. Rosa 217 B 1 15 12/31/2023 412,809 14,175 21.81 180.00 19.15 20.65 22.45 24.55 26.95 371.50 578.00 8/23/2005
19. Talugtug 494 D 10 12/31/2023 51,155 2,540 15.23 260.00 28.35 30.65 33.30 36.30 39.75 543.50 850.00 9/4/2007
Total/Average 9 211 1

5,188,258

193,505

20.22 226.78 24.01 25.62 27.62 30.02 32.66 466.92 723.18

Pampanga
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Guagua 46 B 16 12/31/2023 527,443 20,643 20.92 160.00 17.60 20.00 23.20 27.20 32.00 336.00 536.00 2/17/2009
2. Lubao 232 B 19 12/31/2023 657,267 26,606 22.80 160.00 17.50 19.25 21.25 23.50 26.00 335.00 527.50 2/3/2009
3. Macabebe 171 C 8 12/31/2023 291,604 8,019 15.47 195.00 20.85 22.65 24.85 27.35 30.25 403.50 630.00 4/14/2009
4. Angeles City 322 A 40 12/31/2023 1,843,255 61,449 20.77 220.00 24.50 26.20 28.20 30.50 33.35 465.00 727.00 1/22/2018
5. City of San Fernando 40 A 46 12/31/2023 1,601,991 62,630 21.28 185.00 20.75 23.50 26.55 30.00 34.00 392.50 627.50 10/29/2012
6. Mabalacat City 61 A 45 5/31/2023 1,249,756 53,303 20.50 200.00 22.00 24.50 27.50 31.00 31.00 420.00 665.00 9/8/2009
7. Floridablanca 256 B 22 12/31/2023 669,510 28,229 21.47 155.00 16.25 17.25 18.50 20.00 21.75 317.50 490.00 4/27/2010
8. Bacolor 160 D 7 12/31/2023 146,029 6,045 19.02 150.00 16.50 17.75 19.25 21.00 23.00 315.00 492.50 2/13/2007
9. Candaba 593 C 7 6/30/2019 150,860 6,717 20.28 240.00 27.00 29.25 31.75 34.50 37.50 510.00 802.50 8/9/2005
10. Masantol 320 C 6 12/31/2023 179,398 6,402 16.00 195.00 20.25 21.10 22.00 23.00 24.00 397.50 608.50 7/2/2013
11. Porac 402 C 11 12/31/2014 170,645 5,826 19.21 180.00 16.25 17.75 19.50 21.50 23.75 342.50 520.00 1/25/2005
12. Sasmuan 484 D 7 12/31/2023 93,975 4,137 18.07 170.00 17.75 18.45 18.80 18.80 18.80 347.50 532.00 9/14/2005
13. Sta Rita 618 D 2 12/31/2023 50,893 2,485 18.44 160.00 21.00 26.30 32.00 38.00 44.65 370.00 633.00 12/2/2009
Total/Average 236

7,628,690

292,191

20.72 182.30 19.86 21.84 24.10 26.64 29.23 380.92 599.34

Tarlac
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Camiling 43 C 16 11/30/2023 290,978 14,934 17.58 235.00 25.00 28.00 31.00 35.00 40.00 485.00 765.00 12/18/2007
2. Moncada 60 C 11 11/30/2023 234,385 9,599 20.38 185.00 20.00 21.95 24.20 26.90 30.00 385.00 604.50 3/4/2008
3. Paniqui 58 C 10 12/31/2023 316,463 17,852 12.97 235.00 24.60 26.40 29.00 32.40 36.35 481.00 745.00 2/9/2011
4. Tarlac City 14 B 29 12/31/2023 1,101,339 45,328 19.04 220.00 25.00 27.00 29.00 32.00 35.00 470.00 740.00 3/15/2012
5. Concepcion 134 B 21 12/31/2023 452,128 17,366 23.32 198.00 21.55 23.55 26.00 28.80 32.00 413.50 649.00 9/7/2005
6. Gerona 222 C 10 12/31/2023 202,728 10,111 15.17 195.00 21.40 23.80 26.55 29.90 33.60 409.00 647.00 7/16/2008
7. Mayantoc 335 D 1 7 12/31/2023 40,979 1,923 215.00 23.00 26.20 29.75 33.65 37.90 445.00 707.00 2/8/2005
8. Ramos 482 C 4 12/31/2023 91,426 4,628 16.54 195.00 20.70 22.10 23.70 25.50 27.50 402.00 623.00 11/11/2008
9. Sta. Ignacia 413 D 5 12/31/2023 70,855 2,127 13.81 290.00 30.80 33.10 36.00 39.20 43.00 598.00 929.00 11/13/2015
Total/Average 1 113

2,801,282

123,868

17.90 218.66 23.56 25.78 28.35 31.48 35.03 454.27 712.16

Zambales
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Subic 126 C 3 25 12/31/2023 484,950 11,774 23.90 135.00 15.00 17.00 19.25 21.50 24.00 285.00 455.00 7/25/2006
2. Cabangan 505 D 4 12/31/2023 45,761 2,334 17.81 245.00 27.00 29.25 31.75 34.50 37.50 515.00 807.50 3/31/2015
3. Candelaria 541 D 3 12/31/2023 30,843 1,382 15.88 150.00 15.70 16.65 17.85 19.15 20.45 307.00 473.50 9/18/2001
4. Castillejos 551 C 12 12/31/2023 145,828 7,760 14.89 245.00 26.10 28.10 30.55 33.45 36.75 506.00 787.00 6/23/2011
5. Iba 238 D 3 12/31/2015 47,410 1,506 16.78 120.00 13.00 14.25 15.75 17.50 17.50 250.00 392.50 3/31/1997
6. Masinloc 430 D 1 1 12/31/2023 68,486 2,926 18.77 160.00 17.00 18.00 19.00 20.00 21.00 330.00 510.00 10/26/2005
7. Palauig 529 D 1 12/31/2012 11,179 591 17.19 150.00 15.65 16.30 16.95 17.60 18.25 306.50 469.50 11/22/2005
8. San Antonio 152 D 6 1 11/30/2019 74,855 3,627 17.20 215.00 23.20 24.65 26.45 28.55 29.45 447.00 693.50 2/1/2005
9. San Felipe 472 D 8 7/31/2019 53,972 2,701 16.65 195.00 20.80 21.85 23.10 24.50 26.35 403.00 621.50 3/26/2012
10. San Marcelino 427 C 6 12/31/2023 78,274 4,189 17.61 275.00 28.80 30.60 32.65 35.20 38.10 563.00 869.00 4/20/2010
11. San Narciso 307 D 7 12/31/2023 13,953 762 12.40 180.00 25.50 26.10 26.85 27.75 28.75 435.00 696.00 5/21/2002
12. Sta. Cruz 365 D 6 12/31/2023 32,209 1,357 21.07 170.00 18.15 19.40 20.65 22.00 23.45 351.50 545.50 1/31/2006
Total/Average 4 83 1 1,087,720

40,909

18.82 186.66 20.49 21.84 23.40 25.14 26.79 391.58 610.04
Regional Average 31 1343 8 34,819,168

1,350,554

19.09 196.70 21.42 23.27 25.52 28.13 30.74 410.95 643.67

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.