Water Districts Rates Data
Region 01
As of 12/31/2023

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 11/30/2023 172,193 6,244 20.59 224.00 26.32 29.21 34.48 41.63 48.65 487.20 779.30 12/14/2023
2. Ilocos Norte 210 B 45 2 12/31/2023 773,285 28,697 18.32 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 12/31/2023 22,577 944 19.79 200.00 21.50 23.25 25.25 27.50 27.50 415.00 647.50 8/7/2017
4. Batac 250 D 14 12/31/2023 73,560 1,715 16.96 300.00 31.30 32.70 34.25 36.30 36.30 613.00 940.00 3/21/2006
5. Dingras 208 D 10 9/30/2023 51,373 2,316 16.12 283.00 29.40 30.55 31.80 33.20 33.20 577.00 882.50 3/15/2011
6. Pagudpud 706 D 1 12/31/2023 17,276 1,239 10.95 190.00 20.00 21.25 22.75 24.50 24.50 390.00 602.50 11/5/2012
7. Sarrat 350 D 2 1 12/31/2023 26,004 1,107 19.06 229.00 24.50 26.45 28.55 30.70 30.70 474.00 738.50 3/21/2006
Total/Average 78 4

1,136,427

41,945

18.39 225.85 24.40 26.39 28.90 31.97 32.97 469.88 733.82

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 12/31/2023 447,314 16,298 21.89 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 12/31/2023 114,826 4,376 18.40 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
3. Magsingal 526 D 4 12/31/2023 25,081 965 19.59 200.00 21.50 23.50 25.75 28.75 28.75 415.00 650.00 3/20/2014
4. Narvacan 352 D 1 12/31/2023 39,615 1,807 18.93 276.00 30.40 32.35 34.80 37.35 37.35 580.00 903.50 9/24/2015
5. Santa 299 D 1 1 12/31/2014 9,479 513 18.47 100.00 11.00 12.00 14.00 16.00 16.00 210.00 330.00 11/8/2010
6. Sinait 573 D 6 7/31/2022 12,280 661 17.46 230.00 24.50 26.65 29.30 32.25 32.25 475.00 741.50 7/16/2012
7. Sta. Lucia 349 D 1 12/31/2023 28,328 1,423 16.13 275.00 28.00 29.00 30.50 32.50 32.50 555.00 845.00 5/4/2010
8. Tagudin 177 D 1 12/31/2023 16,727 1,003 13.50 255.00 30.35 33.65 36.90 40.15 40.15 558.50 895.00 9/3/2019
Total/Average 2 29 2

666,413

26,878

19.81 230.18 25.33 27.39 29.96 33.00 33.00 483.50 757.43

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 12/31/2023 332,630 8,952 12.37 250.00 26.00 31.15 39.05 43.85 43.85 510.00 821.50 1/13/2010
2. Balaoan 59 D 4 2 12/31/2023 37,258 2,587 13.99 278.00 29.40 31.30 33.65 36.45 36.45 572.00 885.00 10/5/2020
3. Naguilian 84 D 6 1 11/30/2023 164,759 4,839 23.42 220.00 22.55 23.85 25.70 28.30 28.30 445.50 684.00 4/27/2011
4. Rosario 89 D 2 4 12/31/2023 11,544 164 11.35 269.00 27.85 28.65 28.95 29.25 29.25 547.50 834.00 9/14/2005
Total/Average 49 9

591,806

16,524

18.38 254.25 26.45 28.73 31.83 34.46 34.46 518.75 806.12

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 12/31/2023 639,285 20,353 19.78 176.00 20.70 24.85 30.00 36.20 36.20 383.00 631.50 8/7/2014
2. Bayambang 119 C 1 16 12/31/2023 436,464 14,600 21.90 199.00 21.65 23.75 26.25 29.60 29.60 415.50 653.00 6/15/2005
3. Binmaley 97 B 13 12/31/2023 284,446 13,044 17.14 185.00 20.40 23.35 27.25 32.10 32.10 389.00 622.50 4/27/2011
4. Lingayen 52 C 12 12/31/2023 171,049 7,026 15.76 270.00 28.15 29.50 31.10 33.10 33.10 551.50 846.50 6/9/2016
5. Manaoag 128 C 5 1 11/30/2023 225,996 8,646 24.93 220.00 23.00 24.50 26.50 28.50 28.50 450.00 695.00 4/29/2008
6. Mangaldan 139 B 16 12/31/2023 402,318 15,891 19.92 125.00 13.50 15.00 17.00 20.50 20.50 260.00 410.00 7/2/2013
7. Pozorrubio 133 C 7 12/31/2023 202,471 7,812 15.70 215.00 22.35 24.00 26.70 31.00 31.00 438.50 678.50 7/8/2008
8. Rosales 270 C 9 12/31/2023 298,165 13,682 18.75 169.00 17.80 18.75 19.75 20.80 20.80 347.00 534.50 1/2/2007
9. San Carlos City 44 C 18 12/31/2023 402,390 11,671 16.20 315.00 33.05 35.60 38.50 42.30 42.30 645.50 1,001.50 12/20/2018
10. Urdaneta City 24 B 9 12/31/2023 569,620 15,741 17.87 288.00 29.10 29.50 30.00 30.60 30.60 579.00 874.00 11/24/2009
11. Dagupan City 297 B 25 12/31/2023 1,025,072 30,874 21.12 182.00 20.00 21.80 25.45 26.85 26.85 382.00 600.00 11/8/2011
12. Alcala 166 C 17 12/31/2022 191,989 11,547 15.11 246.95 26.85 29.70 33.30 37.60 37.60 515.45 812.45 5/3/2004
13. Asingan 524 C 5 12/31/2023 132,866 6,534 16.97 299.00 31.00 32.50 34.50 37.00 37.00 609.00 934.00 8/2/2005
14. Balungao 560 D 1 3/31/2021 46,710 2,458 15.04 262.00 27.20 28.20 29.35 30.55 30.55 534.00 816.00 3/24/2009
15. Bani 74 D 1 12/31/2023 42,296 2,756 12.95 178.00 20.50 23.30 26.35 29.85 29.85 383.00 616.00 11/11/2008
16. Basista 544 D 3 12/31/2023 49,855 2,443 15.91 220.00 22.15 22.30 22.60 22.95 22.95 441.50 664.50 2/22/2011
17. Binalonan 285 C 9 12/31/2023 280,107 7,687 17.09 245.00 26.45 28.75 31.50 35.00 35.00 509.50 797.00 7/8/2008
18. Bugallon 567 D 3 12/31/2023 80,242 3,842 13.53 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
19. Calasiao 700 D 6/30/2022 65,693 3,902 14.89 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
20. Dasol 674 D 2 12/31/2013 6,721 423 13.24 260.00 26.75 27.50 28.25 29.00 29.00 527.50 802.50 4/30/2012
21. Mapandan 612 C 5 12/31/2023 138,605 6,927 18.92 240.00 24.75 26.25 28.50 31.50 31.50 487.50 750.00 4/29/2008
22. Metro Tayug 113 C 5 12/31/2023 176,998 4,680 16.88 204.00 22.40 24.50 26.60 28.90 28.90 428.00 673.00 2/8/2007
23. San Manuel 562 D 3 12/31/2023 118,972 4,262 17.54 199.00 20.40 21.40 22.90 24.90 24.90 403.00 617.00 4/14/2009
24. San Nicolas 255 D 8 12/31/2023 113,719 4,579 15.88 255.00 28.15 30.30 33.70 39.10 39.10 536.50 839.50 8/10/2010
25. San Quintin 553 D 2 1 12/31/2023 72,737 2,195 13.11 295.00 30.90 32.60 34.65 37.15 37.15 604.00 930.00 11/8/2010
26. Santa Maria 554 C 5 12/31/2023 121,151 7,166 15.16 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
27. Santo Tomas 636 D 1 10/31/2023 43,563 2,018 20.71 220.00 23.00 24.00 25.00 26.00 26.00 450.00 690.00 10/20/2015
28. Umingan 148 D 10 9/30/2023 123,345 5,249 17.76 240.00 25.85 28.30 32.00 34.30 34.30 498.50 781.50 3/29/2005
29. Urbiztondo 304 D 2 12/31/2022 43,585 1,007 14.78 250.00 26.10 27.30 28.60 30.00 30.00 511.00 784.00 5/25/2004
30. Villasis 95 C 9 12/31/2023 214,761 8,894 19.17 188.00 20.30 22.10 24.25 26.80 26.80 391.00 612.00 1/22/2007
Total/Average 1 233 3 6,421,407

239,209

18.79 229.79 24.40 26.23 28.66 31.53 31.53 473.88 736.26
Regional Average 3 389 18 8,816,054

324,556

18.8 231.29 24.72 26.65 29.17 32.07 32.21 478.54 745.07

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.