Water Districts Rates Data
Region 06
As of 12/31/2020

Aklan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Numancia 259 D 2 6/30/2016 64,207 2,573 14.94 220.00 27.55 33.35 40.65 52.85 52.85 495.50 829.00 1/10/2006
2. Metro Kalibo 73 B 1 14 12/31/2020 726,929 31,557 19.20 205.00 21.35 22.50 23.95 25.50 25.50 418.50 643.50 11/12/2002
3. Ibajay 434 D 5 6/30/2018 23,623 991 19.86 139.60 14.95 16.75 18.15 18.15 18.15 289.10 456.60 11/17/1997
4. Libacao 364 D 1 12/31/2014 28,708 671 26.11 190.00 19.50 20.00 20.70 21.45 22.25 385.00 585.00 2/7/2006
5. Madalag 669 D 4 250.00 27.00 29.00 31.00 33.00 33.00 520.00 810.00 10/20/2015
6. Malay (Caticlan) 559 D 1 12/31/2018 50,013 1,985 21.00 208.00 23.10 25.75 28.90 32.60 32.60 439.00 696.50 6/3/2003
7. Malinao 258 D 1 12/31/2015 31,365 835 15.99 154.00 15.40 18.50 24.65 24.65 24.65 308.00 493.00 10/23/2001
Total/Average 2 28

924,846

38,612

19.07 195.22 21.26 23.69 26.85 29.74 29.85 407.87 644.80

Antique
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Pandan 523 C 3 4/30/2018 114,270 4,381 17.41 200.00 21.90 23.00 23.95 24.95 24.95 419.00 649.00 3/16/2010
2. Barbaza 497 D 2 12/31/2015 6,812 512 13.30 122.00 14.00 15.25 16.50 16.50 16.50 262.00 414.50 8/18/2001
3. Belison 602 D 1 6/30/2015 8,676 406 29.71 245.00 27.00 29.00 31.00 33.00 33.00 515.00 805.00 7/18/2006
4. Bugasong 348 D 3 1 9/30/2020 51,111 1,658 17.71 217.00 22.85 23.80 25.20 27.60 27.60 445.50 683.50 3/8/2005
5. Culasi 274 D 1 1 5/31/2020 53,559 1,967 27.23 86.00 9.30 11.20 13.70 13.70 13.70 179.00 291.00 8/19/1996
6. Hamtic 267 D 1 12/31/2014 3,489 321 9.94 111.00 15.00 16.00 17.00 17.00 17.00 261.00 421.00 2/6/1995
7. Patnongon 296 D 2 12/31/2020 29,121 1,472 15.82 212.00 24.45 27.70 33.55 39.40 39.40 456.50 733.50 9/5/2006
8. Sibalom 249 D 5 12/31/2014 51,913 2,364 18.31 142.00 18.35 22.75 27.35 32.10 32.10 325.50 553.00 11/20/2001
9. Tobias Fornier 257 D 1 1 12/31/2020 14,052 592 21.55 148.00 23.60 32.40 41.20 42.30 42.30 384.00 708.00 9/12/2006
Total/Average 14 8

333,003

13,673

19.06 164.77 19.60 22.34 25.49 27.39 27.39 360.83 584.27

Capiz
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Roxas 32 A 2 7/31/2019 830,922 36,920 18.76 252.00 30.45 35.70 41.15 47.15 47.15 556.50 913.50 6/25/2015
2. Cuartero 616 D 2 12/31/2015 3,420 188 18.19 55.00 5.80 6.60 7.75 9.70 12.15 113.00 179.00 2/26/2003
3. Dao 346 D 11/30/2020 224,000 10,882 16.60 55.00 5.80 6.60 7.75 9.70 12.15 113.00 179.00 2/26/2003
4. Dumalag 712 D 1 12/31/2020 26,173 1,385 18.90 195.00 21.50 23.50 28.50 30.00 30.00 410.00 645.00 9/11/2014
5. Dumarao 112 D 1 1 1 12/31/2015 20,408 913 20.94 168.00 16.90 20.20 23.60 27.15 27.15 337.00 539.00 3/20/2018
6. Mambusao 356 D 1 12/31/2010 8,293 664 11.00 258.00 38.15 40.75 44.25 48.00 48.00 639.50 1,047.00 2/7/2006
7. Pilar 82 D 2 2 12/31/2014 12,245 564 16.58 130.00 17.25 19.50 21.00 21.00 21.00 302.50 497.50 4/11/2000
8. Pontevedra 372 D 2 1 12/31/2015 41,925 1,664 16.87 287.00 35.85 41.40 46.95 52.50 52.50 645.50 1,059.50 1/14/2003
9. Pres. Roxas 341 D 3 12/31/2012 6,627 228 23.42 228.00 25.05 26.20 27.35 28.50 28.50 478.50 740.50 4/21/2009
Total/Average 3 11 5

1,174,013

53,408

18.20 180.88 21.86 24.49 27.58 30.41 30.95 399.50 644.44

Guimaras
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Buenavista 164 C 22 1 12/31/2020 139,019 5,870 18.00 205.00 20.55 27.95 43.70 49.65 49.65 410.50 690.00 6/27/2006
2. Jordan 289 D 6 4 12/31/2012 33,901 763 36.13 177.35 22.50 27.30 32.75 38.25 38.25 402.35 675.35 11/27/2000
3. Nueva Valencia 242 D 1 12/31/2012 9,069 530 14.26 216.00 22.00 25.00 28.00 31.00 31.00 436.00 686.00 2/26/2020
Total/Average 28 6

181,989

7,163

19.65 199.45 21.68 26.75 34.81 39.63 39.63 416.28 683.78

Iloilo
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Dumangas-Barotac Nuevo 237 C 7 283.00 28.60 32.00 37.35 44.30 52.45 569.00 889.00 4/22/2003
2. Metro Iloilo 71 A 7 10 6/30/2016 1,942,347 36,096 25.74 200.00 22.00 25.00 29.00 34.00 34.00 420.00 670.00 11/9/2018
3. Ajuy 110 D 1 12/31/2012 8,035 313 16.74 80.00 11.90 12.90 13.90 13.90 13.90 199.00 328.00 8/6/1996
4. Alimodian 185 D 10 8/31/2020 49,996 1,494 21.79 210.00 22.20 23.50 24.90 26.40 28.00 432.00 667.00 10/25/2019
5. Anilao 331 D 1 12/31/2014 12,736 870 11.71 158.00 17.20 18.95 21.00 23.40 23.40 330.00 519.50 11/23/1999
6. Banate 318 D 5 12/31/2014 24,592 1,582 10.56 303.00 31.70 33.75 36.95 41.20 41.20 620.00 957.50 11/1/2005
7. Calinog 363 D 1 6 6/30/2016 34,631 1,737 15.75 230.00 24.00 25.00 26.00 27.00 27.00 470.00 720.00 5/28/2008
8. Concepcion 375 D 4 7/31/2020 4,628 285 12.51 213.75 22.90 24.60 26.35 28.15 28.15 442.75 688.75 7/6/1999
9. Dingle-Pototan 77 D 1 2 4/30/2019 99,763 4,075 20.40 250.00 29.65 35.90 42.75 51.40 51.40 546.50 905.50 1/29/2008
10. Duenas 345 D 14 9/30/2020 10,825 516 15.28 262.00 27.60 29.00 40.00 47.00 47.00 538.00 828.00 12/5/2017
11. Estancia 360 D 1 12/31/2015 16,644 733 16.25 260.00 29.00 32.00 35.50 39.50 39.50 550.00 870.00 2/8/2005
12. Igbaras 390 D 1 9/30/2020 22,147 1,159 16.63 352.00 37.15 39.15 41.15 43.15 43.15 723.50 1,115.00 4/29/2015
13. Janiuay 226 D 6 6/30/2016 28,382 1,094 17.50 288.00 32.00 34.90 37.85 40.75 40.75 608.00 957.00 2/16/2010
14. Lambunao 225 D 3 12/31/2014 23,206 1,200 16.72 352.00 39.50 43.85 48.20 52.65 52.65 747.00 1,185.50 12/11/2014
15. Lemery 431 D 1 12/31/2014 5,171 128 13.28 225.00 23.10 24.40 26.40 26.40 26.40 456.00 700.00 2/23/2009
16. Leon 466 D 1 170.00 17.70 18.65 19.95 21.60 21.60 347.00 533.50 5/30/2000
17. Miagao 383 D 1 2 12/31/2020 31,613 1,156 15.29 262.00 39.25 43.35 47.45 51.55 51.55 654.50 1,088.00 5/3/2005
18. New Lucena 446 D 4 12/31/2015 7,926 600 9.93 170.00 17.85 19.55 21.25 21.90 21.90 348.50 544.00 9/3/2019
19. San Joaquin 388 D 1 12/31/2020 27,879 1,208 14.40 308.00 31.90 33.30 34.90 36.85 36.85 627.00 960.00 3/16/2004
20. Tubungan 595 D 1 12/31/2020 16,466 1,077 12.56 195.00 23.75 27.00 30.25 33.50 33.50 432.50 702.50 5/16/2006
21. Zarraga 508 D 1 5 12/31/2017 66,718 3,031 13.72 280.00 29.15 31.05 33.50 36.10 36.10 571.50 882.00 2/1/2005
Total/Average 10 89 2

2,433,705

58,354

22.00 240.55 26.57 28.94 32.12 35.27 35.73 506.32 795.75

Negros Occidental
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Bago City 317 C 11 6/30/2016 192,903 5,698 24.89 152.00 15.85 17.50 18.90 20.40 20.40 310.50 485.50 4/5/2005
2. Binalbagan 103 C 5 6/30/2016 117,351 4,376 16.04 230.00 33.00 37.70 42.70 48.10 48.10 560.00 937.00 7/24/2003
3. Cadiz City 386 C 1 1 6/30/2016 312,588 8,100 20.01 140.00 16.80 17.75 19.60 21.95 21.95 308.00 485.50 3/8/2005
4. Himamaylan 102 C 7 1 8/31/2020 172,650 7,463 15.18 225.00 30.00 32.00 34.00 36.00 36.00 525.00 845.00 7/8/2003
5. Kabankalan City 50 C 2 3 1 11/30/2020 181,900 8,109 15.49 195.00 38.90 42.75 47.80 53.55 53.55 584.00 1,011.50 4/22/2008
6. La Carlota City 49 C 17 2 12/31/2020 388,381 13,396 20.51 137.50 15.25 17.00 19.05 22.40 22.40 290.00 460.00 5/22/2019
7. Sagay 129 C 16 3/31/2019 290,168 15,268 14.80 197.00 20.15 21.95 23.80 26.05 28.65 398.50 618.00 11/10/2020
8. Silay City 27 C 10 12/31/2020 251,177 10,371 15.90 271.00 29.85 36.10 43.55 53.50 53.50 569.50 930.50 9/21/2010
9. Talisay City 533 C 9 12/31/2020 241,511 7,817 18.92 190.00 21.95 25.15 27.90 33.00 33.00 409.50 661.00 12/8/1997
10. Victorias 70 C 12 4/30/2019 223,314 7,494 21.63 200.00 22.40 26.60 32.20 37.80 37.80 424.00 690.00 4/22/2015
11. Bacolod City 2 A 1 65 2 12/31/2019 1,744,599 58,377 24.90 208.00 21.40 22.75 25.80 30.05 30.05 422.00 649.50 9/15/2009
12. Escalante 165 D 2 2 1/31/2018 43,419 2,269 15.95 144.70 18.10 22.90 27.70 32.50 32.50 325.70 554.70 4/21/1997
13. La Castellana 281 D 3 6/30/2016 74,911 1,806 22.93 127.00 13.05 13.55 14.30 14.80 14.80 257.50 393.00 2/9/1998
14. Manapla 234 D 2 6/30/2020 49,519 2,393 19.91 240.00 26.70 32.10 37.50 42.90 42.90 507.00 828.00 5/12/2004
15. Murcia 611 C 6 12/31/2020 231,797 5,086 17.94 150.00 16.85 18.50 20.90 22.95 22.95 318.50 503.50 3/25/2008
16. Pulupandan 631 D 1 6/30/2020 40,145 2,292 14.60 260.00 27.25 28.75 30.75 33.25 33.25 532.50 820.00 9/27/2012
17. Sipalay 252 D 1 12/31/2015 13,895 651 14.92 279.00 28.50 29.75 31.25 33.25 33.25 564.00 861.50 11/5/2003
Total/Average 3 168 18 4,570,228

160,966

20.51 196.83 23.29 26.04 29.27 33.08 33.23 429.77 690.24
Regional Average 18 338 39 9,617,783

332,176

20.16 204.15 23.35 26.03 29.43 32.58 32.85 437.66 698.00

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.