Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Numancia | 259 | D | 2 | 12/31/2012 | 47,647 | 1,706 | 14.74 | 220.00 | 27.55 | 33.35 | 40.65 | 52.85 | 52.85 | 495.50 | 829.00 | 1/10/2006 | ||
2. Metro Kalibo | 73 | B | 1 | 14 | 12/31/2012 | 526,674 | 20,318 | 19.34 | 205.00 | 21.35 | 22.50 | 23.95 | 25.50 | 25.50 | 418.50 | 643.50 | 11/12/2002 | |
3. Ibajay | 434 | D | 5 | 12/31/2012 | 5,720 | 175 | 139.60 | 14.95 | 16.75 | 18.15 | 18.15 | 18.15 | 289.10 | 456.60 | 11/17/1997 | |||
4. Libacao | 364 | D | 1 | 12/31/2011 | 14,557 | 565 | 25.79 | 190.00 | 19.50 | 20.00 | 20.70 | 21.45 | 22.25 | 385.00 | 585.00 | 2/7/2006 | ||
5. Madalag | 669 | D | 4 | 190.00 | 19.50 | 20.00 | 20.70 | 21.45 | 22.25 | 385.00 | 585.00 | 2/7/2006 | ||||||
6. Malay (Caticlan) | 559 | D | 1 | 12/31/2011 | 21,324 | 1,191 | 14.92 | 208.00 | 23.10 | 25.75 | 28.90 | 32.60 | 32.60 | 439.00 | 696.50 | 6/3/2003 | ||
7. Malinao | 258 | D | 1 | 12/31/2012 | 24,233 | 698 | 15.22 | 154.00 | 15.40 | 18.50 | 24.65 | 24.65 | 24.65 | 308.00 | 493.00 | 10/23/2001 | ||
Total/Average | 2 | 28 | 634,435 | 24,478 | 18.83 | 186.65 | 20.19 | 22.40 | 25.38 | 28.09 | 28.32 | 388.58 | 612.65 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Pandan | 523 | C | 3 | 12/31/2012 | 69,761 | 3,200 | 10.74 | 200.00 | 21.90 | 23.00 | 23.95 | 24.95 | 24.95 | 419.00 | 649.00 | 3/16/2010 | ||
2. Barbaza | 497 | D | 2 | 12/31/2011 | 7,221 | 662 | 10.90 | 122.00 | 14.00 | 15.25 | 16.50 | 16.50 | 16.50 | 262.00 | 414.50 | 8/18/2001 | ||
3. Belison | 602 | D | 1 | 12/31/2012 | 4,431 | 223 | 16.00 | 245.00 | 27.00 | 29.00 | 31.00 | 33.00 | 33.00 | 515.00 | 805.00 | 7/18/2006 | ||
4. Bugasong | 348 | D | 3 | 1 | 12/31/2012 | 40,640 | 1,224 | 15.83 | 217.00 | 22.85 | 23.80 | 25.20 | 27.60 | 27.60 | 445.50 | 683.50 | 3/8/2005 | |
5. Culasi | 274 | D | 1 | 1 | 12/31/2011 | 27,404 | 1,430 | 19.16 | 86.00 | 9.30 | 11.20 | 13.70 | 13.70 | 13.70 | 179.00 | 291.00 | 8/19/1996 | |
6. Hamtic | 267 | D | 1 | 12/31/2012 | 0 | 341 | 111.00 | 15.00 | 16.00 | 17.00 | 17.00 | 17.00 | 261.00 | 421.00 | 2/6/1995 | |||
7. Patnongon | 296 | D | 2 | 12/31/2011 | 23,149 | 873 | 14.48 | 212.00 | 24.45 | 27.70 | 33.55 | 39.40 | 39.40 | 456.50 | 733.50 | 9/5/2006 | ||
8. Sibalom | 249 | D | 5 | 12/31/2012 | 50,687 | 2,067 | 20.84 | 142.00 | 18.35 | 22.75 | 27.35 | 32.10 | 32.10 | 325.50 | 553.00 | 11/20/2001 | ||
9. Tobias Fornier | 257 | D | 1 | 1 | 12/31/2012 | 10,936 | 556 | 18.08 | 148.00 | 23.60 | 32.40 | 41.20 | 42.30 | 42.30 | 384.00 | 708.00 | 9/12/2006 | |
Total/Average | 14 | 8 | 234,229 | 10,235 | 15.41 | 164.77 | 19.60 | 22.34 | 25.49 | 27.39 | 27.39 | 360.83 | 584.27 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Roxas | 32 | A | 2 | 12/31/2012 | 793,301 | 25,176 | 18.63 | 229.00 | 27.70 | 32.45 | 37.40 | 42.85 | 42.85 | 506.00 | 830.50 | 1/3/2012 | ||
2. Cuartero | 616 | D | 2 | 55.00 | 5.80 | 6.60 | 7.75 | 9.70 | 12.15 | 113.00 | 179.00 | 2/26/2003 | ||||||
3. Dao | 346 | D | 55.00 | 5.80 | 6.60 | 7.75 | 9.70 | 12.15 | 113.00 | 179.00 | 2/26/2003 | |||||||
4. Dumalag | 712 | D | 1 | 12/31/2012 | 12,556 | 572 | 18.29 | 55.00 | 5.80 | 6.60 | 7.75 | 9.70 | 12.15 | 113.00 | 179.00 | 2/26/2003 | ||
5. Dumarao | 112 | D | 1 | 1 | 1 | 12/31/2011 | 18,417 | 696 | 22.33 | 120.00 | 12.05 | 14.40 | 16.85 | 19.40 | 19.40 | 240.50 | 384.50 | 9/1/2003 |
6. Mambusao | 356 | D | 1 | 12/31/2010 | 8,293 | 664 | 11.00 | 258.00 | 38.15 | 40.75 | 44.25 | 48.00 | 48.00 | 639.50 | 1,047.00 | 2/7/2006 | ||
7. Pilar | 82 | D | 2 | 2 | 12/31/2012 | 11,664 | 452 | 14.79 | 130.00 | 17.25 | 19.50 | 21.00 | 21.00 | 21.00 | 302.50 | 497.50 | 4/11/2000 | |
8. Pontevedra | 372 | D | 2 | 1 | 12/31/2012 | 47,441 | 1,193 | 17.31 | 287.00 | 35.85 | 41.40 | 46.95 | 52.50 | 52.50 | 645.50 | 1,059.50 | 1/14/2003 | |
9. Pres. Roxas | 341 | D | 3 | 12/31/2012 | 6,627 | 228 | 23.42 | 228.00 | 25.05 | 26.20 | 27.35 | 28.50 | 28.50 | 478.50 | 740.50 | 4/21/2009 | ||
Total/Average | 3 | 11 | 5 | 898,299 | 28,981 | 18.46 | 157.44 | 19.27 | 21.61 | 24.11 | 26.81 | 27.63 | 350.16 | 566.27 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Buenavista | 164 | C | 22 | 1 | 12/31/2012 | 68,903 | 2,831 | 18.98 | 205.00 | 20.55 | 27.95 | 43.70 | 49.65 | 49.65 | 410.50 | 690.00 | 6/27/2006 | |
2. Jordan | 289 | D | 6 | 4 | 12/31/2012 | 33,901 | 763 | 36.13 | 177.35 | 22.50 | 27.30 | 32.75 | 38.25 | 38.25 | 402.35 | 675.35 | 11/27/2000 | |
3. Nueva Valencia | 242 | D | 1 | 12/31/2012 | 9,069 | 530 | 14.26 | 177.35 | 22.50 | 27.30 | 32.75 | 38.25 | 38.25 | 402.35 | 675.35 | 11/27/2000 | ||
Total/Average | 28 | 6 | 111,873 | 4,124 | 21.55 | 186.56 | 21.85 | 27.51 | 36.40 | 42.05 | 42.05 | 405.06 | 680.23 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Dumangas-Barotac Nuevo | 237 | C | 7 | 283.00 | 28.60 | 32.00 | 37.35 | 44.30 | 52.45 | 569.00 | 889.00 | 4/22/2003 | ||||||
2. Metro Iloilo | 71 | A | 7 | 10 | 12/31/2012 | 1,251,802 | 31,438 | 22.22 | 159.00 | 17.50 | 19.25 | 21.25 | 23.60 | 26.30 | 334.00 | 526.50 | 7/1/2004 | |
3. Ajuy | 110 | D | 1 | 12/31/2012 | 8,035 | 313 | 16.74 | 80.00 | 11.90 | 12.90 | 13.90 | 13.90 | 13.90 | 199.00 | 328.00 | 8/6/1996 | ||
4. Alimodian | 185 | D | 10 | 12/31/2012 | 28,027 | 890 | 13.28 | 150.00 | 15.32 | 16.92 | 17.55 | 17.55 | 17.55 | 303.20 | 472.40 | 5/5/1997 | ||
5. Anilao | 331 | D | 1 | 12/31/2010 | 0 | 616 | 158.00 | 17.20 | 18.95 | 21.00 | 23.40 | 23.40 | 330.00 | 519.50 | 11/23/1999 | |||
6. Banate | 318 | D | 5 | 12/31/2011 | 21,038 | 1,406 | 11.89 | 303.00 | 31.70 | 33.75 | 36.95 | 41.20 | 41.20 | 620.00 | 957.50 | 11/1/2005 | ||
7. Calinog | 363 | D | 1 | 6 | 12/31/2012 | 20,268 | 1,392 | 13.37 | 230.00 | 24.00 | 25.00 | 26.00 | 27.00 | 27.00 | 470.00 | 720.00 | 5/28/2008 | |
8. Concepcion | 375 | D | 4 | 12/31/2011 | 8,260 | 382 | 18.02 | 213.75 | 22.90 | 24.60 | 26.35 | 28.15 | 28.15 | 442.75 | 688.75 | 7/6/1999 | ||
9. Dingle-Pototan | 77 | D | 1 | 2 | 12/31/2012 | 138,031 | 2,652 | 19.97 | 250.00 | 29.65 | 35.90 | 42.75 | 51.40 | 51.40 | 546.50 | 905.50 | 1/29/2008 | |
10. Duenas | 345 | D | 14 | 12/31/2012 | 12,257 | 562 | 16.59 | 218.00 | 23.00 | 24.20 | 33.15 | 38.90 | 38.90 | 448.00 | 690.00 | 9/15/2009 | ||
11. Estancia | 360 | D | 1 | 12/31/2012 | 17,388 | 1,137 | 10.67 | 260.00 | 29.00 | 32.00 | 35.50 | 39.50 | 39.50 | 550.00 | 870.00 | 2/8/2005 | ||
12. Igbaras | 390 | D | 1 | 12/31/2012 | 8,757 | 637 | 12.73 | 320.00 | 33.80 | 35.60 | 37.40 | 39.20 | 39.20 | 658.00 | 1,014.00 | 5/30/2012 | ||
13. Janiuay | 226 | D | 6 | 12/31/2012 | 51,434 | 1,647 | 17.50 | 288.00 | 32.00 | 34.90 | 37.85 | 40.75 | 40.75 | 608.00 | 957.00 | 2/16/2010 | ||
14. Lambunao | 225 | D | 3 | 12/31/2012 | 21,312 | 1,006 | 16.58 | 288.00 | 32.00 | 34.90 | 37.85 | 40.75 | 40.75 | 608.00 | 957.00 | 2/16/2010 | ||
15. Lemery | 431 | D | 1 | 12/31/2010 | 3,507 | 177 | 16.51 | 225.00 | 23.10 | 24.40 | 26.40 | 26.40 | 26.40 | 456.00 | 700.00 | 2/23/2009 | ||
16. Leon | 466 | D | 1 | 170.00 | 17.70 | 18.65 | 19.95 | 21.60 | 21.60 | 347.00 | 533.50 | 5/30/2000 | ||||||
17. Miagao | 383 | D | 1 | 2 | 12/31/2012 | 17,055 | 1,406 | 9.09 | 262.00 | 39.25 | 43.35 | 47.45 | 51.55 | 51.55 | 654.50 | 1,088.00 | 5/3/2005 | |
18. New Lucena | 446 | D | 4 | 109.00 | 11.48 | 12.58 | 13.67 | 13.67 | 13.67 | 223.80 | 349.60 | 6/5/1995 | ||||||
19. San Joaquin | 388 | D | 1 | 12/31/2012 | 11,512 | 571 | 14.57 | 308.00 | 31.90 | 33.30 | 34.90 | 36.85 | 36.85 | 627.00 | 960.00 | 3/16/2004 | ||
20. Tubungan | 595 | D | 1 | 12/31/2012 | 8,832 | 501 | 14.83 | 195.00 | 23.75 | 27.00 | 30.25 | 33.50 | 33.50 | 432.50 | 702.50 | 5/16/2006 | ||
21. Zarraga | 508 | D | 1 | 5 | 12/31/2012 | 31,716 | 1,361 | 14.93 | 280.00 | 29.15 | 31.05 | 33.50 | 36.10 | 36.10 | 571.50 | 882.00 | 2/1/2005 | |
Total/Average | 10 | 89 | 2 | 1,659,232 | 47,478 | 19.91 | 226.17 | 24.99 | 27.20 | 30.04 | 32.82 | 33.33 | 476.13 | 748.13 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bago City | 317 | C | 11 | 12/31/2012 | 158,912 | 4,609 | 25.11 | 152.00 | 15.85 | 17.50 | 18.90 | 20.40 | 20.40 | 310.50 | 485.50 | 4/5/2005 | ||
2. Binalbagan | 103 | C | 5 | 12/31/2012 | 69,203 | 3,437 | 16.10 | 230.00 | 33.00 | 37.70 | 42.70 | 48.10 | 48.10 | 560.00 | 937.00 | 7/24/2003 | ||
3. Cadiz City | 386 | C | 1 | 1 | 12/31/2011 | 228,263 | 7,549 | 17.38 | 140.00 | 16.80 | 17.75 | 19.60 | 21.95 | 21.95 | 308.00 | 485.50 | 3/8/2005 | |
4. Himamaylan | 102 | C | 7 | 1 | 12/31/2012 | 97,298 | 4,103 | 16.32 | 225.00 | 30.00 | 32.00 | 34.00 | 36.00 | 36.00 | 525.00 | 845.00 | 7/8/2003 | |
5. Kabankalan City | 50 | C | 2 | 3 | 1 | 12/31/2012 | 147,434 | 4,431 | 16.79 | 195.00 | 38.90 | 42.75 | 47.80 | 53.55 | 53.55 | 584.00 | 1,011.50 | 4/22/2008 |
6. La Carlota City | 49 | C | 17 | 2 | 12/31/2012 | 263,621 | 9,085 | 21.12 | 125.00 | 13.85 | 15.45 | 17.30 | 20.35 | 20.35 | 263.50 | 418.00 | 9/7/2005 | |
7. Sagay | 129 | C | 16 | 12/31/2012 | 217,951 | 9,338 | 18.23 | 175.00 | 17.90 | 19.50 | 21.15 | 23.15 | 25.45 | 354.00 | 549.00 | 6/10/2003 | ||
8. Silay City | 27 | C | 10 | 12/31/2012 | 131,752 | 5,449 | 16.88 | 271.00 | 29.85 | 36.10 | 43.55 | 53.50 | 53.50 | 569.50 | 930.50 | 9/21/2010 | ||
9. Talisay City | 533 | C | 9 | 12/31/2011 | 121,212 | 5,329 | 18.68 | 190.00 | 21.95 | 25.15 | 27.90 | 33.00 | 33.00 | 409.50 | 661.00 | 12/8/1997 | ||
10. Victorias | 70 | C | 12 | 12/31/2012 | 151,345 | 4,950 | 24.26 | 130.00 | 14.00 | 16.50 | 20.00 | 23.50 | 23.50 | 270.00 | 435.00 | 1/1/2005 | ||
11. Bacolod City | 2 | A | 1 | 65 | 2 | 12/31/2012 | 2,262,704 | 43,576 | 30.40 | 208.00 | 21.40 | 22.75 | 25.80 | 30.05 | 30.05 | 422.00 | 649.50 | 9/15/2009 |
12. Escalante | 165 | D | 2 | 2 | 12/31/2012 | 80,205 | 1,926 | 14.52 | 144.70 | 18.10 | 22.90 | 27.70 | 32.50 | 32.50 | 325.70 | 554.70 | 4/21/1997 | |
13. La Castellana | 281 | D | 3 | 12/31/2010 | 59,988 | 1,398 | 19.30 | 127.00 | 13.05 | 13.55 | 14.30 | 14.80 | 14.80 | 257.50 | 393.00 | 2/9/1998 | ||
14. Manapla | 234 | D | 2 | 12/31/2012 | 27,527 | 1,345 | 16.76 | 240.00 | 26.70 | 32.10 | 37.50 | 42.90 | 42.90 | 507.00 | 828.00 | 5/12/2004 | ||
15. Murcia | 611 | C | 6 | 12/31/2012 | 52,090 | 2,053 | 17.76 | 150.00 | 16.85 | 18.50 | 20.90 | 22.95 | 22.95 | 318.50 | 503.50 | 3/25/2008 | ||
16. Pulupandan | 631 | D | 1 | 12/31/2012 | 25,944 | 1,161 | 14.35 | 260.00 | 27.25 | 28.75 | 30.75 | 33.25 | 33.25 | 532.50 | 820.00 | 9/27/2012 | ||
17. Sipalay | 252 | D | 1 | 12/31/2011 | 9,245 | 521 | 14.31 | 279.00 | 28.50 | 29.75 | 31.25 | 33.25 | 33.25 | 564.00 | 861.50 | 11/5/2003 | ||
Total/Average | 3 | 168 | 18 | 4,104,694 | 110,260 | 23.41 | 190.68 | 22.58 | 25.21 | 28.30 | 31.95 | 32.08 | 416.54 | 668.71 | ||||
Regional Average | 18 | 338 | 39 | 7,642,761 | 225,556 | 21.14 | 193.29 | 22.20 | 24.77 | 27.96 | 30.95 | 31.29 | 415.36 | 663.07 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.