Water Districts Rates Data
Region 01
As of 12/31/2012

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 12/31/2012 71,918 4,008 14.40 116.15 13.60 15.10 17.85 17.85 17.85 252.15 403.15 6/25/2002
2. Ilocos Norte 210 B 45 2 12/31/2012 580,141 19,740 18.56 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 250.00 25.20 25.40 25.75 26.20 26.20 502.00 756.00 10/13/2009
4. Batac 250 D 14 12/31/2012 26,291 939 23.10 300.00 31.30 32.70 34.25 36.30 36.30 613.00 940.00 3/21/2006
5. Dingras 208 D 10 1/31/2012 36,980 1,426 15.51 283.00 29.40 30.55 31.80 33.20 33.20 577.00 882.50 3/15/2011
6. Pagudpud 706 D 1 12/31/2012 5,600 317 14.97 190.00 20.00 21.25 22.75 24.50 24.50 390.00 602.50 11/5/2012
7. Sarrat 350 D 2 1 12/31/2012 16,891 724 13.75 229.00 24.50 26.45 28.55 30.70 30.70 474.00 738.50 3/21/2006
Total/Average 78 4

737,821

27,154

17.77 217.59 23.11 24.68 26.60 28.39 28.39 448.73 695.59

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 12/31/2012 175,193 6,623 21.51 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 12/31/2012 33,590 2,094 14.65 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
3. Magsingal 526 D 4 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
4. Narvacan 352 D 1 12/31/2012 26,605 1,069 16.84 240.00 24.30 25.90 27.80 29.90 29.90 483.00 742.00 9/28/2005
5. Santa 299 D 1 1 12/31/2012 10,218 482 21.19 100.00 11.00 12.00 14.00 16.00 16.00 210.00 330.00 11/8/2010
6. Sinait 573 D 6 12/31/2012 5,213 264 17.67 230.00 24.50 26.65 29.30 32.25 32.25 475.00 741.50 7/16/2012
7. Sta. Lucia 349 D 1 12/31/2012 9,149 457 14.41 275.00 28.00 29.00 30.50 32.50 32.50 555.00 845.00 5/4/2010
8. Tagudin 177 D 1 12/31/2012 19,905 1,131 12.75 235.00 28.00 31.00 34.00 37.00 37.00 515.00 825.00 3/7/2006
Total/Average 2 29 2

279,873

12,120

18.73 234.43 25.57 27.81 30.66 34.16 34.16 490.18 768.37

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 12/31/2010 283,507 8,035 17.29 250.00 26.00 31.15 39.05 43.85 43.85 510.00 821.50 1/13/2010
2. Balaoan 59 D 4 2 12/31/2012 23,471 1,077 16.85 264.00 27.90 29.70 31.90 34.55 34.55 543.00 840.00 8/10/2010
3. Naguilian 84 D 6 1 12/31/2011 52,269 2,488 18.31 220.00 22.55 23.85 25.70 28.30 28.30 445.50 684.00 4/27/2011
4. Rosario 89 D 2 4 12/31/2011 13,212 722 13.78 269.00 27.85 28.65 28.95 29.25 29.25 547.50 834.00 9/14/2005
Total/Average 49 9

372,459

12,322

17.25 250.75 26.07 28.33 31.40 33.98 33.98 511.50 794.87

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 12/31/2012 429,937 11,837 23.43 160.00 21.00 26.30 32.00 38.00 44.65 370.00 633.00 12/2/2009
2. Bayambang 119 C 1 16 12/31/2012 146,000 5,424 21.18 199.00 21.65 23.75 26.25 29.60 29.60 415.50 653.00 6/15/2005
3. Binmaley 97 B 13 12/31/2012 204,357 8,870 17.88 185.00 20.40 23.35 27.25 32.10 32.10 389.00 622.50 4/27/2011
4. Lingayen 52 C 12 12/31/2012 132,203 3,409 19.31 230.00 24.00 25.15 26.50 28.20 28.20 470.00 721.50 12/6/2005
5. Manaoag 128 C 5 1 12/31/2012 159,911 4,938 18.78 220.00 23.00 24.50 26.50 28.50 28.50 450.00 695.00 4/29/2008
6. Mangaldan 139 B 16 12/31/2012 257,637 9,228 22.40 98.00 10.60 12.56 14.60 14.60 14.60 204.00 329.60 8/9/2005
7. Pozorrubio 133 C 7 12/31/2012 70,295 3,757 16.10 215.00 22.35 24.00 26.70 31.00 31.00 438.50 678.50 7/8/2008
8. Rosales 270 C 9 12/31/2012 132,010 5,643 19.49 169.00 17.80 18.75 19.75 20.80 20.80 347.00 534.50 1/2/2007
9. San Carlos City 44 C 18 12/31/2012 231,811 6,735 17.33 242.00 25.40 27.35 29.60 32.50 32.50 496.00 769.50 11/8/2010
10. Urdaneta City 24 B 9 12/31/2012 219,708 7,515 18.92 288.00 29.10 29.50 30.00 30.60 30.60 579.00 874.00 11/24/2009
11. Dagupan City 297 B 25 12/31/2012 876,213 20,589 23.27 182.00 20.00 21.80 25.45 26.85 26.85 382.00 600.00 11/8/2011
12. Alcala 166 C 17 12/31/2012 35,670 2,035 15.27 246.95 26.85 29.70 33.30 37.60 37.60 515.45 812.45 5/3/2004
13. Asingan 524 C 5 12/31/2012 57,466 2,680 14.08 299.00 31.00 32.50 34.50 37.00 37.00 609.00 934.00 8/2/2005
14. Balungao 560 D 1 12/31/2012 36,138 1,273 21.09 262.00 27.20 28.20 29.35 30.55 30.55 534.00 816.00 3/24/2009
15. Bani 74 D 1 12/31/2012 51,582 2,622 15.75 178.00 20.50 23.30 26.35 29.85 29.85 383.00 616.00 11/11/2008
16. Basista 544 D 3 12/31/2012 28,106 1,177 17.48 220.00 22.15 22.30 22.60 22.95 22.95 441.50 664.50 2/22/2011
17. Binalonan 285 C 9 12/31/2012 61,050 2,628 16.92 245.00 26.45 28.75 31.50 35.00 35.00 509.50 797.00 7/8/2008
18. Bugallon 567 D 3 12/31/2012 56,867 2,137 15.65 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
19. Calasiao 700 D 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
20. Dasol 674 D 2 260.00 26.75 27.50 28.25 29.00 29.00 527.50 802.50 4/30/2012
21. Mapandan 612 C 5 12/31/2012 47,719 2,504 17.10 240.00 24.75 26.25 28.50 31.50 31.50 487.50 750.00 4/29/2008
22. Metro Tayug 113 C 5 12/31/2012 71,816 2,204 17.53 204.00 22.40 24.50 26.60 28.90 28.90 428.00 673.00 2/8/2007
23. San Manuel 562 D 3 12/31/2012 49,162 2,154 16.91 199.00 20.40 21.40 22.90 24.90 24.90 403.00 617.00 4/14/2009
24. San Nicolas 255 D 8 12/31/2012 37,933 1,888 15.56 255.00 28.15 30.30 33.70 39.10 39.10 536.50 839.50 8/10/2010
25. San Quintin 553 D 2 1 12/31/2011 23,136 924 13.09 295.00 30.90 32.60 34.65 37.15 37.15 604.00 930.00 11/8/2010
26. Santa Maria 554 C 5 12/31/2012 47,094 2,237 15.62 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
27. Santo Tomas 636 D 1 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
28. Umingan 148 D 10 12/31/2012 37,055 1,445 16.78 240.00 25.85 28.30 32.00 34.30 34.30 498.50 781.50 3/29/2005
29. Urbiztondo 304 D 2 12/31/2012 38,189 856 14.61 250.00 26.10 27.30 28.60 30.00 30.00 511.00 784.00 5/25/2004
30. Villasis 95 C 9 12/31/2012 89,756 3,628 17.26 188.00 20.30 22.10 24.25 26.80 26.80 391.00 612.00 1/22/2007
Total/Average 1 233 3 3,628,820

120,337

19.56 224.53 23.91 25.78 28.22 30.96 31.18 463.68 721.51
Regional Average 3 389 18 5,018,974

171,933

19.05 227.29 24.24 26.16 28.65 31.36 31.50 469.77 731.45

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.