Water Districts Rates Data
Region 01
As of 12/31/2010

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 12/31/2010 76,636 3,835 16.09 116.15 13.60 15.10 17.85 17.85 17.85 252.15 403.15 6/25/2002
2. Ilocos Norte 210 B 45 2 12/31/2010 489,593 17,691 18.26 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 250.00 25.20 25.40 25.75 26.20 26.20 502.00 756.00 10/13/2009
4. Batac 250 D 14 12/31/2010 21,630 939 19.23 300.00 31.30 32.70 34.25 36.30 36.30 613.00 940.00 3/21/2006
5. Dingras 208 D 10 12/31/2010 30,513 1,269 16.11 249.00 26.00 27.05 28.20 29.50 29.50 509.00 779.50 5/10/2007
6. Pagudpud 706 D 1 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
7. Sarrat 350 D 2 1 12/31/2010 20,288 774 15.01 229.00 24.50 26.45 28.55 30.70 30.70 474.00 738.50 3/21/2006
Total/Average 78 4

638,660

24,508

17.74 207.73 22.31 24.20 26.44 28.65 28.65 430.87 672.87

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 12/31/2010 152,942 5,696 21.25 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 12/31/2010 26,645 1,602 16.39 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
3. Magsingal 526 D 4 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
4. Narvacan 352 D 1 12/31/2010 11,987 537 18.54 240.00 24.30 25.90 27.80 29.90 29.90 483.00 742.00 9/28/2005
5. Santa 299 D 1 1 12/31/2010 9,460 441 21.45 100.00 11.00 12.00 14.00 16.00 16.00 210.00 330.00 11/8/2010
6. Sinait 573 D 6 12/31/2010 2,649 197 11.76 133.00 14.00 15.00 16.25 17.60 17.60 273.00 423.00 3/7/2000
7. Sta. Lucia 349 D 1 12/31/2010 8,095 397 14.67 275.00 28.00 29.00 30.50 32.50 32.50 555.00 845.00 5/4/2010
8. Tagudin 177 D 1 12/31/2010 26,542 1,794 7.03 235.00 28.00 31.00 34.00 37.00 37.00 515.00 825.00 3/7/2006
Total/Average 2 29 2

238,320

10,664

17.58 222.31 24.26 26.36 29.03 32.33 32.33 464.93 728.56

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 12/31/2010 283,507 8,035 17.29 250.00 26.00 31.15 39.05 43.85 43.85 510.00 821.50 1/13/2010
2. Balaoan 59 D 4 2 12/31/2010 21,265 996 16.66 264.00 27.90 29.70 31.90 34.55 34.55 543.00 840.00 8/10/2010
3. Naguilian 84 D 6 1 12/31/2010 47,780 2,314 17.23 190.00 19.50 20.60 22.25 24.45 24.45 385.00 591.00 3/16/2004
4. Rosario 89 D 2 4 12/31/2010 13,212 742 11.98 269.00 27.85 28.65 28.95 29.25 29.25 547.50 834.00 9/14/2005
Total/Average 49 9

365,764

12,087

16.90 243.25 25.31 27.52 30.53 33.02 33.02 496.37 771.62

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 12/31/2010 378,628 10,809 23.89 160.00 21.00 26.30 32.00 38.00 44.65 370.00 633.00 12/2/2009
2. Bayambang 119 C 1 16 12/31/2010 133,627 4,165 19.56 199.00 21.65 23.75 26.25 29.60 29.60 415.50 653.00 6/15/2005
3. Binmaley 97 B 13 12/31/2010 189,966 8,476 17.71 149.00 16.55 18.95 22.10 26.05 26.05 314.50 504.00 5/24/2005
4. Lingayen 52 C 12 12/31/2010 138,115 3,182 16.88 230.00 24.00 25.15 26.50 28.20 28.20 470.00 721.50 12/6/2005
5. Manaoag 128 C 5 1 12/31/2010 138,731 4,531 18.57 220.00 23.00 24.50 26.50 28.50 28.50 450.00 695.00 4/29/2008
6. Mangaldan 139 B 16 12/31/2010 241,888 8,282 22.16 98.00 10.60 12.56 14.60 14.60 14.60 204.00 329.60 8/9/2005
7. Pozorrubio 133 C 7 12/31/2010 69,880 3,181 15.64 215.00 22.35 24.00 26.70 31.00 31.00 438.50 678.50 7/8/2008
8. Rosales 270 C 9 12/31/2010 107,282 4,441 20.56 169.00 17.80 18.75 19.75 20.80 20.80 347.00 534.50 1/2/2007
9. San Carlos City 44 C 18 12/31/2010 226,981 6,261 18.83 242.00 25.40 27.35 29.60 32.50 32.50 496.00 769.50 11/8/2010
10. Urdaneta City 24 B 9 12/31/2010 203,372 6,396 18.79 288.00 29.10 29.50 30.00 30.60 30.60 579.00 874.00 11/24/2009
11. Dagupan City 297 B 25 12/31/2010 775,498 18,716 24.41 125.00 13.75 15.00 15.00 20.00 20.00 262.50 412.50 1/3/2006
12. Alcala 166 C 17 12/31/2010 39,480 1,770 17.65 246.95 26.85 29.70 33.30 37.60 37.60 515.45 812.45 5/3/2004
13. Asingan 524 C 5 12/31/2010 45,845 2,489 14.44 299.00 31.00 32.50 34.50 37.00 37.00 609.00 934.00 8/2/2005
14. Balungao 560 D 1 12/31/2010 23,578 1,169 17.38 262.00 27.20 28.20 29.35 30.55 30.55 534.00 816.00 3/24/2009
15. Bani 74 D 1 12/31/2010 49,158 2,466 15.32 178.00 20.50 23.30 26.35 29.85 29.85 383.00 616.00 11/11/2008
16. Basista 544 D 3 1/31/2010 22,509 969 18.56 167.00 16.85 17.05 17.05 17.25 17.50 335.50 506.00 9/7/2005
17. Binalonan 285 C 9 12/31/2010 41,334 2,029 15.72 245.00 26.45 28.75 31.50 35.00 35.00 509.50 797.00 7/8/2008
18. Bugallon 567 D 3 12/31/2010 50,575 1,862 16.23 225.00 24.30 27.00 31.30 36.50 36.50 468.00 738.00 3/10/2009
19. Calasiao 700 D 225.00 24.30 27.00 31.30 36.50 36.50 468.00 738.00 3/10/2009
20. Dasol 674 D 2 125.00 13.75 15.00 15.00 20.00 20.00 262.50 412.50 1/3/2006
21. Mapandan 612 C 5 12/31/2010 33,578 1,869 15.66 240.00 24.75 26.25 28.50 31.50 31.50 487.50 750.00 4/29/2008
22. Metro Tayug 113 C 5 12/31/2010 50,536 1,741 18.05 204.00 22.40 24.50 26.60 28.90 28.90 428.00 673.00 2/8/2007
23. San Manuel 562 D 3 12/31/2010 31,366 1,675 16.31 199.00 20.40 21.40 22.90 24.90 24.90 403.00 617.00 4/14/2009
24. San Nicolas 255 D 8 12/31/2010 35,704 1,638 15.85 255.00 28.15 30.30 33.70 39.10 39.10 536.50 839.50 8/10/2010
25. San Quintin 553 D 2 1 12/31/2010 16,181 804 13.29 295.00 30.90 32.60 34.65 37.15 37.15 604.00 930.00 11/8/2010
26. Santa Maria 554 C 5 12/31/2010 38,540 2,092 14.40 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
27. Santo Tomas 636 D 1 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
28. Umingan 148 D 10 12/31/2010 23,208 1,069 16.90 240.00 25.85 28.30 32.00 34.30 34.30 498.50 781.50 3/29/2005
29. Urbiztondo 304 D 2 12/31/2010 15,755 923 14.22 250.00 26.10 27.30 28.60 30.00 30.00 511.00 784.00 5/25/2004
30. Villasis 95 C 9 12/31/2010 69,553 3,194 17.41 188.00 20.30 22.10 24.25 26.80 26.80 391.00 612.00 1/22/2007
Total/Average 1 233 3 3,190,868

106,199

19.72 212.49 22.68 24.49 26.70 29.60 29.83 439.31 684.30
Regional Average 3 389 18 4,433,612

153,458

19.03 215.93 23.10 25.00 27.36 30.19 30.33 446.95 697.02

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.