Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. San Nicolas | 207 | C | 6 | 12/31/2007 | 73,169 | 3,632 | 16.10 | 116.15 | 13.60 | 15.10 | 17.85 | 17.85 | 17.85 | 252.15 | 403.15 | 6/25/2002 | ||
2. Ilocos Norte | 210 | B | 45 | 2 | 12/31/2007 | 508,929 | 15,634 | 16.95 | 155.00 | 17.80 | 21.35 | 25.25 | 30.00 | 30.00 | 333.00 | 546.50 | 1/28/2000 | |
3. Bangui | 799 | D | 1 | 120.00 | 12.10 | 12.20 | 12.40 | 12.60 | 12.60 | 241.00 | 363.00 | 8/3/2004 | ||||||
4. Batac | 250 | D | 14 | 300.00 | 31.30 | 32.70 | 34.25 | 36.30 | 36.30 | 613.00 | 940.00 | 3/21/2006 | ||||||
5. Dingras | 208 | D | 10 | 249.00 | 26.00 | 27.05 | 28.20 | 29.50 | 29.50 | 509.00 | 779.50 | 5/10/2007 | ||||||
6. Pagudpud | 706 | D | 1 | 155.00 | 17.80 | 21.35 | 25.25 | 30.00 | 30.00 | 333.00 | 546.50 | 1/28/2000 | ||||||
7. Sarrat | 350 | D | 2 | 1 | 229.00 | 24.50 | 26.45 | 28.55 | 30.70 | 30.70 | 474.00 | 738.50 | 3/21/2006 | |||||
Total/Average | 78 | 4 | 582,098 | 19,266 | 16.79 | 189.16 | 20.44 | 22.31 | 24.53 | 26.70 | 26.70 | 393.59 | 616.73 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Vigan | 53 | B | 1 | 15 | 1 | 215.50 | 25.00 | 26.00 | 27.15 | 28.45 | 28.45 | 465.50 | 725.50 | 2/27/2001 | ||||
2. Candon City | 571 | D | 1 | 199.00 | 22.00 | 24.80 | 28.50 | 33.50 | 33.50 | 419.00 | 667.00 | 9/5/2006 | ||||||
3. Magsingal | 526 | D | 4 | 199.00 | 22.00 | 24.80 | 28.50 | 33.50 | 33.50 | 419.00 | 667.00 | 9/5/2006 | ||||||
4. Narvacan | 352 | D | 1 | 240.00 | 24.30 | 25.90 | 27.80 | 29.90 | 29.90 | 483.00 | 742.00 | 9/28/2005 | ||||||
5. Santa | 299 | D | 1 | 1 | 240.00 | 24.30 | 25.90 | 27.80 | 29.90 | 29.90 | 483.00 | 742.00 | 9/28/2005 | |||||
6. Sinait | 573 | D | 6 | 12/31/2007 | 3,146 | 177 | 14.48 | 133.00 | 14.00 | 15.00 | 16.25 | 17.60 | 17.60 | 273.00 | 423.00 | 3/7/2000 | ||
7. Sta. Lucia | 349 | D | 1 | 185.00 | 20.05 | 21.80 | 23.85 | 26.00 | 26.00 | 385.50 | 603.50 | 1/25/2005 | ||||||
8. Tagudin | 177 | D | 1 | 235.00 | 28.00 | 31.00 | 34.00 | 37.00 | 37.00 | 515.00 | 825.00 | 3/7/2006 | ||||||
Total/Average | 2 | 29 | 2 | 3,146 | 177 | 14.48 | 205.81 | 22.45 | 24.40 | 26.73 | 29.48 | 29.48 | 430.37 | 674.37 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro San Fernando | 16 | B | 35 | 2 | 230.00 | 23.95 | 28.70 | 36.00 | 40.35 | 40.35 | 469.50 | 756.50 | 6/27/2006 | |||||
2. Balaoan | 59 | D | 4 | 2 | 12/31/2007 | 18,984 | 921 | 14.08 | 231.00 | 24.40 | 26.00 | 28.00 | 30.40 | 30.40 | 475.00 | 735.00 | 3/13/2006 | |
3. Naguilian | 84 | D | 6 | 1 | 190.00 | 19.50 | 20.60 | 22.25 | 24.45 | 24.45 | 385.00 | 591.00 | 3/16/2004 | |||||
4. Rosario | 89 | D | 2 | 4 | 269.00 | 27.85 | 28.65 | 28.95 | 29.25 | 29.25 | 547.50 | 834.00 | 9/14/2005 | |||||
Total/Average | 49 | 9 | 18,984 | 921 | 14.08 | 230.00 | 23.92 | 25.98 | 28.80 | 31.11 | 31.11 | 469.25 | 729.12 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Alaminos City | 34 | B | 10 | 1 | 170.00 | 17.75 | 18.45 | 18.80 | 18.80 | 18.80 | 347.50 | 532.00 | 9/14/2005 | |||||
2. Bayambang | 119 | C | 1 | 16 | 199.00 | 21.65 | 23.75 | 26.25 | 29.60 | 29.60 | 415.50 | 653.00 | 6/15/2005 | |||||
3. Binmaley | 97 | B | 13 | 12/31/2007 | 154,753 | 7,772 | 16.98 | 149.00 | 16.55 | 18.95 | 22.10 | 26.05 | 26.05 | 314.50 | 504.00 | 5/24/2005 | ||
4. Lingayen | 52 | C | 12 | 230.00 | 24.00 | 25.15 | 26.50 | 28.20 | 28.20 | 470.00 | 721.50 | 12/6/2005 | ||||||
5. Manaoag | 128 | C | 5 | 1 | 180.00 | 19.00 | 20.50 | 22.50 | 25.00 | 25.00 | 370.00 | 575.00 | 11/25/2003 | |||||
6. Mangaldan | 139 | B | 16 | 98.00 | 10.60 | 12.56 | 14.60 | 14.60 | 14.60 | 204.00 | 329.60 | 8/9/2005 | ||||||
7. Pozorrubio | 133 | C | 7 | 180.00 | 18.70 | 20.10 | 22.35 | 25.95 | 25.95 | 367.00 | 568.00 | 12/9/2003 | ||||||
8. Rosales | 270 | C | 9 | 12/31/2007 | 60,650 | 3,137 | 16.11 | 169.00 | 17.80 | 18.75 | 19.75 | 20.80 | 20.80 | 347.00 | 534.50 | 1/2/2007 | ||
9. San Carlos City | 44 | C | 18 | 12/31/2007 | 212,011 | 5,398 | 21.06 | 167.00 | 17.70 | 19.00 | 20.60 | 22.60 | 22.60 | 344.00 | 534.00 | 5/18/2005 | ||
10. Urdaneta City | 24 | B | 9 | 8/31/2007 | 119,462 | 4,672 | 21.31 | 226.00 | 22.90 | 23.30 | 23.80 | 24.40 | 24.40 | 455.00 | 688.00 | 1/23/2004 | ||
11. Dagupan City | 297 | B | 25 | 12/31/2007 | 733,693 | 17,208 | 25.33 | 125.00 | 13.75 | 15.00 | 15.00 | 20.00 | 20.00 | 262.50 | 412.50 | 1/3/2006 | ||
12. Alcala | 166 | C | 17 | 246.95 | 26.85 | 29.70 | 33.30 | 37.60 | 37.60 | 515.45 | 812.45 | 5/3/2004 | ||||||
13. Asingan | 524 | C | 5 | 299.00 | 31.00 | 32.50 | 34.50 | 37.00 | 37.00 | 609.00 | 934.00 | 8/2/2005 | ||||||
14. Balungao | 560 | D | 1 | 210.00 | 21.80 | 22.60 | 23.50 | 24.85 | 24.85 | 428.00 | 654.00 | 9/21/2004 | ||||||
15. Bani | 74 | D | 1 | 12/31/2007 | 46,967 | 2,075 | 18.86 | 132.00 | 15.45 | 18.15 | 21.50 | 25.35 | 25.35 | 286.50 | 468.00 | 10/29/2001 | ||
16. Basista | 544 | D | 3 | 167.00 | 16.85 | 17.05 | 17.05 | 17.25 | 17.50 | 335.50 | 506.00 | 9/7/2005 | ||||||
17. Binalonan | 285 | C | 9 | 12/31/2007 | 21,740 | 955 | 18.97 | 213.00 | 23.00 | 25.00 | 27.40 | 30.40 | 30.40 | 443.00 | 693.00 | 6/6/2006 | ||
18. Bugallon | 567 | D | 3 | 185.00 | 20.55 | 22.80 | 26.45 | 30.85 | 30.85 | 390.50 | 618.50 | 12/21/2004 | ||||||
19. Calasiao | 700 | D | 185.00 | 20.55 | 22.80 | 26.45 | 30.85 | 30.85 | 390.50 | 618.50 | 12/21/2004 | |||||||
20. Dasol | 674 | D | 2 | 125.00 | 13.75 | 15.00 | 15.00 | 20.00 | 20.00 | 262.50 | 412.50 | 1/3/2006 | ||||||
21. Mapandan | 612 | C | 5 | 98.00 | 10.60 | 12.56 | 14.60 | 14.60 | 14.60 | 204.00 | 329.60 | 8/9/2005 | ||||||
22. Metro Tayug | 113 | C | 5 | 204.00 | 22.40 | 24.50 | 26.60 | 28.90 | 28.90 | 428.00 | 673.00 | 2/8/2007 | ||||||
23. San Manuel | 562 | D | 3 | 170.00 | 17.50 | 18.00 | 18.50 | 19.00 | 19.00 | 345.00 | 525.00 | 6/21/2004 | ||||||
24. San Nicolas | 255 | D | 8 | 12/31/2007 | 26,575 | 1,441 | 15.37 | 169.00 | 17.50 | 18.50 | 20.00 | 22.00 | 20.00 | 344.00 | 529.00 | 1/25/2005 | ||
25. San Quintin | 553 | D | 2 | 1 | 245.00 | 25.80 | 27.20 | 28.90 | 31.00 | 31.00 | 503.00 | 775.00 | 11/13/2007 | |||||
26. Santa Maria | 554 | C | 5 | 218.00 | 22.60 | 23.95 | 25.70 | 27.75 | 27.75 | 444.00 | 683.50 | 7/4/2006 | ||||||
27. Santo Tomas | 636 | D | 1 | 218.00 | 22.60 | 23.95 | 25.70 | 27.75 | 27.75 | 444.00 | 683.50 | 7/4/2006 | ||||||
28. Umingan | 148 | D | 10 | 240.00 | 25.85 | 28.30 | 32.00 | 34.30 | 34.30 | 498.50 | 781.50 | 3/29/2005 | ||||||
29. Urbiztondo | 304 | D | 2 | 250.00 | 26.10 | 27.30 | 28.60 | 30.00 | 30.00 | 511.00 | 784.00 | 5/25/2004 | ||||||
30. Villasis | 95 | C | 9 | 188.00 | 20.30 | 22.10 | 24.25 | 26.80 | 26.80 | 391.00 | 612.00 | 1/22/2007 | ||||||
Total/Average | 1 | 233 | 3 | 1,375,851 | 42,658 | 21.36 | 188.53 | 20.04 | 21.58 | 23.40 | 25.74 | 25.68 | 389.01 | 604.83 | ||||
Regional Average | 3 | 389 | 18 | 1,980,079 | 63,022 | 19.83 | 194.82 | 20.81 | 22.50 | 24.55 | 26.92 | 26.89 | 402.97 | 628.03 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.