Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Compostela | 863 | D | 3 | 116.00 | 11.30 | 13.00 | 15.70 | 17.25 | 17.25 | 229.00 | 359.00 | 5/27/2003 | ||||||
2. Nabunturan | 146 | D | 15 | 156.50 | 16.55 | 19.45 | 24.05 | 29.75 | 29.75 | 322.00 | 516.50 | 1/6/2004 | ||||||
Total/Average | 18 |
|
| 156.50 | 16.55 | 19.45 | 24.05 | 29.75 | 29.75 | 322.00 | 516.50 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tarragona | 847 | D | 4 | 1 | 151.00 | 16.05 | 18.20 | 19.15 | 19.15 | 19.15 | 311.50 | 493.50 | 1/12/2000 | |||||
2. Baganga | 154 | D | 3 | 75.00 | 7.80 | 8.50 | 9.50 | 9.50 | 9.50 | 153.00 | 238.00 | 9/16/1996 | ||||||
3. Lupon | 428 | D | 3 | 210.00 | 22.20 | 24.80 | 27.45 | 30.15 | 30.15 | 432.00 | 680.00 | 4/1/2003 | ||||||
4. Mati City | 35 | C | 31 | 100.00 | 10.75 | 11.67 | 12.90 | 12.90 | 12.90 | 207.50 | 324.20 | 9/22/1995 | ||||||
5. San Isidro | 161 | D | 4 | 151.00 | 16.05 | 18.20 | 19.15 | 19.15 | 19.15 | 311.50 | 493.50 | 1/12/2000 | ||||||
Total/Average | 45 | 1 |
|
| 126.40 | 13.26 | 14.75 | 16.08 | 16.67 | 16.67 | 259.05 | 406.62 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tagum City | 175 | A | 1 | 7 | 221.60 | 23.90 | 25.75 | 31.65 | 38.25 | 45.00 | 460.60 | 718.10 | 11/23/2004 | |||||
2. Asuncion | 685 | D | 3 | 151.00 | 16.05 | 18.20 | 19.15 | 19.15 | 19.15 | 311.50 | 493.50 | 1/12/2000 | ||||||
3. Braulio E. Dujali | 579 | D | 2 | 262.00 | 27.50 | 29.15 | 31.00 | 33.35 | 33.35 | 537.00 | 828.50 | 6/25/2002 | ||||||
4. Carmen | 319 | D | 4 | 248.50 | 25.65 | 28.55 | 31.55 | 34.60 | 34.60 | 505.00 | 790.50 | 1/13/2004 | ||||||
5. Island Garden City of Samal | 564 | C | 8 | 37 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | |||||
6. Kapalong | 665 | D | 1 | 155.90 | 17.70 | 19.85 | 22.00 | 24.15 | 24.15 | 332.90 | 531.40 | 5/20/2003 | ||||||
7. New Corella | 552 | D | 4 | 187.56 | 21.95 | 23.65 | 25.40 | 27.25 | 27.25 | 407.06 | 643.56 | 3/10/2004 | ||||||
8. Panabo City | 200 | C | 13 | 12/31/2005 | 58,355 | 2,411 | 20.17 | 194.35 | 19.60 | 20.60 | 23.35 | 26.25 | 26.25 | 390.35 | 596.35 | 2/17/2004 | ||
Total/Average | 9 | 67 | 4 | 58,355 | 2,411 | 20.17 | 164.33 | 17.43 | 18.89 | 21.00 | 23.29 | 23.89 | 338.66 | 527.58 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bansalan | 57 | C | 2 | 4 | 170.00 | 20.00 | 23.00 | 26.00 | 29.00 | 29.00 | 370.00 | 600.00 | 8/22/2001 | |||||
2. Digos City | 147 | B | 10 | 183.90 | 20.50 | 23.35 | 26.95 | 31.25 | 31.25 | 388.90 | 622.40 | 12/4/2001 | ||||||
3. Hagonoy | 548 | D | 2 | 183.60 | 20.35 | 22.35 | 24.55 | 26.85 | 26.85 | 387.10 | 610.60 | 12/21/2004 | ||||||
4. Kiblawan | 507 | D | 1 | 145.00 | 15.40 | 16.35 | 17.35 | 18.40 | 18.40 | 299.00 | 462.50 | 12/26/2004 | ||||||
5. Davao City | 5 | A | 112 | 2 | 104.00 | 10.95 | 14.10 | 18.70 | 27.30 | 27.30 | 213.50 | 354.50 | 8/16/2005 | |||||
Total/Average | 127 | 6 |
| 157.30 | 17.44 | 19.83 | 22.71 | 26.56 | 26.56 | 331.70 | 530.00 | |||||||
Regional Average | 9 | 257 | 11 | 58,355 | 2,411 | 20.17 | 152.16 | 16.33 | 18.18 | 20.49 | 23.06 | 23.28 | 315.54 | 497.40 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.