Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Clarin | 398 | D | 5 | 132.00 | 14.00 | 14.85 | 16.00 | 17.25 | 17.25 | 272.00 | 420.50 | 2/15/2000 | ||||||
2. Talibon | 80 | D | 1 | 9 | 175.00 | 20.40 | 23.40 | 27.60 | 32.15 | 32.15 | 379.00 | 613.00 | 11/23/1998 | |||||
Total/Average | 1 | 9 | 5 |
|
| 125.00 | 13.95 | 15.37 | 17.32 | 19.35 | 19.35 | 264.50 | 418.25 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Moalboal | 476 | C | 2 | 2 | 115.00 | 13.00 | 14.75 | 17.00 | 20.00 | 20.00 | 245.00 | 392.50 | 9/30/2003 | |||||
2. Bogo City | 577 | C | 5 | 117.00 | 13.10 | 15.00 | 17.35 | 20.30 | 20.30 | 248.00 | 398.00 | 11/24/1999 | ||||||
3. Carcar | 117 | B | 31 | 6 | 132.00 | 13.50 | 15.10 | 17.70 | 20.80 | 20.80 | 267.00 | 418.00 | 1/7/2003 | |||||
4. Dalaguete | 436 | C | 5 | 3 | 100.60 | 11.25 | 12.40 | 14.65 | 16.75 | 16.75 | 213.10 | 337.10 | 7/15/1997 | |||||
5. Toledo City | 195 | B | 20 | 4 | 116.00 | 11.30 | 13.00 | 15.70 | 17.25 | 17.25 | 229.00 | 359.00 | 5/27/2003 | |||||
6. Balamban | 622 | C | 1 | 20 | 11 | 130.00 | 13.95 | 14.95 | 16.00 | 18.00 | 18.00 | 269.50 | 419.00 | 6/24/2003 | ||||
7. Daanbantayan | 632 | D | 18 | 132.00 | 13.50 | 15.10 | 17.70 | 20.80 | 20.80 | 267.00 | 418.00 | 1/7/2003 | ||||||
8. Medellin | 873 | D | 100.60 | 11.25 | 12.40 | 14.65 | 16.75 | 16.75 | 213.10 | 337.10 | 7/15/1997 | |||||||
9. Pinamungajan | 420 | C | 16 | 5 | 116.00 | 11.30 | 13.00 | 15.70 | 17.25 | 17.25 | 229.00 | 359.00 | 5/27/2003 | |||||
10. Tabuelan | 617 | D | 3 | 116.00 | 11.30 | 13.00 | 15.70 | 17.25 | 17.25 | 229.00 | 359.00 | 5/27/2003 | ||||||
11. Metro Cebu | 11 | A | 5 | 140 | 12/31/2005 | 4,353,750 | 105,818 | 30.76 | 136.00 | 15.00 | 17.65 | 48.40 | 48.40 | 48.40 | 286.00 | 462.50 | 8/28/2005 | |
Total/Average | 6 | 258 | 34 | 4,353,750 | 105,818 | 30.76 | 110.72 | 11.81 | 13.47 | 20.80 | 22.58 | 22.58 | 228.82 | 363.52 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bais City | 530 | C | 2 | 11 | 3 | 196.00 | 21.30 | 23.75 | 27.35 | 31.80 | 31.80 | 409.00 | 646.50 | 11/13/2005 | ||||
2. Sibulan | 253 | C | 9 | 7 | 165.00 | 20.25 | 22.75 | 26.25 | 30.50 | 30.50 | 367.50 | 595.00 | 7/22/1998 | |||||
3. Tanjay | 163 | C | 1 | 1 | 2 | 139.15 | 15.30 | 17.60 | 21.10 | 26.40 | 26.40 | 292.15 | 468.15 | 4/13/1999 | ||||
4. Dumaguete City | 47 | B | 20 | 11/30/2005 | 720,412 | 18,447 | 120.00 | 13.50 | 16.50 | 20.00 | 24.00 | 24.00 | 255.00 | 420.00 | 8/26/2003 | |||
5. Ayungon | 569 | D | 9 | 4 | 65.00 | 7.50 | 8.75 | 10.25 | 12.00 | 12.00 | 140.00 | 227.50 | 11/1/2005 | |||||
6. Bayawan | 221 | C | 1 | 14 | 12/31/2005 | 41,049 | 1,971 | 17.36 | 152.00 | 24.30 | 28.55 | 31.65 | 36.70 | 36.70 | 395.00 | 680.50 | 11/24/1997 | |
Total/Average | 12 | 46 | 26 | 41,049 | 1,971 | 17.36 | 134.19 | 15.67 | 17.86 | 20.79 | 23.94 | 25.92 | 290.95 | 469.62 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Siquijor | 142 | D | 7 | 2 | 99.00 | 14.70 | 16.30 | 18.40 | 18.40 | 18.40 | 246.00 | 409.00 | 3/13/1995 | |||||
Total/Average | 7 | 2 |
| 99.00 | 14.70 | 16.30 | 18.40 | 18.40 | 18.40 | 246.00 | 409.00 | |||||||
Regional Average | 19 | 320 | 67 | 4,394,799 | 107,789 | 30.52 | 121.98 | 13.97 | 15.82 | 20.13 | 22.40 | 23.25 | 261.77 | 420.06 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.