Water Districts Rates Data
Region 01
As of 12/31/2005

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 116.15 13.60 15.10 17.85 17.85 17.85 252.15 403.15 6/25/2002
2. Ilocos Norte 210 B 45 2 12/31/2005 301,840 14,078 17.87 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 120.00 12.10 12.20 12.40 12.60 12.60 241.00 363.00 8/3/2004
4. Batac 250 D 14 209.00 22.00 23.50 25.50 26.00 28.00 429.00 664.00 6/21/2005
5. Dingras 208 D 10 220.00 22.90 23.85 24.90 26.10 26.10 449.00 687.50 12/17/2002
6. Pagudpud 706 D 1 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
7. Sarrat 350 D 2 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
Total/Average 78 4

301,840

14,078

17.87 176.83 19.17 20.98 23.25 24.89 25.29 368.53 578.33

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
3. Magsingal 526 D 4 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
4. Narvacan 352 D 1 240.00 24.30 25.90 27.80 29.90 29.90 483.00 742.00 9/28/2005
5. Santa 299 D 1 1 240.00 24.30 25.90 27.80 29.90 29.90 483.00 742.00 9/28/2005
6. Sinait 573 D 6 133.00 14.00 15.00 16.25 17.60 17.60 273.00 423.00 3/7/2000
7. Sta. Lucia 349 D 1 185.00 20.05 21.80 23.85 26.00 26.00 385.50 603.50 1/25/2005
8. Tagudin 177 D 1 200.00 26.50 30.05 32.00 32.00 32.00 465.00 765.50 8/27/2004
Total/Average 2 29 2

185.90 21.46 23.19 24.80 26.12 26.12 400.50 632.40

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 177.00 18.45 22.10 27.70 31.05 31.05 361.50 582.50 2/18/2003
2. Balaoan 59 D 4 2 175.00 18.50 19.75 21.25 23.00 23.00 360.00 557.50 4/13/1999
3. Naguilian 84 D 6 1 190.00 19.50 20.60 22.25 24.45 24.45 385.00 591.00 3/16/2004
4. Rosario 89 D 2 4 269.00 27.85 28.65 28.95 29.25 29.25 547.50 834.00 9/14/2005
Total/Average 49 9

176.20 18.79 20.29 22.74 24.20 24.20 364.10 567.00

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 170.00 17.75 18.45 18.80 18.80 18.80 347.50 532.00 9/14/2005
2. Bayambang 119 C 1 16 199.00 21.65 23.75 26.25 29.60 29.60 415.50 653.00 6/15/2005
3. Binmaley 97 B 13 149.00 16.55 18.95 22.10 26.05 26.05 314.50 504.00 5/24/2005
4. Lingayen 52 C 12 230.00 24.00 25.15 26.50 28.20 28.20 470.00 721.50 12/6/2005
5. Manaoag 128 C 5 1 180.00 19.00 20.50 22.50 25.00 25.00 370.00 575.00 11/25/2003
6. Mangaldan 139 B 16 98.00 10.60 12.56 14.60 14.60 14.60 204.00 329.60 8/9/2005
7. Pozorrubio 133 C 7 180.00 18.70 20.10 22.35 25.95 25.95 367.00 568.00 12/9/2003
8. Rosales 270 C 9 12/31/2005 59,222 2,523 19.56 144.00 15.20 16.00 16.80 16.80 16.80 296.00 456.00 9/28/1998
9. San Carlos City 44 C 18 167.00 17.70 19.00 20.60 22.60 22.60 344.00 534.00 5/18/2005
10. Urdaneta City 24 B 9 12/31/2005 103,113 4,261 20.17 226.00 22.90 23.30 23.80 24.40 24.40 455.00 688.00 1/23/2004
11. Dagupan City 297 B 25 12/31/2005 500,036 16,422 25.37 109.00 11.95 13.05 13.05 17.40 17.40 228.50 359.00 11/23/2004
12. Alcala 166 C 17 246.95 26.85 29.70 33.30 37.60 37.60 515.45 812.45 5/3/2004
13. Asingan 524 C 5 299.00 31.00 32.50 34.50 37.00 37.00 609.00 934.00 8/2/2005
14. Balungao 560 D 1 210.00 21.80 22.60 23.50 24.85 24.85 428.00 654.00 9/21/2004
15. Bani 74 D 1 12/31/2005 38,694 2,010 16.04 132.00 15.45 18.15 21.50 25.35 25.35 286.50 468.00 10/29/2001
16. Basista 544 D 3 167.00 16.85 17.05 17.05 17.25 17.50 335.50 506.00 9/7/2005
17. Binalonan 285 C 9 12/31/2005 14,728 707 17.36 168.00 18.45 20.50 23.15 26.10 26.10 352.50 557.50 11/8/2005
18. Bugallon 567 D 3 185.00 20.55 22.80 26.45 30.85 30.85 390.50 618.50 12/21/2004
19. Calasiao 700 D 185.00 20.55 22.80 26.45 30.85 30.85 390.50 618.50 12/21/2004
20. Dasol 674 D 2 109.00 11.95 13.05 13.05 17.40 17.40 228.50 359.00 11/23/2004
21. Mapandan 612 C 5 98.00 10.60 12.56 14.60 14.60 14.60 204.00 329.60 8/9/2005
22. Metro Tayug 113 C 5 186.00 20.45 22.30 24.20 24.20 24.20 390.50 613.50 7/24/2003
23. San Manuel 562 D 3 170.00 17.50 18.00 18.50 19.00 19.00 345.00 525.00 6/21/2004
24. San Nicolas 255 D 8 12/31/2005 38,150 1,339 16.49 169.00 17.50 18.50 20.00 22.00 20.00 344.00 529.00 1/25/2005
25. San Quintin 553 D 2 1 149.00 15.60 16.90 18.60 20.65 20.65 305.00 474.00 11/6/2001
26. Santa Maria 554 C 5 161.00 16.70 17.70 19.00 20.50 20.50 328.00 505.00 12/11/2001
27. Santo Tomas 636 D 1 161.00 16.70 17.70 19.00 20.50 20.50 328.00 505.00 12/11/2001
28. Umingan 148 D 10 240.00 25.85 28.30 32.00 34.30 34.30 498.50 781.50 3/29/2005
29. Urbiztondo 304 D 2 250.00 26.10 27.30 28.60 30.00 30.00 511.00 784.00 5/25/2004
30. Villasis 95 C 9 160.00 17.30 18.80 20.65 22.80 22.80 333.00 521.00 1/29/2002
Total/Average 1 233 3 753,943

27,262

22.69 164.72 17.59 19.03 20.80 22.88 22.89 340.64 531.02
Regional Average 3 389 18 1,055,783

41,340

21.05 170.18 18.40 19.93 21.82 23.68 23.73 354.20 553.54

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.