Water Districts Rates Data
Region 09
As of 12/31/2004

Zamboanga Sibugay
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Ipil-Titay 492 D 11 1 160.00 17.10 18.40 20.40 22.60 22.60 331.00 515.00 5/27/2003
Total/Average 11 1

160.00 17.10 18.40 20.40 22.60 22.60 331.00 515.00

Zamboanga del Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Dapitan City 184 C 5 2 165.60 17.20 19.15 21.35 21.35 21.35 337.60 529.10 1/29/2002
2. Dipolog City 179 B 15 165.00 28.20 30.00 31.80 33.60 35.40 447.00 747.00 6/27/2001
3. Labason 205 D 3 165.00 28.20 30.00 31.80 33.60 35.40 447.00 747.00 6/27/2001
4. Liloy 187 D 1 4 160.00 18.00 20.25 23.00 23.00 23.00 340.00 542.50 3/16/2004
5. Polanco 532 C 7 150.00 22.00 25.00 29.00 35.00 35.00 370.00 620.00 2/26/2003
6. Pres. M.A. Roxas 506 D 2 234.00 35.00 37.50 40.50 40.50 40.50 584.00 959.00 6/25/2002
7. Rizal 514 D 2 84.00 9.60 10.80 12.00 12.00 12.00 180.00 288.00 8/28/1995
8. Sindangan 479 D 1 154.00 16.50 17.90 19.50 19.50 19.50 319.00 498.00 3/25/2003
9. Siocon 98 D 1 180.00 19.60 22.10 25.30 29.20 29.20 376.00 597.00 9/21/2004
Total/Average 5 30 9

140.95 18.61 20.29 22.30 23.28 23.50 327.13 530.07

Zamboanga del Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Zamboanga City 6 A 23 7 90.00 11.00 12.00 13.00 14.00 15.00 200.00 320.00 2/28/2000
2. Pagadian City 51 B 11 9 160.00 17.85 20.00 22.40 25.00 27.75 338.50 538.50 3/11/2003
3. Kumalarang 241 D 2 149.75 17.95 20.95 24.50 24.50 24.50 329.25 538.75 10/23/2001
4. Tukuran 465 D 1 1 120.00 13.50 15.00 16.50 16.50 16.50 255.00 405.00 8/20/2002
Total/Average 35 20

112.15 12.89 14.40 16.02 16.70 17.32 241.05 385.05
Regional Average 5 76 30

132.02 16.46 18.05 19.92 20.88 21.23 296.66 477.20

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.