Water Districts Rates Data
Region 01
As of 12/31/2003

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 116.15 13.60 15.10 17.85 17.85 17.85 252.15 403.15 6/25/2002
2. Ilocos Norte 210 B 45 2 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 1 45.00 1.50 1.75 2.00 2.00 2.00 60.00 77.50 2/17/1989
4. Batac 250 D 14 190.00 20.00 21.50 23.50 26.00 26.00 390.00 605.00 7/13/1999
5. Dingras 208 D 10 220.00 22.90 23.85 24.90 26.10 26.10 449.00 687.50 12/17/2002
6. Pagudpud 706 D 1 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
7. Sarrat 350 D 2 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
Total/Average 78 4

166.03 18.04 19.82 22.07 24.09 24.09 346.43 544.63

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
3. Magsingal 526 D 4 184.00 19.55 21.10 22.75 24.50 24.50 379.50 590.50 8/3/1999
4. Narvacan 352 D 1 150.00 15.20 16.20 17.40 18.70 18.70 302.00 464.00 9/18/2000
5. Santa 299 D 1 1 150.00 15.20 16.20 17.40 18.70 18.70 302.00 464.00 9/18/2000
6. Sinait 573 D 6 133.00 14.00 15.00 16.25 17.60 17.60 273.00 423.00 3/7/2000
7. Sta. Lucia 349 D 1 141.00 15.25 16.55 18.10 19.75 19.75 293.50 459.00 8/31/2000
8. Tagudin 177 D 1 143.00 18.60 21.45 22.85 22.85 22.85 329.00 543.50 1/27/1996
Total/Average 2 29 2

152.50 17.61 19.04 20.35 21.47 21.47 328.60 519.00

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 177.00 18.45 22.10 27.70 31.05 31.05 361.50 582.50 2/18/2003
2. Balaoan 59 D 4 2 175.00 18.50 19.75 21.25 23.00 23.00 360.00 557.50 4/13/1999
3. Naguilian 84 D 6 1 122.05 12.35 14.40 15.75 15.75 15.75 245.55 389.55 8/24/1999
4. Rosario 89 D 2 4 154.25 15.95 16.45 16.75 17.50 17.50 313.75 478.25 6/18/1999
Total/Average 49 9

154.66 16.53 18.20 20.64 21.81 21.81 319.96 501.96

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 130.00 13.20 13.70 13.95 13.95 13.95 262.00 399.00 7/10/2000
2. Bayambang 119 C 1 16 168.00 18.20 19.95 22.05 24.85 24.85 350.00 549.50 2/8/2000
3. Binmaley 97 B 13 120.00 13.25 15.15 17.70 20.85 20.85 252.50 404.00 1/12/2000
4. Lingayen 52 C 12 215.00 22.45 23.50 24.75 26.35 26.35 439.50 674.50 3/11/2003
5. Manaoag 128 C 5 1 180.00 19.00 20.50 22.50 25.00 25.00 370.00 575.00 11/25/2003
6. Mangaldan 139 B 16 72.00 7.80 9.30 10.70 10.70 10.70 150.00 243.00 11/27/1995
7. Pozorrubio 133 C 7 180.00 18.70 20.10 22.35 25.95 25.95 367.00 568.00 12/9/2003
8. Rosales 270 C 9 144.00 15.20 16.00 16.80 16.80 16.80 296.00 456.00 9/28/1998
9. San Carlos City 44 C 18 140.00 14.75 15.85 17.20 18.85 18.85 287.50 446.00 12/20/2000
10. Urdaneta City 24 B 9 134.20 14.80 15.45 16.20 17.10 17.10 282.20 436.70 1/19/2000
11. Dagupan City 297 B 25 99.00 10.89 11.88 15.84 15.84 15.84 207.90 326.70 5/18/1999
12. Alcala 166 C 17 172.00 18.70 20.70 23.20 26.70 26.70 359.00 566.00 6/18/1999
13. Asingan 524 C 5 220.00 23.00 24.50 26.50 29.00 29.00 450.00 695.00 2/27/2001
14. Balungao 560 D 1 135.00 14.00 14.50 15.00 15.50 15.50 275.00 420.00 5/7/2002
15. Bani 74 D 1 132.00 15.45 18.15 21.50 25.35 25.35 286.50 468.00 10/29/2001
16. Basista 544 D 3 132.00 15.45 18.15 21.50 25.35 25.35 286.50 468.00 10/29/2001
17. Binalonan 285 C 9 150.00 16.50 18.30 20.70 23.30 23.30 315.00 498.00 3/13/2001
18. Bugallon 567 D 3 87.00 9.00 10.45 14.80 14.80 14.80 177.00 281.50 11/6/1990
19. Calasiao 700 D 87.00 9.00 10.45 14.80 14.80 14.80 177.00 281.50 11/6/1990
20. Dasol 674 D 2 99.00 10.89 11.88 15.84 15.84 15.84 207.90 326.70 5/18/1999
21. Mapandan 612 C 5 72.00 7.80 9.30 10.70 10.70 10.70 150.00 243.00 11/27/1995
22. Metro Tayug 113 C 5 186.00 20.45 22.30 24.20 24.20 24.20 390.50 613.50 7/24/2003
23. San Manuel 562 D 3 132.00 14.00 14.90 15.90 17.00 17.00 272.00 421.00 5/18/1999
24. San Nicolas 255 D 8 135.00 14.00 15.00 16.50 18.50 18.50 275.00 425.00 9/21/1998
25. San Quintin 553 D 2 1 149.00 15.60 16.90 18.60 20.65 20.65 305.00 474.00 11/6/2001
26. Santa Maria 554 C 5 161.00 16.70 17.70 19.00 20.50 20.50 328.00 505.00 12/11/2001
27. Santo Tomas 636 D 1 161.00 16.70 17.70 19.00 20.50 20.50 328.00 505.00 12/11/2001
28. Umingan 148 D 10 143.00 15.25 16.70 18.90 20.25 20.25 295.50 462.50 1/10/2001
29. Urbiztondo 304 D 2 110.00 11.50 12.00 12.50 12.70 12.70 225.00 345.00 4/27/1998
30. Villasis 95 C 9 160.00 17.30 18.80 20.65 22.80 22.80 333.00 521.00 1/29/2002
Total/Average 1 233 3

133.12 14.29 15.64 17.52 19.06 19.06 276.05 432.51
Regional Average 3 389 18

142.35 15.45 16.91 18.83 20.33 20.33 296.90 466.01

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.