Water Districts Rates Data
Region 11
As of 12/31/2002

Compostela Valley
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Compostela 863 D 3 87.00 8.85 9.70 11.50 13.75 13.75 175.50 272.50 7/7/1997
2. Nabunturan 146 D 15 144.95 15.35 18.00 22.25 27.55 27.55 298.45 478.45 11/23/1998
Total/Average 18

144.95 15.35 18.00 22.25 27.55 27.55 298.45 478.45

Davao Oriental
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Tarragona 847 D 4 1 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
2. Baganga 154 D 3 75.00 7.80 8.50 9.50 9.50 9.50 153.00 238.00 9/16/1996
3. Lupon 428 D 3 138.10 14.65 16.30 17.95 19.60 19.60 284.60 447.60 3/24/1999
4. Mati City 35 C 31 100.00 10.75 11.67 12.90 12.90 12.90 207.50 324.20 9/22/1995
5. San Isidro 161 D 4 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
Total/Average 45 1

113.42 11.86 13.18 14.33 14.75 14.75 232.07 363.90

Davao del Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Tagum City 175 A 1 7 138.85 14.55 15.70 19.30 23.35 27.50 284.35 441.35 6/29/1999
2. Asuncion 685 D 3 151.00 16.05 18.20 19.15 19.15 19.15 311.50 493.50 1/12/2000
3. Braulio E. Dujali 579 D 2 262.00 27.50 29.15 31.00 33.35 33.35 537.00 828.50 6/25/2002
4. Carmen 319 D 4 262.00 27.50 29.15 31.00 33.35 33.35 537.00 828.50 6/25/2002
5. Island Garden City of Samal 564 C 8 37 262.00 27.50 29.15 31.00 33.35 33.35 537.00 828.50 6/25/2002
6. Kapalong 665 D 1 262.00 27.50 29.15 31.00 33.35 33.35 537.00 828.50 6/25/2002
7. New Corella 552 D 4 92.50 10.00 10.75 11.25 11.90 11.90 192.50 300.00 9/22/1997
8. Panabo City 200 C 13 92.50 10.00 10.75 11.25 11.90 11.90 192.50 300.00 9/22/1997
Total/Average 9 67 4

105.82 16.91 17.87 18.87 20.07 21.20 274.97 453.72

Davao del Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Bansalan 57 C 2 4 170.00 20.00 23.00 26.00 29.00 29.00 370.00 600.00 8/22/2001
2. Digos City 147 B 10 183.90 20.50 23.35 26.95 31.25 31.25 388.90 622.40 12/4/2001
3. Hagonoy 548 D 2 114.00 12.50 14.50 15.00 16.00 16.00 239.00 384.00 1/13/1997
4. Kiblawan 507 D 1 130.00 13.75 14.55 15.40 16.30 16.30 267.50 413.00 1/22/2002
5. Davao City 5 A 112 2 80.00 8.40 10.85 14.40 21.00 21.00 164.00 272.50 5/23/2000
Total/Average 127 6

124.52 13.80 15.85 17.93 20.83 20.83 262.52 421.02
Regional Average 9 257 11

119.40 13.80 15.47 17.25 19.23 19.42 257.44 412.21

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.