Water Districts Rates Data
Region 09
As of 12/31/2002

Zamboanga Sibugay
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Ipil-Titay 492 D 11 1 120.00 12.70 13.50 14.50 15.75 15.75 247.00 382.00 1/19/1999
Total/Average 11 1

120.00 12.70 13.50 14.50 15.75 15.75 247.00 382.00

Zamboanga del Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Dapitan City 184 C 5 2 165.60 17.20 19.15 21.35 21.35 21.35 337.60 529.10 1/29/2002
2. Dipolog City 179 B 15 165.00 28.20 30.00 31.80 33.60 35.40 447.00 747.00 6/27/2001
3. Labason 205 D 3 165.00 28.20 30.00 31.80 33.60 35.40 447.00 747.00 6/27/2001
4. Liloy 187 D 1 4 85.00 8.60 9.60 10.60 10.60 10.60 171.00 267.00 4/27/1994
5. Polanco 532 C 7 120.00 20.00 22.00 23.00 24.00 24.00 320.00 540.00 7/28/1998
6. Pres. M.A. Roxas 506 D 2 234.00 35.00 37.50 40.50 40.50 40.50 584.00 959.00 6/25/2002
7. Rizal 514 D 2 84.00 9.60 10.80 12.00 12.00 12.00 180.00 288.00 8/28/1995
8. Sindangan 479 D 1 110.00 10.75 11.25 12.25 12.25 12.25 217.50 330.00 12/18/1995
9. Siocon 98 D 1 85.00 10.75 11.75 12.75 12.75 12.75 192.50 310.00 3/13/2000
Total/Average 5 30 9

116.07 15.05 16.25 17.43 17.74 17.93 266.57 429.07

Zamboanga del Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Zamboanga City 6 A 23 7 90.00 11.00 12.00 13.00 14.00 15.00 200.00 320.00 2/28/2000
2. Pagadian City 51 B 11 9 105.00 11.85 12.75 13.75 15.00 16.50 223.50 351.00 7/7/1997
3. Kumalarang 241 D 2 149.75 17.95 20.95 24.50 24.50 24.50 329.25 538.75 10/23/2001
4. Tukuran 465 D 1 1 120.00 13.50 15.00 16.50 16.50 16.50 255.00 405.00 8/20/2002
Total/Average 35 20

99.52 11.41 12.59 13.85 14.38 14.88 213.62 339.52
Regional Average 5 76 30

110.44 13.58 14.74 15.94 16.40 16.68 246.26 393.72

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.