Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Clarin | 398 | D | 5 | 132.00 | 14.00 | 14.85 | 16.00 | 17.25 | 17.25 | 272.00 | 420.50 | 2/15/2000 | ||||||
2. Talibon | 80 | D | 1 | 9 | 175.00 | 20.40 | 23.40 | 27.60 | 32.15 | 32.15 | 379.00 | 613.00 | 11/23/1998 | |||||
Total/Average | 1 | 9 | 5 |
|
| 102.50 | 11.25 | 12.50 | 14.12 | 15.77 | 15.77 | 215.00 | 340.00 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Moalboal | 476 | C | 2 | 2 | 70.00 | 8.00 | 9.00 | 10.00 | 10.00 | 10.00 | 150.00 | 240.00 | 1/20/1997 | |||||
2. Bogo City | 577 | C | 5 | 117.00 | 13.10 | 15.00 | 17.35 | 20.30 | 20.30 | 248.00 | 398.00 | 11/24/1999 | ||||||
3. Carcar | 117 | B | 31 | 6 | 85.00 | 8.70 | 9.65 | 11.35 | 11.35 | 11.35 | 172.00 | 268.50 | 5/3/1999 | |||||
4. Dalaguete | 436 | C | 5 | 3 | 100.60 | 11.25 | 12.40 | 14.65 | 16.75 | 16.75 | 213.10 | 337.10 | 7/15/1997 | |||||
5. Toledo City | 195 | B | 20 | 4 | 87.00 | 8.85 | 9.70 | 11.50 | 13.75 | 13.75 | 175.50 | 272.50 | 7/7/1997 | |||||
6. Balamban | 622 | C | 1 | 20 | 11 | 81.00 | 9.40 | 10.00 | 12.00 | 14.00 | 14.00 | 175.00 | 275.00 | 4/13/1999 | ||||
7. Daanbantayan | 632 | D | 18 | 85.00 | 8.70 | 9.65 | 11.35 | 11.35 | 11.35 | 172.00 | 268.50 | 5/3/1999 | ||||||
8. Medellin | 873 | D | 100.60 | 11.25 | 12.40 | 14.65 | 16.75 | 16.75 | 213.10 | 337.10 | 7/15/1997 | |||||||
9. Pinamungajan | 420 | C | 16 | 5 | 87.00 | 8.85 | 9.70 | 11.50 | 13.75 | 13.75 | 175.50 | 272.50 | 7/7/1997 | |||||
10. Tabuelan | 617 | D | 3 | 87.00 | 8.85 | 9.70 | 11.50 | 13.75 | 13.75 | 175.50 | 272.50 | 7/7/1997 | ||||||
11. Metro Cebu | 11 | A | 5 | 140 | 108.51 | 11.97 | 14.07 | 38.61 | 38.61 | 38.61 | 228.21 | 368.91 | 6/15/2000 | |||||
Total/Average | 6 | 258 | 34 |
|
| 94.22 | 10.15 | 11.48 | 17.89 | 19.21 | 19.21 | 195.76 | 310.60 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Bais City | 530 | C | 2 | 11 | 3 | 171.00 | 18.55 | 20.65 | 23.80 | 27.70 | 27.70 | 356.50 | 563.00 | 11/13/1995 | ||||
2. Sibulan | 253 | C | 9 | 7 | 165.00 | 20.25 | 22.75 | 26.25 | 30.50 | 30.50 | 367.50 | 595.00 | 7/22/1998 | |||||
3. Tanjay | 163 | C | 1 | 1 | 2 | 139.15 | 15.30 | 17.60 | 21.10 | 26.40 | 26.40 | 292.15 | 468.15 | 4/13/1999 | ||||
4. Dumaguete City | 47 | B | 20 | 92.00 | 9.40 | 11.10 | 12.80 | 16.15 | 16.15 | 186.00 | 297.00 | 2/23/1998 | ||||||
5. Ayungon | 569 | D | 9 | 4 | 190.00 | 21.95 | 25.15 | 27.90 | 33.00 | 33.00 | 409.50 | 661.00 | 12/8/1997 | |||||
6. Bayawan | 221 | C | 1 | 14 | 152.00 | 24.30 | 28.55 | 31.65 | 36.70 | 36.70 | 395.00 | 680.50 | 11/24/1997 | |||||
Total/Average | 12 | 46 | 26 |
|
| 101.88 | 12.13 | 13.96 | 16.11 | 18.71 | 19.64 | 223.18 | 362.78 |
Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Metro Siquijor | 142 | D | 7 | 2 | 99.00 | 14.70 | 16.30 | 18.40 | 18.40 | 18.40 | 246.00 | 409.00 | 3/13/1995 | |||||
Total/Average | 7 | 2 |
| 99.00 | 14.70 | 16.30 | 18.40 | 18.40 | 18.40 | 246.00 | 409.00 | |||||||
Regional Average | 19 | 320 | 67 |
| 98.80 | 11.43 | 12.96 | 16.66 | 18.43 | 18.78 | 213.13 | 342.76 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.