| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Clarin | 398 | D | 5 | 10/31/2023 | 62,216 | 1,390 | 17.62 | 132.00 | 14.00 | 14.85 | 16.00 | 17.25 | 17.25 | 272.00 | 420.50 | 2/15/2000 | ||
| 2. Talibon | 80 | D | 1 | 9 | 11/30/2025 | 92,763 | 4,198 | 18.53 | 175.00 | 20.40 | 23.40 | 27.60 | 32.15 | 32.15 | 379.00 | 613.00 | 11/23/1998 | |
| Total/Average | 1 | 9 | 5 | 165,536 | 5,163 | 21.48 | 153.50 | 17.20 | 19.12 | 21.80 | 24.70 | 24.70 | 325.50 | 516.75 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Moalboal | 476 | C | 2 | 2 | 11/30/2025 | 110,808 | 3,611 | 23.98 | 115.00 | 13.00 | 14.75 | 17.00 | 20.00 | 20.00 | 245.00 | 392.50 | 9/30/2003 | |
| 2. Bogo City | 577 | C | 5 | 11/30/2025 | 205,350 | 11,837 | 10.17 | 231.00 | 26.00 | 29.75 | 34.40 | 40.30 | 40.30 | 491.00 | 788.50 | 9/3/2019 | ||
| 3. Carcar | 117 | B | 34 | 6 | 11/30/2025 | 694,920 | 27,947 | 21.22 | 178.30 | 19.15 | 22.26 | 25.85 | 30.12 | 30.12 | 369.80 | 592.40 | 1/16/2025 | |
| 4. Dalaguete | 436 | C | 5 | 3 | 11/30/2025 | 243,877 | 7,046 | 22.00 | 145.85 | 16.31 | 17.98 | 21.24 | 24.28 | 24.28 | 308.95 | 488.75 | 6/25/2025 | |
| 5. Toledo City | 195 | B | 20 | 4 | 11/30/2025 | 607,711 | 20,327 | 19.02 | 200.00 | 23.30 | 27.15 | 31.60 | 37.15 | 37.15 | 433.00 | 704.50 | 10/19/2021 | |
| 6. Balamban | 622 | C | 1 | 20 | 11 | 9/30/2025 | 439,314 | 16,042 | 19.54 | 170.00 | 19.15 | 21.75 | 24.85 | 29.20 | 29.20 | 361.50 | 579.00 | 11/7/2017 |
| 7. Daanbantayan | 632 | D | 18 | 3/31/2025 | 151,836 | 6,467 | 16.87 | 139.00 | 15.30 | 16.80 | 18.50 | 20.30 | 20.30 | 292.00 | 460.00 | 5/21/2015 | ||
| 8. Medellin | 873 | D | 1 | 11/30/2025 | 72,729 | 3,136 | 15.26 | 190.00 | 20.00 | 21.50 | 23.50 | 26.00 | 29.00 | 390.00 | 605.00 | 11/22/2021 | ||
| 9. Pinamungajan | 420 | C | 16 | 5 | 11/30/2025 | 257,937 | 8,525 | 18.93 | 145.00 | 16.65 | 19.30 | 22.15 | 25.45 | 25.45 | 311.50 | 504.50 | 1/27/2009 | |
| 10. Tabuelan | 617 | D | 3 | 10/31/2025 | 144,492 | 5,315 | 20.78 | 154.77 | 18.34 | 21.78 | 26.37 | 32.10 | 32.10 | 338.17 | 555.97 | 11/15/2024 | ||
| 11. Metro Cebu | 11 | A | 13 | 150 | 11/30/2025 | 7,396,504 | 214,646 | 22.77 | 235.60 | 26.04 | 30.64 | 75.02 | 75.02 | 75.02 | 496.00 | 802.40 | 8/20/2025 | |
| Total/Average | 14 | 272 | 34 | 7,243,712 | 315,733 | 24.59 | 170.78 | 19.12 | 21.84 | 28.38 | 31.97 | 32.24 | 362.04 | 580.49 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bais City | 530 | C | 2 | 11 | 3 | 11/30/2025 | 224,741 | 11,744 | 11.83 | 238.00 | 25.80 | 28.70 | 33.10 | 38.50 | 38.50 | 496.00 | 783.00 | 4/27/2011 |
| 2. Sibulan | 253 | C | 9 | 7 | 8/31/2025 | 305,329 | 11,992 | 19.83 | 165.00 | 20.25 | 22.75 | 26.25 | 30.50 | 30.50 | 367.50 | 595.00 | 7/22/1998 | |
| 3. Tanjay | 163 | C | 1 | 1 | 2 | 8/31/2025 | 278,145 | 8,333 | 17.99 | 139.15 | 15.30 | 17.60 | 21.10 | 26.40 | 26.40 | 292.15 | 468.15 | 4/13/1999 |
| 4. Dumaguete City | 47 | B | 20 | 11/30/2025 | 1,495,583 | 37,428 | 22.17 | 202.50 | 24.60 | 29.00 | 34.85 | 40.75 | 40.75 | 448.50 | 738.50 | 11/22/2021 | ||
| 5. Ayungon | 569 | D | 9 | 4 | 12/31/2024 | 86,741 | 5,567 | 14.41 | 135.00 | 15.50 | 18.50 | 22.50 | 27.50 | 27.50 | 290.00 | 475.00 | 6/18/2021 | |
| 6. Bayawan | 221 | C | 1 | 14 | 11/30/2025 | 226,311 | 11,491 | 15.91 | 230.00 | 28.20 | 33.90 | 39.80 | 45.80 | 45.80 | 512.00 | 851.00 | 2/11/2016 | |
| Total/Average | 12 | 46 | 26 | 2,385,160 | 80,532 | 18.93 | 184.94 | 21.60 | 25.07 | 29.60 | 34.90 | 34.90 | 401.02 | 651.77 |
| Water District | CCC | Category | Surface | Wells | Springs | As of | Production m3/month | Service Conn. | Ave. Consumption m3/month | Min. Charge | 11-20 m3 | 21-30 m3 | 31-40 m3 | 41-50 m3 | 51-up m3 | Cost per 20 m3 | Cost per 30 m3 | Date Approved |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Metro Siquijor | 142 | D | 7 | 2 | 11/30/2025 | 87,411 | 3,962 | 17.72 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | 8/30/2017 | |
| Total/Average | 7 | 2 | 95,668 | 3,837 | 3.63 | 160.00 | 23.20 | 26.80 | 30.50 | 30.50 | 30.50 | 392.00 | 660.00 | |||||
| Regional Average | 27 | 334 | 67 | 9,890,076 | 405,265 | 23.22 | 172.76 | 19.88 | 22.79 | 28.19 | 32.05 | 32.20 | 371.58 | 599.48 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.