Water Districts Rates Data
Region 01
As of 12/30/2025

Ilocos Norte
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. San Nicolas 207 C 6 11/30/2025 178,218 6,784 20.44 224.00 26.32 29.21 34.48 41.63 48.65 487.20 779.30 12/14/2023
2. Ilocos Norte 210 B 2 51 2 11/30/2025 858,751 28,767 17.86 155.00 17.80 21.35 25.25 30.00 30.00 333.00 546.50 1/28/2000
3. Bangui 799 D 2 5/31/2025 38,862 1,490 20.79 200.00 21.50 23.25 25.25 27.50 27.50 415.00 647.50 8/7/2017
4. Batac 250 D 14 11/30/2025 66,417 1,681 15.16 300.00 31.30 32.70 34.25 36.30 36.30 613.00 940.00 3/21/2006
5. Dingras 208 D 10 11/30/2025 56,745 2,163 16.04 283.00 29.40 30.55 31.80 33.20 33.20 577.00 882.50 3/15/2011
6. Pagudpud 706 D 1 11/30/2025 20,332 1,246 12.82 190.00 20.00 21.25 22.75 24.50 24.50 390.00 602.50 11/5/2012
7. Sarrat 350 D 2 1 10/31/2025 26,004 1,118 18.87 229.00 24.50 26.45 28.55 30.70 30.70 474.00 738.50 3/21/2006
Total/Average 2 85 4

1,140,287

43,136

16.91 225.85 24.40 26.39 28.90 31.97 32.97 469.88 733.82

Ilocos Sur
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro Vigan 53 B 1 15 1 8/31/2025 455,943 17,621 20.66 215.50 25.00 26.00 27.15 28.45 28.45 465.50 725.50 2/27/2001
2. Candon City 571 D 1 11/30/2025 105,714 4,531 19.69 290.00 31.90 36.00 41.30 48.60 48.60 609.00 969.00 2/23/2009
3. Magsingal 526 D 4 11/30/2025 25,044 1,061 19.83 200.00 21.50 23.50 25.75 28.75 28.75 415.00 650.00 3/20/2014
4. Narvacan 352 D 1 8/31/2025 45,225 1,985 18.24 276.00 30.40 32.35 34.80 37.35 37.35 580.00 903.50 9/24/2015
5. Santa 299 D 1 1 12/31/2014 9,479 513 18.47 100.00 11.00 12.00 14.00 16.00 16.00 210.00 330.00 11/8/2010
6. Sinait 573 D 6 9/30/2024 12,811 735 16.23 230.00 24.50 26.65 29.30 32.25 32.25 475.00 741.50 7/16/2012
7. Sta. Lucia 349 D 1 11/30/2025 32,675 1,673 15.80 295.00 30.04 31.10 32.70 34.86 34.86 595.40 906.40 9/4/2025
8. Tagudin 177 D 1 11/30/2025 19,636 994 15.71 255.00 30.35 33.65 36.90 40.15 40.15 558.50 895.00 9/3/2019
Total/Average 2 29 2

695,261

27,967

20.13 230.18 25.33 27.39 29.96 33.00 33.00 483.50 757.43

La Union
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Metro San Fernando 16 B 35 2 2/28/2025 269,888 8,458 11.50 250.00 26.00 31.15 39.05 43.85 43.85 510.00 821.50 1/13/2010
2. Balaoan 59 D 4 2 10/31/2025 44,380 2,763 13.43 278.00 29.40 31.30 33.65 36.45 36.45 572.00 885.00 10/5/2020
3. Naguilian 84 D 6 1 3/31/2024 170,611 4,933 23.49 220.00 22.55 23.85 25.70 28.30 28.30 445.50 684.00 4/27/2011
4. Rosario 89 D 2 4 11/30/2024 27,808 166 12.83 269.00 27.85 28.65 28.95 29.25 29.25 547.50 834.00 9/14/2005
Total/Average 49 9

521,826

16,257

15.58 254.25 26.45 28.73 31.83 34.46 34.46 518.75 806.12

Pangasinan
Water District CCC Category Surface Wells Springs As of Production m3/month Service Conn. Ave. Consumption m3/month Min. Charge 11-20 m3 21-30 m3 31-40 m3 41-50 m3 51-up m3 Cost per
20 m3
Cost per
30 m3
Date Approved
1. Alaminos City 34 B 10 1 11/30/2025 686,815 21,296 21.13 176.00 20.70 24.85 30.00 36.20 36.20 383.00 631.50 8/7/2014
2. Bayambang 119 C 1 16 7/31/2025 467,571 16,179 23.41 199.00 21.65 23.75 26.25 29.60 29.60 415.50 653.00 6/15/2005
3. Binmaley 97 B 13 11/30/2025 318,620 13,574 17.59 185.00 20.40 23.35 27.25 32.10 32.10 389.00 622.50 4/27/2011
4. Lingayen 52 C 12 8/31/2025 198,760 7,230 16.43 270.00 28.15 29.50 31.10 33.10 33.10 551.50 846.50 6/9/2016
5. Manaoag 128 C 5 1 11/30/2025 286,075 10,046 24.36 220.00 23.00 24.50 26.50 28.50 28.50 450.00 695.00 4/29/2008
6. Mangaldan 139 B 17 11/30/2025 486,103 17,136 22.75 147.50 15.93 17.70 20.06 24.19 24.19 306.80 483.80 3/25/2025
7. Pozorrubio 133 C 7 11/30/2025 197,112 7,996 17.27 215.00 22.35 24.00 26.70 31.00 31.00 438.50 678.50 7/8/2008
8. Rosales 270 C 9 11/30/2025 360,100 14,282 20.04 169.00 17.80 18.75 19.75 20.80 20.80 347.00 534.50 1/2/2007
9. San Carlos City 44 C 1 7 11/30/2025 389,596 12,009 15.11 315.00 33.05 35.60 38.50 42.30 42.30 645.50 1,001.50 12/20/2018
10. Urdaneta City 24 B 9 11/30/2025 589,966 16,569 17.10 288.00 29.10 29.50 30.00 30.60 30.60 579.00 874.00 11/24/2009
11. Dagupan City 297 B 25 11/30/2025 1,046,733 32,181 22.15 182.00 20.00 21.80 25.45 26.85 26.85 382.00 600.00 11/8/2011
12. Alcala 166 C 17 12/31/2022 191,989 11,547 15.11 246.95 26.85 29.70 33.30 37.60 37.60 515.45 812.45 5/3/2004
13. Asingan 524 C 5 11/30/2025 167,028 7,156 17.67 299.00 31.00 32.50 34.50 37.00 37.00 609.00 934.00 8/2/2005
14. Balungao 560 D 1 6/30/2025 52,398 3,303 13.54 262.00 27.20 28.20 29.35 30.55 30.55 534.00 816.00 3/24/2009
15. Bani 74 D 1 11/30/2025 43,989 2,755 12.80 178.00 20.50 23.30 26.35 29.85 29.85 383.00 616.00 11/11/2008
16. Basista 544 D 3 11/30/2025 54,581 2,489 18.24 220.00 22.15 22.30 22.60 22.95 22.95 441.50 664.50 2/22/2011
17. Binalonan 285 C 9 11/30/2025 241,531 8,630 18.40 245.00 26.45 28.75 31.50 35.00 35.00 509.50 797.00 7/8/2008
18. Bugallon 567 D 3 11/30/2025 118,810 4,364 14.53 265.00 28.60 31.80 36.85 43.00 43.00 551.00 869.00 4/5/2011
19. Calasiao 700 D 6/30/2022 65,693 3,902 14.89 382.50 44.86 48.56 52.28 55.99 55.99 831.10 1,316.70 9/18/2025
20. Dasol 674 D 2 12/31/2013 6,721 423 13.24 260.00 26.75 27.50 28.25 29.00 29.00 527.50 802.50 4/30/2012
21. Mapandan 612 C 5 11/30/2025 156,797 7,412 20.00 240.00 24.75 26.25 28.50 31.50 31.50 487.50 750.00 4/29/2008
22. Metro Tayug 113 C 5 11/30/2025 184,666 4,823 18.15 204.00 22.40 24.50 26.60 28.90 28.90 428.00 673.00 2/8/2007
23. San Manuel 562 D 3 11/30/2025 129,234 4,710 17.30 199.00 20.40 21.40 22.90 24.90 24.90 403.00 617.00 4/14/2009
24. San Nicolas 255 D 8 11/30/2025 116,487 5,162 15.28 255.00 28.15 30.30 33.70 39.10 39.10 536.50 839.50 8/10/2010
25. San Quintin 553 D 2 1 11/30/2025 95,508 1,553 12.46 295.00 30.90 32.60 34.65 37.15 37.15 604.00 930.00 11/8/2010
26. Santa Maria 554 C 5 8/31/2025 135,174 7,745 15.70 218.00 22.60 23.95 25.70 27.75 27.75 444.00 683.50 7/4/2006
27. Santo Tomas 636 D 1 9/30/2025 48,690 2,286 21.44 220.00 23.00 24.00 25.00 26.00 26.00 450.00 690.00 10/20/2015
28. Umingan 148 D 10 9/30/2023 123,345 5,249 17.76 240.00 25.85 28.30 32.00 34.30 34.30 498.50 781.50 3/29/2005
29. Urbiztondo 304 D 2 12/31/2022 43,585 1,007 14.78 250.00 26.10 27.30 28.60 30.00 30.00 511.00 784.00 5/25/2004
30. Villasis 95 C 9 11/30/2025 239,280 9,979 19.90 188.00 20.30 22.10 24.25 26.80 26.80 391.00 612.00 1/22/2007
Total/Average 2 223 3 6,918,513

256,080

18.37 230.54 24.48 26.32 28.76 31.65 31.65 475.44 738.72
Regional Average 6 386 18 9,275,886

343,440

18.2 231.75 24.77 26.70 29.23 32.14 32.29 479.49 746.58

Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.