Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.2 | 231.75 | 24.77 | 26.70 | 29.23 | 32.14 | 32.29 | 479.49 | 746.58 | |
37 | 19.93 | 244.63 | 26.57 | 28.63 | 31.21 | 33.66 | 33.66 | 510.37 | 796.69 | |
85 | 18.84 | 200.75 | 21.85 | 23.72 | 26.02 | 28.68 | 31.33 | 419.26 | 656.56 | |
17 | 21 | 231.91 | 25.27 | 27.59 | 30.55 | 33.86 | 34.15 | 484.69 | 760.69 | |
43 | 20.27 | 207.46 | 24.16 | 26.68 | 30.11 | 33.92 | 34.52 | 449.11 | 715.92 | |
66 | 19.79 | 207.18 | 23.52 | 26.22 | 29.64 | 32.84 | 33.23 | 442.42 | 704.66 | |
20 | 23.14 | 172.76 | 19.88 | 22.79 | 28.19 | 32.05 | 32.20 | 371.58 | 599.48 | |
31 | 18.02 | 203.55 | 22.24 | 24.51 | 27.43 | 30.56 | 30.62 | 426.03 | 671.19 | |
15 | 21.18 | 204.06 | 25.76 | 28.15 | 31.10 | 33.44 | 34.23 | 461.70 | 743.25 | |
26 | 21.03 | 185.59 | 21.81 | 25.18 | 28.95 | 32.60 | 34.19 | 403.70 | 655.50 | |
20 | 22.4 | 204.91 | 22.23 | 24.80 | 28.25 | 32.39 | 32.73 | 427.29 | 675.39 | |
23 | 21.54 | 222.10 | 24.69 | 27.75 | 31.03 | 34.76 | 34.94 | 469.01 | 746.55 | |
7 | 21.96 | 146.37 | 15.78 | 17.70 | 20.49 | 22.83 | 22.83 | 304.22 | 481.25 | |
10 | 18.12 | 259.50 | 28.79 | 32.49 | 36.80 | 41.30 | 41.30 | 547.45 | 872.41 | |
26 | 16.41 | 204.08 | 23.90 | 27.13 | 31.06 | 35.35 | 36.66 | 443.10 | 714.42 | |
Average |
532 | 20.1 | 210.59 | 23.45 | 25.89 | 29.02 | 32.28 | 33.07 | 445.13 | 704.12 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types, the Water District applies a multiplying factor.