Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 18.44 | 231.29 | 24.72 | 26.65 | 29.17 | 32.07 | 32.21 | 478.54 | 745.07 | |
37 | 20.15 | 239.23 | 25.97 | 27.98 | 30.51 | 32.90 | 32.90 | 499.01 | 778.91 | |
85 | 19.28 | 196.99 | 21.45 | 23.30 | 25.55 | 28.17 | 30.77 | 411.55 | 644.58 | |
74 | 20 | 212.51 | 23.12 | 25.40 | 28.33 | 31.63 | 31.97 | 443.80 | 697.83 | |
43 | 20.28 | 203.85 | 23.82 | 26.34 | 29.60 | 33.23 | 33.78 | 442.06 | 705.49 | |
66 | 19.34 | 207.15 | 23.68 | 26.39 | 29.83 | 33.05 | 33.44 | 444.03 | 707.99 | |
20 | 22.71 | 166.16 | 19.14 | 21.93 | 26.71 | 30.47 | 30.62 | 357.58 | 576.97 | |
30 | 16.57 | 203.67 | 22.27 | 24.54 | 27.48 | 30.62 | 30.69 | 426.40 | 671.89 | |
14 | 21.8 | 203.76 | 25.47 | 27.91 | 31.20 | 33.63 | 34.48 | 458.55 | 737.73 | |
26 | 21.67 | 180.39 | 21.20 | 24.47 | 28.13 | 31.66 | 33.15 | 392.41 | 637.20 | |
20 | 26.83 | 203.41 | 22.06 | 24.61 | 28.04 | 32.16 | 32.49 | 424.09 | 670.27 | |
23 | 21.94 | 217.69 | 24.13 | 27.09 | 30.27 | 33.91 | 34.06 | 459.01 | 729.99 | |
7 | 22.94 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 17.85 | 242.50 | 26.42 | 29.31 | 32.66 | 36.17 | 36.17 | 506.79 | 799.91 | |
26 | 17.01 | 201.47 | 24.27 | 27.58 | 31.72 | 36.24 | 37.82 | 444.20 | 720.05 | |
Average |
532 | 20.38 | 207.31 | 23.13 | 25.53 | 28.59 | 31.79 | 32.56 | 438.64 | 694.00 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.