Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.53 | 230.11 | 24.58 | 26.49 | 28.98 | 31.85 | 31.96 | 475.96 | 740.95 | |
37 | 21.77 | 233.51 | 25.36 | 27.37 | 29.86 | 32.19 | 32.19 | 487.20 | 760.93 | |
85 | 21.23 | 195.60 | 21.31 | 23.14 | 25.39 | 27.99 | 30.61 | 408.70 | 640.18 | |
74 | 22.67 | 209.61 | 22.79 | 25.02 | 27.92 | 31.19 | 31.52 | 437.53 | 687.80 | |
43 | 20.99 | 202.25 | 23.63 | 26.17 | 29.42 | 32.91 | 33.34 | 438.56 | 700.30 | |
66 | 20.22 | 204.92 | 23.43 | 26.11 | 29.51 | 32.70 | 32.97 | 439.24 | 700.37 | |
20 | 21.82 | 155.71 | 18.00 | 20.66 | 25.29 | 28.83 | 28.83 | 335.74 | 542.40 | |
30 | 20.37 | 201.66 | 22.04 | 24.29 | 27.22 | 30.35 | 30.41 | 422.09 | 665.06 | |
14 | 22.19 | 203.76 | 25.47 | 27.91 | 31.20 | 33.63 | 34.48 | 458.55 | 737.73 | |
26 | 21.97 | 178.24 | 21.06 | 24.40 | 28.18 | 31.83 | 33.29 | 388.87 | 632.97 | |
20 | 24.2 | 199.57 | 21.66 | 24.09 | 27.35 | 31.15 | 31.48 | 416.19 | 657.18 | |
23 | 21.17 | 214.12 | 23.74 | 26.68 | 29.81 | 33.40 | 33.56 | 451.58 | 718.38 | |
7 | 23.7 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 15.98 | 242.50 | 26.42 | 29.31 | 32.66 | 36.17 | 36.17 | 506.79 | 799.91 | |
26 | 16.55 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 21.42 | 204.77 | 22.85 | 25.23 | 28.26 | 31.42 | 32.15 | 433.33 | 685.72 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.