Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.63 | 228.94 | 24.45 | 26.35 | 28.82 | 31.66 | 31.66 | 473.46 | 736.97 | |
37 | 22.15 | 230.75 | 25.01 | 27.00 | 29.44 | 31.72 | 31.72 | 480.87 | 750.90 | |
85 | 20.86 | 193.67 | 21.10 | 22.92 | 25.14 | 27.68 | 30.30 | 404.69 | 633.89 | |
74 | 20.64 | 208.71 | 22.68 | 24.91 | 27.79 | 31.04 | 31.29 | 435.59 | 684.69 | |
43 | 20.84 | 202.25 | 23.63 | 26.17 | 29.42 | 32.91 | 33.34 | 438.56 | 700.30 | |
66 | 20.93 | 201.39 | 23.12 | 25.82 | 29.23 | 32.39 | 32.63 | 432.64 | 690.90 | |
20 | 23.51 | 152.21 | 17.54 | 20.17 | 24.73 | 28.24 | 28.24 | 327.69 | 529.42 | |
30 | 20.43 | 195.19 | 21.23 | 23.35 | 26.17 | 29.19 | 29.19 | 407.52 | 641.04 | |
14 | 21.16 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 22.68 | 177.49 | 20.98 | 24.34 | 28.11 | 31.73 | 33.19 | 387.33 | 630.80 | |
20 | 27.8 | 194.84 | 21.20 | 23.68 | 26.83 | 30.45 | 30.79 | 406.84 | 643.68 | |
23 | 22.78 | 212.04 | 23.50 | 26.41 | 29.52 | 33.06 | 33.16 | 447.13 | 711.28 | |
7 | 19.94 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 18.55 | 226.25 | 24.80 | 27.38 | 30.40 | 33.47 | 33.47 | 474.25 | 748.08 | |
26 | 16.41 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 21.47 | 202.33 | 22.58 | 24.94 | 27.94 | 31.04 | 31.74 | 428.19 | 677.69 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.