Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 20.13 | 227.45 | 24.29 | 26.18 | 28.63 | 31.46 | 31.46 | 470.41 | 732.24 | |
37 | 22.83 | 231.29 | 25.06 | 27.07 | 29.59 | 31.99 | 31.99 | 481.91 | 752.67 | |
85 | 21.25 | 193.67 | 21.10 | 22.92 | 25.14 | 27.68 | 30.30 | 404.69 | 633.89 | |
74 | 20.96 | 208.25 | 22.63 | 24.85 | 27.73 | 30.98 | 31.23 | 434.65 | 683.22 | |
43 | 21.08 | 200.51 | 23.42 | 25.93 | 29.18 | 32.64 | 33.06 | 434.71 | 694.10 | |
66 | 20.77 | 200.58 | 23.03 | 25.71 | 29.09 | 32.20 | 32.48 | 430.93 | 688.09 | |
20 | 23.82 | 152.21 | 17.54 | 20.17 | 24.73 | 28.24 | 28.24 | 327.69 | 529.42 | |
30 | 19.88 | 194.59 | 21.17 | 23.27 | 26.03 | 28.98 | 28.98 | 406.32 | 639.07 | |
14 | 22.96 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 21.53 | 177.49 | 20.98 | 24.34 | 28.11 | 31.73 | 33.19 | 387.33 | 630.80 | |
20 | 27.44 | 194.84 | 21.20 | 23.68 | 26.83 | 30.45 | 30.79 | 406.84 | 643.68 | |
23 | 21.9 | 211.04 | 23.40 | 26.30 | 29.40 | 32.93 | 33.04 | 445.06 | 708.08 | |
7 | 22.37 | 142.28 | 15.37 | 17.25 | 20.02 | 22.32 | 22.32 | 296.00 | 468.57 | |
12 | 18.5 | 216.66 | 23.75 | 26.20 | 29.02 | 31.82 | 31.82 | 454.20 | 716.29 | |
26 | 16.24 | 199.60 | 24.07 | 27.36 | 31.46 | 35.93 | 37.51 | 440.35 | 714.04 | |
Average |
532 | 21.62 | 201.63 | 22.50 | 24.86 | 27.84 | 30.93 | 31.64 | 426.72 | 675.36 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.