Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
47 | 19.81 | 227.77 | 24.34 | 26.24 | 28.71 | 31.54 | 31.54 | 471.23 | 733.66 | |
36 | 22.15 | 228.08 | 24.66 | 26.65 | 29.12 | 31.45 | 31.45 | 474.76 | 741.26 | |
87 | 20.9 | 193.44 | 21.10 | 22.94 | 25.18 | 27.75 | 30.33 | 404.47 | 633.94 | |
73 | 20.89 | 206.50 | 22.46 | 24.68 | 27.55 | 30.79 | 31.04 | 431.19 | 678.02 | |
40 | 21.26 | 198.89 | 22.59 | 24.91 | 27.93 | 31.16 | 31.34 | 424.82 | 673.93 | |
64 | 21.31 | 195.36 | 22.61 | 25.33 | 28.68 | 31.76 | 32.05 | 421.56 | 674.95 | |
20 | 23.49 | 145.68 | 16.94 | 19.43 | 23.82 | 27.08 | 27.08 | 315.16 | 509.54 | |
31 | 21.59 | 190.88 | 20.74 | 22.80 | 25.53 | 28.43 | 28.47 | 398.28 | 626.35 | |
16 | 21.95 | 197.53 | 24.51 | 27.02 | 30.24 | 32.27 | 32.92 | 442.68 | 712.96 | |
24 | 21.53 | 177.92 | 21.22 | 24.68 | 28.58 | 32.37 | 33.95 | 390.13 | 636.97 | |
19 | 26.99 | 189.20 | 20.72 | 23.29 | 26.48 | 30.15 | 30.51 | 396.46 | 629.39 | |
22 | 21.95 | 200.10 | 22.03 | 24.68 | 27.53 | 30.87 | 30.98 | 420.46 | 667.28 | |
7 | 22.25 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
10 | 18.76 | 220.70 | 24.33 | 27.24 | 30.59 | 33.92 | 33.92 | 464.00 | 736.40 | |
25 | 16.56 | 197.23 | 24.08 | 27.66 | 32.09 | 36.89 | 38.89 | 438.03 | 714.71 | |
Average |
521 | 21.52 | 198.93 | 22.21 | 24.56 | 27.53 | 30.59 | 31.31 | 421.04 | 666.66 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.