Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
45 | 20.21 | 227.78 | 24.34 | 26.23 | 28.66 | 31.44 | 31.44 | 471.26 | 733.57 | |
35 | 20.78 | 229.02 | 24.80 | 26.78 | 29.27 | 31.63 | 31.63 | 477.04 | 744.87 | |
87 | 21.21 | 192.52 | 21.02 | 22.87 | 25.11 | 27.66 | 30.23 | 402.72 | 631.45 | |
73 | 20.7 | 206.50 | 22.46 | 24.68 | 27.55 | 30.79 | 31.04 | 431.19 | 678.02 | |
40 | 21.1 | 198.89 | 22.59 | 24.91 | 27.93 | 31.16 | 31.34 | 424.82 | 673.93 | |
64 | 21.92 | 195.36 | 22.61 | 25.33 | 28.68 | 31.76 | 32.05 | 421.56 | 674.95 | |
20 | 23.35 | 145.68 | 16.94 | 19.43 | 23.82 | 27.08 | 27.08 | 315.16 | 509.54 | |
31 | 20.78 | 190.88 | 20.74 | 22.80 | 25.53 | 28.43 | 28.47 | 398.28 | 626.35 | |
16 | 21.16 | 197.53 | 24.51 | 27.02 | 30.24 | 32.27 | 32.92 | 442.68 | 712.96 | |
24 | 21.88 | 177.92 | 21.22 | 24.68 | 28.58 | 32.37 | 33.95 | 390.13 | 636.97 | |
19 | 27.34 | 189.20 | 20.72 | 23.29 | 26.48 | 30.15 | 30.51 | 396.46 | 629.39 | |
22 | 21.64 | 200.10 | 22.03 | 24.68 | 27.53 | 30.87 | 30.98 | 420.46 | 667.28 | |
7 | 21.24 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
10 | 18.9 | 220.70 | 24.33 | 27.24 | 30.59 | 33.92 | 33.92 | 464.00 | 736.40 | |
25 | 16.17 | 195.64 | 23.86 | 27.42 | 31.81 | 36.58 | 38.54 | 434.26 | 708.48 | |
Average |
518 | 21.53 | 198.59 | 22.18 | 24.53 | 27.50 | 30.56 | 31.28 | 420.42 | 665.77 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.