Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 20.21 | 228.47 | 24.37 | 26.22 | 28.64 | 31.43 | 31.43 | 472.19 | 734.45 | |
37 | 20.67 | 231.10 | 24.97 | 26.96 | 29.45 | 31.83 | 31.83 | 480.90 | 750.55 | |
85 | 21.21 | 191.58 | 20.89 | 22.71 | 24.93 | 27.45 | 30.06 | 400.53 | 627.72 | |
74 | 20.67 | 205.92 | 22.38 | 24.57 | 27.42 | 30.63 | 30.88 | 429.80 | 675.60 | |
43 | 21.1 | 198.37 | 23.21 | 25.69 | 28.86 | 32.26 | 32.62 | 430.55 | 687.48 | |
66 | 21.8 | 199.19 | 22.89 | 25.55 | 28.88 | 31.96 | 32.24 | 428.10 | 683.66 | |
20 | 23.35 | 145.71 | 16.91 | 19.38 | 23.75 | 27.04 | 27.04 | 314.81 | 508.65 | |
30 | 20.78 | 190.58 | 20.71 | 22.78 | 25.51 | 28.42 | 28.46 | 397.73 | 625.56 | |
14 | 21.16 | 199.83 | 24.87 | 27.30 | 30.47 | 32.80 | 33.53 | 448.55 | 721.55 | |
26 | 21.92 | 177.49 | 20.98 | 24.34 | 28.11 | 31.73 | 33.19 | 387.33 | 630.80 | |
20 | 27.34 | 187.29 | 20.49 | 23.03 | 26.12 | 29.60 | 29.94 | 392.21 | 622.60 | |
23 | 21.53 | 203.73 | 22.57 | 25.37 | 28.37 | 31.84 | 31.95 | 429.49 | 683.25 | |
7 | 21.24 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
12 | 18.78 | 216.16 | 24.51 | 27.77 | 31.59 | 35.47 | 35.47 | 461.33 | 739.04 | |
26 | 16.16 | 198.00 | 23.92 | 27.33 | 31.54 | 36.12 | 38.01 | 437.29 | 710.62 | |
Average |
532 | 21.51 | 199.49 | 22.30 | 24.65 | 27.63 | 30.70 | 31.42 | 422.50 | 669.05 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.