Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.42 | 226.88 | 24.15 | 26.00 | 28.42 | 31.22 | 31.22 | 468.42 | 728.47 | |
37 | 20.08 | 224.18 | 24.13 | 26.08 | 28.60 | 31.01 | 31.01 | 465.52 | 726.36 | |
85 | 20.97 | 190.28 | 20.75 | 22.57 | 24.78 | 27.28 | 29.87 | 397.84 | 623.61 | |
74 | 20.39 | 206.11 | 22.50 | 24.72 | 27.63 | 30.84 | 31.09 | 431.20 | 678.47 | |
43 | 21.32 | 195.02 | 22.77 | 25.17 | 28.34 | 31.73 | 31.85 | 422.74 | 674.48 | |
66 | 21.75 | 198.28 | 22.77 | 25.41 | 28.73 | 31.78 | 32.08 | 426.06 | 680.25 | |
20 | 23.68 | 141.81 | 16.71 | 19.11 | 23.34 | 26.58 | 26.58 | 308.96 | 500.12 | |
30 | 21.96 | 190.41 | 20.75 | 22.88 | 25.68 | 28.65 | 28.69 | 397.96 | 626.81 | |
14 | 22.24 | 198.05 | 24.62 | 27.01 | 30.11 | 32.37 | 33.11 | 444.26 | 714.41 | |
26 | 21.95 | 175.59 | 20.73 | 24.08 | 27.83 | 31.45 | 32.91 | 382.98 | 623.82 | |
20 | 26.89 | 187.29 | 20.49 | 23.03 | 26.12 | 29.60 | 29.94 | 392.21 | 622.60 | |
23 | 21.53 | 203.73 | 22.57 | 25.37 | 28.37 | 31.84 | 31.95 | 429.49 | 683.25 | |
7 | 20.72 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
12 | 18.24 | 218.44 | 24.78 | 28.29 | 32.40 | 36.55 | 36.55 | 466.27 | 749.19 | |
26 | 16.68 | 196.85 | 23.70 | 27.07 | 31.24 | 35.78 | 37.67 | 433.93 | 704.66 | |
Average |
532 | 21.41 | 198.00 | 22.13 | 24.48 | 27.46 | 30.54 | 31.24 | 419.38 | 664.24 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.