Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
45 | 19.42 | 226.05 | 24.11 | 25.99 | 28.42 | 31.21 | 31.21 | 467.16 | 727.06 | |
35 | 20.18 | 221.71 | 23.90 | 25.85 | 28.37 | 30.77 | 30.77 | 460.78 | 719.30 | |
87 | 20.97 | 190.91 | 20.81 | 22.65 | 24.87 | 27.39 | 29.94 | 399.10 | 625.65 | |
72 | 20.42 | 206.81 | 22.61 | 24.86 | 27.82 | 31.06 | 31.32 | 432.98 | 681.65 | |
40 | 21.32 | 196.69 | 22.42 | 24.75 | 27.82 | 31.02 | 31.15 | 420.97 | 668.48 | |
64 | 21.88 | 194.42 | 22.50 | 25.19 | 28.52 | 31.58 | 31.88 | 419.45 | 671.44 | |
20 | 23.68 | 141.78 | 16.75 | 19.17 | 23.41 | 26.62 | 26.62 | 309.31 | 501.02 | |
31 | 21.96 | 190.72 | 20.77 | 22.90 | 25.69 | 28.65 | 28.69 | 398.51 | 627.56 | |
16 | 22.24 | 195.96 | 24.29 | 26.77 | 29.92 | 31.90 | 32.54 | 438.93 | 706.71 | |
23 | 22.26 | 173.95 | 20.73 | 24.15 | 27.99 | 31.68 | 32.98 | 381.30 | 622.87 | |
18 | 26.91 | 186.93 | 20.26 | 22.58 | 25.56 | 29.05 | 29.43 | 389.60 | 615.47 | |
22 | 21.59 | 200.10 | 22.03 | 24.68 | 27.53 | 30.87 | 30.98 | 420.46 | 667.28 | |
7 | 20.72 | 138.14 | 14.93 | 16.78 | 19.50 | 21.80 | 21.80 | 287.50 | 455.35 | |
9 | 18.26 | 221.88 | 24.22 | 26.96 | 30.08 | 33.10 | 33.10 | 464.16 | 733.83 | |
25 | 16.7 | 194.44 | 23.63 | 27.15 | 31.49 | 36.22 | 38.18 | 430.76 | 702.28 | |
Average |
514 | 21.45 | 196.92 | 21.99 | 24.32 | 27.28 | 30.31 | 31.02 | 416.89 | 660.18 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.