Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.91 | 226.01 | 24.09 | 25.96 | 28.38 | 31.07 | 31.21 | 466.96 | 726.58 | |
37 | 19.7 | 224.18 | 24.13 | 26.08 | 28.60 | 31.01 | 31.01 | 465.52 | 726.36 | |
85 | 21.15 | 189.40 | 20.63 | 22.43 | 24.62 | 27.11 | 29.69 | 395.72 | 620.09 | |
74 | 20.51 | 204.84 | 22.39 | 24.59 | 27.49 | 30.67 | 30.90 | 428.77 | 674.71 | |
43 | 20.98 | 195.02 | 22.77 | 25.17 | 28.34 | 31.73 | 31.85 | 422.74 | 674.48 | |
66 | 21.82 | 193.29 | 22.20 | 24.77 | 27.96 | 30.95 | 31.29 | 415.36 | 663.07 | |
20 | 24.53 | 141.36 | 16.64 | 19.08 | 23.48 | 26.80 | 26.80 | 307.76 | 498.56 | |
30 | 18.46 | 192.41 | 20.99 | 23.17 | 26.03 | 29.08 | 29.12 | 402.36 | 634.13 | |
14 | 23.62 | 194.62 | 24.12 | 26.47 | 29.54 | 31.77 | 32.48 | 435.87 | 700.66 | |
26 | 22.12 | 173.07 | 20.42 | 23.70 | 27.38 | 30.92 | 32.28 | 377.30 | 614.40 | |
20 | 27.02 | 186.72 | 20.43 | 22.96 | 26.04 | 29.52 | 29.86 | 391.02 | 620.70 | |
24 | 21.62 | 202.80 | 22.36 | 24.98 | 27.82 | 31.12 | 31.22 | 426.40 | 676.26 | |
7 | 21.63 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.13 | 211.94 | 24.09 | 27.53 | 31.55 | 35.59 | 35.59 | 452.86 | 728.19 | |
25 | 17.25 | 196.38 | 23.12 | 26.48 | 30.53 | 34.91 | 36.47 | 427.60 | 692.46 | |
Average |
532 | 21.56 | 196.59 | 21.94 | 24.26 | 27.21 | 30.25 | 30.94 | 416.03 | 658.72 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.