Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.29 | 224.60 | 23.98 | 25.93 | 28.43 | 31.17 | 31.31 | 464.49 | 723.81 | |
37 | 19.57 | 224.59 | 24.18 | 26.16 | 28.73 | 31.21 | 31.31 | 466.47 | 728.12 | |
85 | 20.88 | 187.84 | 20.45 | 22.26 | 24.44 | 26.90 | 29.44 | 392.40 | 615.02 | |
74 | 20.89 | 200.59 | 21.94 | 24.12 | 27.00 | 30.11 | 30.42 | 420.05 | 661.34 | |
43 | 20.64 | 190.81 | 22.25 | 24.61 | 27.79 | 31.12 | 31.25 | 413.35 | 659.47 | |
66 | 21.15 | 191.63 | 22.04 | 24.61 | 27.81 | 30.80 | 31.13 | 412.12 | 658.28 | |
20 | 25.4 | 139.96 | 16.43 | 18.77 | 23.13 | 26.41 | 26.41 | 304.26 | 491.96 | |
30 | 19.82 | 191.11 | 20.90 | 23.13 | 26.03 | 29.13 | 29.17 | 400.11 | 631.41 | |
14 | 27.16 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 | |
26 | 21.77 | 172.48 | 20.34 | 23.62 | 27.16 | 30.80 | 32.17 | 375.96 | 612.21 | |
20 | 28.35 | 182.77 | 19.78 | 22.07 | 24.85 | 27.98 | 28.32 | 380.59 | 601.38 | |
24 | 21.54 | 202.80 | 22.36 | 24.98 | 27.82 | 31.12 | 31.22 | 426.40 | 676.26 | |
7 | 20.52 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.22 | 214.85 | 24.52 | 28.10 | 32.26 | 36.39 | 36.39 | 460.12 | 741.16 | |
25 | 17.26 | 193.19 | 22.76 | 26.01 | 29.93 | 34.10 | 35.52 | 420.81 | 680.97 | |
Average |
532 | 21.75 | 194.64 | 21.72 | 24.03 | 26.97 | 29.98 | 30.67 | 411.92 | 652.32 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.