Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.46 | 220.68 | 23.59 | 25.53 | 27.95 | 30.85 | 30.98 | 456.64 | 712.02 | |
37 | 19.87 | 223.51 | 24.10 | 26.02 | 28.52 | 30.95 | 31.33 | 464.55 | 724.81 | |
85 | 20.75 | 185.36 | 20.14 | 21.90 | 24.04 | 26.44 | 28.92 | 386.78 | 605.78 | |
74 | 21.11 | 197.14 | 21.55 | 23.70 | 26.51 | 29.50 | 29.86 | 412.73 | 649.78 | |
43 | 20.35 | 189.44 | 22.14 | 24.50 | 27.64 | 30.96 | 31.08 | 410.90 | 655.96 | |
66 | 21.67 | 189.93 | 21.87 | 24.43 | 27.64 | 30.64 | 30.97 | 408.65 | 653.04 | |
20 | 25.39 | 137.36 | 16.10 | 18.37 | 22.60 | 25.73 | 25.73 | 298.41 | 482.14 | |
30 | 19.71 | 191.11 | 20.90 | 23.13 | 26.03 | 29.13 | 29.17 | 400.11 | 631.41 | |
14 | 25.33 | 193.19 | 23.96 | 26.25 | 29.33 | 31.53 | 32.22 | 432.80 | 695.30 | |
26 | 22.64 | 172.48 | 20.34 | 23.62 | 27.16 | 30.80 | 32.17 | 375.96 | 612.21 | |
20 | 27.98 | 179.30 | 19.40 | 21.60 | 24.26 | 27.21 | 27.55 | 373.30 | 589.39 | |
24 | 21.46 | 198.82 | 22.00 | 24.79 | 27.80 | 31.11 | 31.21 | 418.82 | 666.80 | |
7 | 18.39 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 18.47 | 214.85 | 24.52 | 28.10 | 32.26 | 36.39 | 36.39 | 460.12 | 741.16 | |
25 | 17.07 | 193.84 | 22.72 | 26.07 | 30.08 | 34.33 | 35.89 | 421.10 | 681.82 | |
Average |
532 | 21.76 | 192.62 | 21.50 | 23.80 | 26.71 | 29.70 | 30.41 | 407.69 | 645.77 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.