Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 19.65 | 214.84 | 22.96 | 24.85 | 27.17 | 29.95 | 30.09 | 444.47 | 692.97 | |
37 | 20.45 | 220.56 | 23.84 | 25.81 | 28.39 | 30.93 | 31.31 | 459.04 | 717.22 | |
85 | 21.48 | 183.47 | 19.90 | 21.64 | 23.75 | 26.15 | 28.46 | 382.56 | 599.02 | |
74 | 21.83 | 190.43 | 20.86 | 22.96 | 25.70 | 28.63 | 28.98 | 399.06 | 628.71 | |
43 | 19.93 | 185.02 | 21.67 | 23.98 | 27.05 | 30.30 | 30.42 | 401.77 | 641.62 | |
66 | 21.85 | 189.13 | 21.78 | 24.33 | 27.51 | 30.48 | 30.82 | 406.96 | 650.28 | |
20 | 25.8 | 135.26 | 15.88 | 18.12 | 22.32 | 25.39 | 25.39 | 294.06 | 475.31 | |
30 | 18.85 | 186.28 | 20.37 | 22.54 | 25.32 | 28.29 | 28.33 | 390.06 | 615.53 | |
14 | 23.99 | 190.33 | 23.56 | 25.84 | 28.81 | 30.90 | 31.55 | 425.98 | 684.44 | |
26 | 23.36 | 167.03 | 19.71 | 23.06 | 26.69 | 30.45 | 31.81 | 364.18 | 594.84 | |
20 | 28.64 | 177.45 | 19.20 | 21.39 | 24.04 | 26.97 | 27.31 | 369.45 | 583.41 | |
24 | 20.38 | 192.36 | 21.24 | 23.88 | 26.40 | 29.22 | 29.32 | 404.77 | 643.65 | |
7 | 20.91 | 133.85 | 14.46 | 16.25 | 18.93 | 21.16 | 21.16 | 278.50 | 441.07 | |
12 | 19.12 | 201.62 | 22.98 | 26.30 | 30.15 | 33.93 | 33.93 | 431.48 | 694.48 | |
25 | 17.47 | 183.77 | 21.63 | 24.87 | 28.75 | 32.73 | 34.17 | 400.07 | 648.81 | |
Average |
532 | 22.29 | 188.38 | 21.04 | 23.30 | 26.14 | 29.06 | 29.74 | 398.80 | 631.87 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.