Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 20.33 | 208.88 | 22.29 | 24.09 | 26.30 | 28.95 | 28.96 | 431.86 | 672.84 | |
37 | 20.38 | 231.02 | 24.86 | 26.82 | 29.42 | 32.02 | 32.40 | 479.71 | 748.01 | |
85 | 20.97 | 179.33 | 19.38 | 21.01 | 23.00 | 25.21 | 27.38 | 373.20 | 583.35 | |
74 | 21.48 | 184.69 | 20.25 | 22.29 | 24.95 | 27.76 | 28.12 | 387.24 | 610.23 | |
43 | 20.1 | 183.92 | 21.57 | 23.87 | 26.91 | 30.14 | 30.26 | 399.69 | 638.40 | |
66 | 24.27 | 185.13 | 21.34 | 23.85 | 26.88 | 29.68 | 30.07 | 398.54 | 637.09 | |
20 | 27.39 | 138.26 | 16.08 | 18.30 | 22.45 | 25.49 | 25.49 | 299.14 | 482.16 | |
30 | 19.52 | 176.44 | 19.52 | 21.42 | 23.93 | 26.45 | 26.49 | 371.64 | 585.89 | |
14 | 27.46 | 182.12 | 22.35 | 24.51 | 27.27 | 29.09 | 29.73 | 405.69 | 650.87 | |
26 | 23.94 | 160.01 | 18.92 | 22.17 | 25.67 | 29.39 | 30.72 | 349.26 | 571.01 | |
20 | 28.02 | 173.19 | 18.75 | 20.86 | 23.38 | 26.16 | 26.50 | 360.71 | 569.40 | |
24 | 20.01 | 192.36 | 21.24 | 23.88 | 26.40 | 29.22 | 29.32 | 404.77 | 643.65 | |
7 | 17.92 | 122.71 | 13.30 | 14.88 | 17.27 | 19.33 | 19.33 | 255.78 | 404.64 | |
12 | 19.51 | 189.80 | 21.79 | 25.10 | 28.94 | 32.70 | 32.70 | 407.75 | 658.75 | |
25 | 16.43 | 183.05 | 21.54 | 24.79 | 28.65 | 32.61 | 34.06 | 398.47 | 646.39 | |
Average |
532 | 22.59 | 184.92 | 20.64 | 22.84 | 25.58 | 28.37 | 29.02 | 391.41 | 619.85 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.