Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 20.3 | 198.54 | 21.18 | 22.86 | 24.91 | 27.34 | 27.30 | 410.38 | 639.06 | |
37 | 21.02 | 231.02 | 24.86 | 26.82 | 29.42 | 32.02 | 32.40 | 479.71 | 748.01 | |
85 | 20.76 | 175.30 | 18.95 | 20.62 | 22.46 | 24.58 | 26.65 | 364.83 | 571.10 | |
74 | 22.09 | 177.85 | 19.51 | 21.47 | 24.04 | 26.76 | 27.11 | 373.04 | 587.77 | |
43 | 20.12 | 175.32 | 20.58 | 22.77 | 25.70 | 28.80 | 28.92 | 381.15 | 608.91 | |
66 | 24.91 | 184.32 | 21.27 | 23.80 | 26.82 | 29.66 | 30.05 | 397.10 | 635.12 | |
20 | 28.63 | 132.16 | 15.20 | 17.27 | 21.37 | 24.17 | 24.17 | 284.16 | 456.94 | |
30 | 18.9 | 172.81 | 19.12 | 21.02 | 23.49 | 26.01 | 26.05 | 364.04 | 574.24 | |
14 | 26.77 | 168.69 | 21.32 | 23.42 | 25.92 | 27.67 | 28.19 | 381.94 | 616.19 | |
26 | 24.07 | 160.01 | 18.92 | 22.17 | 25.67 | 29.39 | 30.72 | 349.26 | 571.01 | |
20 | 27.76 | 166.59 | 18.05 | 20.09 | 22.51 | 25.08 | 25.42 | 347.09 | 548.02 | |
24 | 19.86 | 186.46 | 20.59 | 23.17 | 25.60 | 27.91 | 28.43 | 392.42 | 624.17 | |
7 | 18.82 | 112.57 | 12.16 | 13.77 | 16.06 | 17.27 | 17.27 | 234.21 | 371.92 | |
12 | 20.73 | 182.12 | 20.96 | 24.15 | 27.86 | 31.14 | 31.14 | 391.75 | 633.25 | |
25 | 17.02 | 177.99 | 20.73 | 23.88 | 27.59 | 31.34 | 32.67 | 385.29 | 624.15 | |
Average |
532 | 22.8 | 179.73 | 20.07 | 22.22 | 24.87 | 27.54 | 28.18 | 380.50 | 602.79 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.