Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 21.51 | 192.86 | 20.60 | 22.29 | 24.34 | 26.71 | 26.68 | 398.93 | 621.89 | |
37 | 20.87 | 215.64 | 23.18 | 24.94 | 27.27 | 29.55 | 29.76 | 447.50 | 696.98 | |
85 | 22.41 | 169.25 | 18.31 | 20.09 | 21.66 | 23.71 | 25.72 | 352.36 | 553.29 | |
74 | 23.07 | 170.83 | 18.77 | 20.65 | 23.08 | 25.70 | 26.09 | 358.62 | 565.16 | |
43 | 21.19 | 163.33 | 19.17 | 21.20 | 23.91 | 26.67 | 26.84 | 355.04 | 567.04 | |
66 | 27.24 | 185.11 | 21.14 | 23.70 | 26.71 | 29.52 | 29.91 | 396.54 | 633.54 | |
20 | 30.11 | 128.16 | 14.64 | 16.63 | 20.64 | 23.40 | 23.40 | 274.64 | 440.94 | |
30 | 18.78 | 169.01 | 18.71 | 20.61 | 23.04 | 25.49 | 25.52 | 356.11 | 562.25 | |
14 | 29.32 | 162.52 | 20.66 | 22.77 | 25.28 | 26.84 | 27.37 | 369.13 | 596.91 | |
26 | 24.96 | 151.67 | 17.94 | 20.99 | 24.33 | 27.65 | 28.68 | 331.07 | 541.00 | |
20 | 27.71 | 166.59 | 18.05 | 20.09 | 22.51 | 25.08 | 25.42 | 347.09 | 548.02 | |
24 | 20.17 | 184.08 | 20.33 | 22.88 | 25.27 | 27.55 | 28.06 | 387.43 | 616.29 | |
7 | 17.05 | 112.57 | 12.16 | 13.77 | 16.06 | 17.27 | 17.27 | 234.21 | 371.92 | |
12 | 20.01 | 197.30 | 22.56 | 25.85 | 29.65 | 33.00 | 33.00 | 422.94 | 681.53 | |
25 | 17.19 | 176.59 | 20.56 | 23.69 | 27.37 | 31.09 | 32.43 | 382.25 | 619.23 | |
Average |
532 | 23.82 | 174.52 | 19.47 | 21.59 | 24.13 | 26.68 | 27.29 | 369.25 | 585.22 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.