Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
49 | 21.35 | 189.72 | 20.25 | 21.87 | 23.82 | 25.97 | 25.94 | 392.22 | 610.97 | |
37 | 21.81 | 213.02 | 22.89 | 24.63 | 26.92 | 29.14 | 29.35 | 442.02 | 688.34 | |
85 | 22.89 | 161.70 | 17.49 | 18.93 | 20.73 | 22.67 | 24.63 | 336.64 | 525.97 | |
74 | 23.53 | 164.94 | 18.09 | 19.94 | 22.37 | 24.92 | 25.31 | 345.90 | 545.33 | |
43 | 24.73 | 158.26 | 18.55 | 20.50 | 23.10 | 25.76 | 25.93 | 343.83 | 548.88 | |
66 | 25.68 | 181.28 | 20.65 | 23.08 | 25.94 | 28.68 | 29.07 | 387.78 | 618.66 | |
20 | 30.14 | 127.71 | 14.48 | 16.44 | 20.45 | 23.13 | 23.13 | 272.56 | 436.96 | |
30 | 18.36 | 166.15 | 18.41 | 20.29 | 22.67 | 25.02 | 25.06 | 350.28 | 553.25 | |
14 | 28.59 | 157.52 | 19.85 | 21.86 | 24.21 | 25.59 | 26.12 | 356.09 | 574.77 | |
26 | 26.7 | 149.59 | 17.69 | 20.71 | 24.01 | 27.29 | 28.32 | 326.55 | 533.66 | |
20 | 27.01 | 167.59 | 18.05 | 20.09 | 22.55 | 25.07 | 25.41 | 348.11 | 549.05 | |
23 | 20.31 | 176.17 | 19.38 | 21.73 | 24.00 | 26.16 | 26.70 | 370.04 | 587.41 | |
7 |
| 112.57 | 12.16 | 13.77 | 16.06 | 17.27 | 17.27 | 234.21 | 371.92 | |
11 | 20.91 | 197.30 | 22.56 | 25.85 | 29.65 | 33.00 | 33.00 | 422.94 | 681.53 | |
26 | 14.46 | 173.18 | 20.51 | 23.59 | 27.27 | 30.97 | 32.49 | 378.35 | 614.30 | |
Average |
531 | 24.55 | 170.24 | 18.98 | 21.00 | 23.52 | 25.98 | 26.60 | 360.07 | 570.10 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.