Region |
WD Count |
Ave. Cons. m3 |
Min. Charge 10 m3 |
11-20 m3 |
21-30 m3 |
31-40 m3 |
41-50 m3 |
51-up m3 |
Cost per 20 m3 |
Cost per 30 m3 |
40 | 22.12 | 164.21 | 17.81 | 19.34 | 21.24 | 23.17 | 23.17 | 342.34 | 535.76 | |
22 | 22.46 | 165.18 | 18.40 | 20.19 | 22.48 | 24.27 | 24.27 | 349.24 | 551.17 | |
77 | 22.85 | 138.52 | 14.77 | 16.02 | 17.63 | 19.12 | 20.65 | 286.29 | 446.58 | |
69 | 23.41 | 136.63 | 14.85 | 16.42 | 18.39 | 20.25 | 20.73 | 285.17 | 449.39 | |
37 | 23.17 | 137.70 | 15.64 | 17.31 | 19.57 | 21.77 | 21.93 | 294.14 | 467.30 | |
57 | 24.9 | 159.00 | 18.54 | 20.73 | 23.39 | 25.29 | 25.50 | 344.40 | 551.80 | |
13 | 31.28 | 123.40 | 14.15 | 16.00 | 20.26 | 22.53 | 23.45 | 264.96 | 425.02 | |
27 | 20.88 | 147.90 | 16.30 | 17.96 | 20.08 | 22.31 | 22.41 | 311.00 | 490.61 | |
13 | 17.45 | 147.02 | 18.17 | 20.02 | 22.26 | 23.55 | 23.94 | 328.79 | 529.06 | |
18 | 27.85 | 115.49 | 13.84 | 16.10 | 18.40 | 20.37 | 20.89 | 253.89 | 414.93 | |
16 | 22.37 | 146.31 | 15.68 | 17.49 | 19.63 | 21.99 | 22.21 | 303.19 | 478.11 | |
20 | 21.6 | 157.12 | 17.38 | 19.52 | 21.60 | 23.40 | 24.02 | 330.97 | 526.24 | |
7 |
| 110.45 | 11.72 | 13.41 | 16.01 | 17.15 | 17.15 | 227.74 | 361.88 | |
6 | 20.46 | 143.50 | 16.30 | 18.80 | 22.55 | 23.54 | 23.54 | 306.50 | 494.58 | |
18 | 15.45 | 142.55 | 17.20 | 20.06 | 23.42 | 26.78 | 27.69 | 314.63 | 515.30 | |
Average |
440 | 24.46 | 144.83 | 16.16 | 17.93 | 20.16 | 22.06 | 22.59 | 306.51 | 485.82 |
Note: Charges apply only for a 1/2" inch domestic connection. For other sizes and connection types the Water District applies a multiplying factor.